MBARI Mooring M0 ADCP Data
Mooring position 36.83 N, -121.903 W in 70m of water
Data courtesy of the Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS
Below is plotted a velocity profile. V (North-South) data are plotted in red. U (East-West) data are plotted in green.
| Depth | U-velocity | V-velocity | ![]() |
|---|---|---|---|
| Data for 02-Sep-2010 15:22:06 | |||
| 6.0 | -4.300 | 1.500 | |
| 10.0 | -1.000 | -0.200 | |
| 14.0 | 0.600 | 1.600 | |
| 18.0 | -1.200 | -3.200 | |
| 22.0 | -2.200 | -7.700 | |
| 26.0 | 0.200 | -8.000 | |
| 30.0 | 1.500 | -5.100 | |
| 34.0 | 2.900 | -2.200 | |
| 38.0 | -0.200 | -2.700 | |
| 42.0 | 1.500 | -0.900 | |
| 46.0 | 3.700 | 1.200 | |
| 50.0 | 2.800 | 3.100 | |
| 54.0 | 1.600 | 1.500 | |
| 58.0 | 4.900 | 2.600 | |
| 62.0 | 3.900 | 1.700 | |
| 66.0 | 1.500 | 0.400 | |
In the following plot, The first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan. Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.

| U-Velocity | V-Velocity | |||||||
|---|---|---|---|---|---|---|---|---|
| Statistic computed from 24 hours prior to 02-Sep-2010 15:22:06 UT | ||||||||
| Depth | Mean | Std. Dev. | Min | Max | Mean | Std. Dev. | Min | Max |
| 6.000 | -1.080 | 6.472 | -16.200 | 11.500 | -0.526 | 5.557 | -10.000 | 12.800 |
| 10.000 | -1.021 | 6.402 | -16.600 | 14.000 | 1.629 | 6.920 | -12.900 | 19.100 |
| 14.000 | -0.507 | 6.703 | -14.600 | 14.400 | 1.850 | 7.930 | -16.200 | 20.700 |
| 18.000 | -1.094 | 5.500 | -16.100 | 11.000 | 1.781 | 7.644 | -16.200 | 20.900 |
| 22.000 | -1.655 | 3.782 | -11.300 | 5.500 | 1.807 | 6.182 | -14.200 | 18.000 |
| 26.000 | -2.345 | 3.092 | -9.700 | 3.600 | 1.438 | 4.431 | -9.700 | 13.300 |
| 30.000 | -2.757 | 2.992 | -10.100 | 3.600 | 0.742 | 3.148 | -10.200 | 8.200 |
| 34.000 | -2.551 | 3.012 | -9.500 | 2.900 | 0.074 | 2.248 | -7.000 | 6.300 |
| 38.000 | -2.277 | 3.302 | -8.800 | 4.800 | -0.524 | 2.296 | -5.700 | 4.100 |
| 42.000 | -1.824 | 4.123 | -9.200 | 6.700 | -0.534 | 2.298 | -5.700 | 5.800 |
| 46.000 | -1.835 | 4.935 | -11.500 | 10.500 | -0.790 | 2.512 | -6.000 | 7.800 |
| 50.000 | -1.073 | 6.370 | -13.100 | 12.400 | -1.704 | 3.658 | -8.900 | 8.200 |
| 54.000 | -0.974 | 7.443 | -12.900 | 12.400 | -1.147 | 4.155 | -9.400 | 6.200 |
| 58.000 | -2.564 | 7.509 | -16.000 | 11.700 | 0.085 | 3.976 | -10.600 | 7.000 |
| 62.000 | -4.512 | 6.410 | -15.900 | 9.600 | 0.459 | 3.333 | -9.600 | 6.200 |
| 66.000 | -0.216 | 1.318 | -4.000 | 2.200 | -0.707 | 0.710 | -3.000 | 0.900 |
In the following figure ADCP temperature is in blue, surface CTD temperature in magenta and 1st microcat temperature in green.
| Statistics computed from 24 hours prior to 02-Sep-2010 15:22:06 UT | ||||
|---|---|---|---|---|
| Current Value | Mean | Std Dev. | Min | Max |
| 14.06 | 13.76 | 0.30 | 13.15 | 14.46 |
| ||||
Back to top
