MBARI Mooring M0 CTD Data
Mooring position 36.8333 N, -121.90333 W in 70m of water
Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS
| CTD Temperature | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 02-Sep-2010 15:23:31 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 13.9308 | 13.9981 | 0.2443 | 13.3196 | 14.4878 |
| ||||
| CTD Salinity | ||||
| Statistics computed from 24 hours prior to 02-Sep-2010 15:23:31 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 33.6958 | 33.6955 | 0.0111 | 33.6591 | 33.7376 |
| ||||
Back to top