MBARI Mooring M0 Temperature and Salinity Data
Mooring position 36.83333 N, -122.9033 W in 70m of water
Data courtesy of the
Monterey Bay Aquarium Research Institute
Presentation by
CeNCOOS
| Depth | Temperature | Salinity |
 |
| Data for 12-Mar-2010 02:35:00
|
| 10m | -99.000 | -99.000 |
| 20m | -99.000 | -99.000 |
| 40m | -99.000 | -99.000 |
| 55m | -99.000 | -99.000 |
|
| 0-80m | |
| Temperature from Surface to 55m |
|---|
| Surface, 10m, 20m, 40m, 55m |
 |
|
| Salinity from Surface to 55m |
|---|
| Surface, 10m, 20m, 40m, 55m |
 |
|
| Temperature | Salinity |
| Statistics computed from 24 hours prior to 12-Mar-2010 02:35:00
UT |
|---|
| Depth | Mean | Std. Dev. | Min | Max |
Mean | Std. Dev. | Min | Max |
| 10 m | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 20 m | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 40 m | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 55 m | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
|
Back to top