MBARI Mooring M0 Temperature and Salinity Data
Mooring position 36.83333 N, -122.9033 W in 70m of water
Data courtesy of the
Monterey Bay Aquarium Research Institute
Presentation by
CeNCOOS
| Depth | Temperature | Salinity |
 |
| Data for 02-Sep-2010 15:35:00
|
| 10m | 12.083 | 33.734 |
| 20m | 10.883 | 33.775 |
| 40m | 9.919 | 33.780 |
| 55m | 9.773 | 33.839 |
|
| 0-80m | |
| Temperature from Surface to 55m |
|---|
| Surface, 10m, 20m, 40m, 55m |
 |
|
| Salinity from Surface to 55m |
|---|
| Surface, 10m, 20m, 40m, 55m |
 |
|
| Temperature | Salinity |
| Statistics computed from 24 hours prior to 02-Sep-2010 15:35:00
UT |
|---|
| Depth | Mean | Std. Dev. | Min | Max |
Mean | Std. Dev. | Min | Max |
| 10 m | 12.435 | 0.559 | 11.731 | 13.736 | 33.769 | 0.112 | 33.546 | 33.934 |
| 20 m | 10.821 | 0.457 | 10.224 | 12.035 | 33.798 | 0.037 | 33.755 | 33.891 |
| 40 m | 9.923 | 0.082 | 9.770 | 10.040 | 33.794 | 0.019 | 33.770 | 33.842 |
| 55 m | 9.783 | 0.076 | 9.639 | 9.935 | 33.874 | 0.019 | 33.839 | 33.918 |
|
Back to top