MBARI Mooring M1 ADCP Data
Mooring position 36.75 N, -122.03 W in 1000m of water


Data courtesy of the Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS

Below is plotted a velocity profile. V (North-South) data are plotted in red. U (East-West) data are plotted in green.
DepthU-velocityV-velocity ADCP Vel profile
Data for 11-Mar-2010 03:55:00
15.28.000-32.000
31.25.800-27.700
47.23.500-19.100
63.213.000-21.400
79.215.600-18.800
95.214.000-24.900
111.212.400-18.200
127.22.000-13.100
143.2-2.000-8.900
159.2-4.500-3.900
175.2-4.700-4.100
191.2-4.3000.100
207.2-6.700-0.100
223.2-0.8000.700
239.23.200-2.700
255.26.400-4.100
271.26.800-6.300
287.28.200-8.100
303.27.400-11.000
319.27.800-14.500
335.25.000-15.200
351.26.300-13.300
367.24.700-15.800
383.22.600-15.800
399.21.900-16.100
415.20.000-16.200
431.2-5.500-12.000
447.2-10.300-7.200
463.2-5.800-9.700
479.2-6.800-4.000

In the following plot, The first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan. Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.
ADCP time-series plot
ADCP time-series plot
U-VelocityV-Velocity
Statistic computed from 24 hours prior to 11-Mar-2010 03:55:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
15.200 6.004 5.142 -8.700 14.600-19.092 6.960-34.600 -4.800
23.200 11.350 5.612 0.800 19.700-24.854 6.255-35.400 -9.700
31.200 13.437 5.185 4.500 22.400-25.708 4.129-32.800-17.000
39.200 12.621 5.729 0.700 19.800-23.800 4.545-32.700-16.500
47.200 13.792 6.820 2.100 25.100-20.513 6.308-31.300 -7.700
55.200 14.579 6.856 3.100 31.700-18.746 6.697-30.500 -5.700
63.200 12.871 6.089 1.600 24.600-19.625 6.190-30.700-10.200
71.200 12.092 5.704 0.100 23.200-17.100 6.066-27.800 -3.800
79.200 12.429 3.617 4.800 22.200-13.929 4.267-21.400 -6.400
87.200 12.575 4.353 2.200 21.600-12.554 4.896-22.200 -3.400
95.200 13.317 4.292 6.000 21.200-11.796 5.538-24.900 -2.600
103.200 12.479 4.172 4.800 19.500-11.779 5.224-21.900 -3.600
111.200 10.358 3.053 5.600 15.700-10.829 5.299-18.300 1.900
119.200 8.467 4.623 0.300 17.200 -8.917 5.131-16.300 2.100
127.200 8.279 5.832 -2.500 17.600 -7.633 5.324-16.400 3.800
135.200 7.271 5.965 -1.900 16.300 -7.233 5.353-16.600 2.600
143.200 5.863 5.439 -3.600 16.200 -7.062 4.514-14.300 2.000
151.200 4.846 5.197 -4.300 15.200 -5.579 5.040-12.800 5.300
159.200 3.433 5.187 -4.500 18.400 -4.325 5.180-12.000 6.500
167.200 3.438 4.482 -2.200 15.700 -3.396 5.037-12.000 7.100
175.200 2.525 3.908 -4.700 12.200 -2.696 4.180-11.200 4.900
183.200 1.754 3.368 -4.300 8.600 -2.542 4.162-10.400 5.800
191.200 1.092 3.316 -5.500 7.200 -2.221 4.664-10.900 5.900
199.200 0.929 3.684 -6.600 8.000 -1.537 4.750 -8.800 7.000
207.200 0.763 4.099 -6.700 6.200 -0.979 4.844 -9.500 8.100
215.200 1.196 4.349 -8.000 8.000 -0.621 5.090-10.200 8.800
223.200 1.517 3.822 -4.900 7.700 -0.512 4.929 -8.300 10.300
231.200 1.113 3.727 -6.900 7.000 -1.046 4.581 -8.100 8.900
239.200 1.742 4.582 -8.900 9.700 -1.404 4.358 -7.000 7.300
247.200 1.737 5.503-10.700 9.600 -2.308 4.746 -9.000 7.100
255.200 2.504 5.117 -7.600 10.500 -2.979 4.502-10.000 6.300
263.200 2.700 4.537 -5.800 9.100 -3.650 4.523-10.600 5.300
271.200 2.921 4.075 -3.900 8.500 -4.046 4.032-12.200 4.100
279.200 3.046 4.124 -4.600 8.700 -4.596 3.332 -8.900 2.300
287.200 3.775 3.718 -3.000 9.000 -5.137 3.193-10.100 2.700
295.200 3.954 3.817 -2.800 10.100 -5.475 3.273-10.700 1.400
303.200 4.171 3.737 -3.100 11.600 -5.817 3.660-13.900 0.000
311.200 4.188 4.215 -3.200 13.500 -6.758 4.295-14.800 0.900
319.200 4.858 4.357 -2.900 13.600 -6.908 4.708-15.900 1.300
327.200 5.058 4.530 -4.400 12.900 -7.071 5.136-15.500 1.300
335.200 5.292 4.602 -2.300 14.000 -7.150 5.545-15.600 3.600
343.200 5.754 4.925 -5.100 13.200 -7.387 5.221-17.800 4.000
351.200 6.013 4.019 -1.700 13.600 -7.500 4.540-13.900 2.600
359.200 5.854 3.792 -2.100 12.700 -7.383 4.222-13.000 2.300
367.200 5.817 4.440 -1.700 14.500 -7.788 3.688-15.800 -0.500
375.200 6.083 3.644 0.300 13.200 -7.458 3.923-15.500 1.300
383.200 5.912 3.474 -0.600 12.500 -7.263 3.894-15.800 1.300
391.200 6.425 3.638 0.800 14.300 -6.471 4.238-13.800 2.500
399.200 6.054 3.216 0.500 13.200 -6.183 4.052-16.100 -0.500
407.200 5.457 2.923 -1.000 11.900 -5.991 4.349-14.900 3.700
415.200 5.177 3.249 -1.000 11.400 -5.682 4.871-16.200 0.600
423.200 4.359 4.181 -4.000 12.200 -6.041 4.861-14.600 1.400
431.200 3.691 3.978 -5.500 10.300 -6.364 4.972-16.400 1.200
439.200 2.864 4.950 -8.900 11.600 -5.323 5.128-15.100 4.300
447.200 2.015 5.105-10.300 10.300 -5.240 4.279-14.600 4.400
455.200 0.442 5.163 -9.600 7.100 -4.605 4.687-16.200 2.300
463.200 -1.916 4.941-10.400 5.400 -4.537 4.661-16.500 0.900
471.200 -1.375 4.896-10.200 5.900 -4.170 4.568-13.100 2.600
479.200 -2.205 4.446-11.100 5.800 -3.452 5.363-11.700 13.800
487.200 -1.945 5.522 -8.600 16.400 -2.735 4.210-10.900 10.200

In the following figure ADCP temperature is in blue, surface CTD temperature in magenta and 1st microcat temperature in green.
Statistics computed from 24 hours prior to 11-Mar-2010 03:55:00 UT
Current ValueMeanStd Dev.MinMax
12.4312.45 0.1212.2712.71
multiple temperature time series plot

Back to top