MBARI Mooring M1 ADCP Data
Mooring position 36.75 N, -122.03 W in 1000m of water
Data courtesy of the Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS
Below is plotted a velocity profile. V (North-South) data are plotted in red. U (East-West) data are plotted in green.
| Depth | U-velocity | V-velocity | ![]() |
|---|---|---|---|
| Data for 21-May-2013 08:12:22 | |||
| 15.2 | -6.900 | -22.000 | |
| 31.2 | 6.700 | -9.400 | |
| 47.2 | 6.500 | -6.600 | |
| 63.2 | -1.000 | 2.900 | |
| 79.2 | 2.500 | -1.400 | |
| 95.2 | 1.800 | -5.700 | |
| 111.2 | 0.200 | 2.400 | |
| 127.2 | 0.600 | 2.700 | |
| 143.2 | 0.800 | 4.700 | |
| 159.2 | 0.100 | 4.200 | |
| 175.2 | 5.600 | 2.300 | |
| 191.2 | 5.700 | 2.500 | |
| 207.2 | 5.200 | -0.100 | |
| 223.2 | 5.200 | -3.200 | |
| 239.2 | 3.700 | 2.400 | |
| 255.2 | -1.000 | 3.100 | |
| 271.2 | 0.300 | 0.100 | |
| 287.2 | 0.700 | 2.300 | |
| 303.2 | 1.200 | 3.400 | |
| 319.2 | 0.600 | 1.900 | |
| 335.2 | 4.300 | 5.100 | |
| 351.2 | 3.300 | 6.000 | |
| 367.2 | 2.100 | 1.600 | |
| 383.2 | 0.900 | 2.900 | |
| 399.2 | -0.600 | -1.700 | |
| 415.2 | -1.400 | 2.600 | |
| 431.2 | -6.100 | 0.300 | |
| 447.2 | -10.800 | 3.400 | |
| 463.2 | -11.400 | 1.700 | |
| 479.2 | -7.400 | 0.700 | |
In the following plot, The first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan. Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.

| U-Velocity | V-Velocity | |||||||
|---|---|---|---|---|---|---|---|---|
| Statistic computed from 24 hours prior to 21-May-2013 08:12:22 UT | ||||||||
| Depth | Mean | Std. Dev. | Min | Max | Mean | Std. Dev. | Min | Max |
| 15.200 | -0.117 | 7.328 | -10.900 | 14.900 | -10.113 | 7.049 | -22.000 | 0.800 |
| 23.200 | 1.952 | 6.229 | -9.000 | 13.800 | -9.013 | 6.176 | -19.800 | 3.100 |
| 31.200 | 2.726 | 5.086 | -3.200 | 14.800 | -8.126 | 5.675 | -14.700 | 5.900 |
| 39.200 | 2.800 | 5.642 | -6.700 | 12.700 | -5.722 | 5.336 | -14.600 | 3.500 |
| 47.200 | 1.270 | 6.090 | -10.800 | 11.000 | -4.239 | 5.437 | -19.400 | 2.900 |
| 55.200 | 1.435 | 5.702 | -7.800 | 11.300 | -2.078 | 4.766 | -9.800 | 5.600 |
| 63.200 | 2.648 | 4.995 | -6.200 | 9.900 | -2.096 | 5.141 | -9.900 | 8.400 |
| 71.200 | 4.200 | 4.238 | -6.200 | 12.600 | -2.161 | 5.229 | -12.200 | 7.200 |
| 79.200 | 4.496 | 3.723 | -3.200 | 11.800 | -2.961 | 5.398 | -12.700 | 10.000 |
| 87.200 | 4.291 | 3.893 | -1.800 | 13.500 | -2.300 | 5.665 | -13.900 | 9.000 |
| 95.200 | 3.765 | 4.171 | -1.800 | 13.700 | -1.852 | 5.589 | -12.200 | 9.700 |
| 103.200 | 3.057 | 4.663 | -6.800 | 12.400 | -0.535 | 5.480 | -11.400 | 9.700 |
| 111.200 | 2.365 | 5.327 | -11.500 | 12.900 | -0.861 | 4.902 | -11.100 | 9.800 |
| 119.200 | 3.383 | 4.496 | -6.400 | 11.100 | -1.617 | 3.999 | -7.800 | 7.600 |
| 127.200 | 4.652 | 3.950 | -3.600 | 12.000 | -0.957 | 4.019 | -7.400 | 5.700 |
| 135.200 | 5.887 | 3.957 | -0.100 | 15.000 | -1.226 | 4.372 | -9.300 | 6.400 |
| 143.200 | 6.961 | 3.557 | 0.800 | 14.200 | -1.317 | 5.258 | -10.900 | 9.400 |
| 151.200 | 7.726 | 4.200 | 1.000 | 15.400 | -1.383 | 4.528 | -9.300 | 8.000 |
| 159.200 | 8.239 | 4.599 | -0.700 | 14.800 | -0.874 | 4.047 | -6.700 | 7.700 |
| 167.200 | 8.639 | 5.572 | -1.900 | 21.900 | -0.330 | 4.522 | -9.300 | 7.700 |
| 175.200 | 7.083 | 6.412 | -3.300 | 22.900 | -0.448 | 4.860 | -9.700 | 9.900 |
| 183.200 | 6.322 | 7.016 | -2.800 | 23.800 | -0.761 | 4.751 | -9.900 | 10.600 |
| 191.200 | 6.709 | 6.860 | -2.500 | 20.900 | -0.648 | 4.363 | -8.500 | 9.900 |
| 199.200 | 6.317 | 6.490 | -3.700 | 17.200 | -1.304 | 4.205 | -10.000 | 5.400 |
| 207.200 | 6.017 | 6.242 | -5.900 | 15.700 | -1.878 | 4.683 | -9.600 | 6.700 |
| 215.200 | 4.900 | 5.787 | -7.200 | 13.900 | -2.078 | 4.728 | -8.200 | 8.700 |
| 223.200 | 4.043 | 5.779 | -7.300 | 12.200 | -2.396 | 4.581 | -8.900 | 9.400 |
| 231.200 | 2.987 | 5.570 | -6.800 | 12.900 | -2.335 | 3.933 | -8.500 | 8.500 |
| 239.200 | 2.435 | 5.582 | -8.000 | 13.000 | -2.057 | 4.612 | -9.600 | 11.300 |
| 247.200 | 1.083 | 5.809 | -9.100 | 12.700 | -2.187 | 4.292 | -8.300 | 8.800 |
| 255.200 | 0.704 | 5.679 | -11.600 | 10.100 | -2.448 | 4.198 | -9.600 | 8.100 |
| 263.200 | -0.896 | 5.219 | -11.400 | 7.800 | -2.443 | 4.430 | -12.200 | 8.500 |
| 271.200 | -1.426 | 4.586 | -11.300 | 6.700 | -2.400 | 4.095 | -14.000 | 6.400 |
| 279.200 | -1.204 | 4.323 | -11.000 | 5.300 | -1.322 | 4.086 | -11.600 | 4.000 |
| 287.200 | -1.109 | 4.202 | -9.600 | 6.900 | -1.796 | 4.082 | -13.700 | 4.200 |
| 295.200 | -1.487 | 4.083 | -9.500 | 7.400 | -1.765 | 4.588 | -15.000 | 5.800 |
| 303.200 | -1.600 | 3.917 | -10.300 | 6.200 | -2.304 | 4.504 | -13.300 | 3.700 |
| 311.200 | -1.709 | 4.768 | -13.800 | 7.400 | -2.017 | 4.274 | -13.100 | 3.600 |
| 319.200 | -1.896 | 4.919 | -14.800 | 6.800 | -1.735 | 5.083 | -15.000 | 5.900 |
| 327.200 | -1.861 | 4.645 | -15.500 | 5.900 | -1.683 | 5.019 | -15.600 | 6.700 |
| 335.200 | -1.687 | 5.421 | -16.500 | 7.900 | -0.822 | 5.403 | -14.000 | 9.300 |
| 343.200 | -1.504 | 5.660 | -14.200 | 7.300 | -1.052 | 5.541 | -12.800 | 10.600 |
| 351.200 | -1.870 | 4.810 | -13.700 | 5.800 | -0.600 | 4.638 | -10.500 | 6.600 |
| 359.200 | -2.013 | 5.715 | -16.000 | 6.500 | -1.191 | 4.247 | -11.700 | 5.400 |
| 367.200 | -2.409 | 4.892 | -13.900 | 4.700 | -1.122 | 3.760 | -9.300 | 6.200 |
| 375.200 | -2.365 | 4.959 | -14.100 | 5.000 | -1.452 | 3.665 | -9.500 | 3.000 |
| 383.200 | -2.348 | 5.111 | -14.500 | 5.200 | -1.926 | 4.009 | -12.100 | 3.600 |
| 391.200 | -2.600 | 5.208 | -15.800 | 6.000 | -2.004 | 4.479 | -13.600 | 4.300 |
| 399.200 | -3.017 | 4.914 | -15.600 | 4.400 | -2.591 | 4.150 | -11.100 | 3.100 |
| 407.200 | -3.691 | 4.846 | -15.700 | 1.900 | -1.636 | 4.963 | -12.800 | 5.100 |
| 415.200 | -3.457 | 4.670 | -15.400 | 2.900 | -1.652 | 4.276 | -10.700 | 5.000 |
| 423.200 | -4.337 | 4.020 | -11.600 | 2.700 | -1.447 | 4.249 | -10.000 | 5.300 |
| 431.200 | -4.821 | 4.198 | -12.200 | 2.900 | -0.879 | 4.437 | -10.100 | 6.100 |
| 439.200 | -4.105 | 4.118 | -9.600 | 3.400 | -0.732 | 4.100 | -8.100 | 6.100 |
| 447.200 | -4.578 | 4.821 | -14.500 | 3.200 | -1.072 | 3.840 | -9.300 | 5.600 |
| 455.200 | -4.911 | 5.021 | -12.800 | 5.300 | -0.606 | 4.199 | -8.800 | 6.200 |
| 463.200 | -4.474 | 4.474 | -11.400 | 6.800 | -1.132 | 4.571 | -11.600 | 10.700 |
| 471.200 | -4.658 | 4.974 | -12.100 | 4.900 | -1.305 | 4.105 | -10.700 | 6.300 |
| 479.200 | -4.528 | 4.671 | -11.700 | 3.800 | -1.656 | 3.062 | -6.900 | 2.700 |
| 487.200 | -4.956 | 4.618 | -12.600 | 4.000 | -1.706 | 3.068 | -6.900 | 2.500 |
In the following figure ADCP temperature is in blue, surface CTD temperature in magenta and 1st microcat temperature in green.
| Statistics computed from 24 hours prior to 21-May-2013 08:12:22 UT | ||||
|---|---|---|---|---|
| Current Value | Mean | Std Dev. | Min | Max |
| 10.99 | 11.19 | 0.20 | 10.95 | 11.63 |
| ||||
Back to top
