MBARI Mooring M1 ADCP Data
Mooring position 36.75 N, -122.03 W in 1000m of water
Data courtesy of the Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS
Below is plotted a velocity profile. V (North-South) data are plotted in red. U (East-West) data are plotted in green.
| Depth | U-velocity | V-velocity | ![]() |
|---|---|---|---|
| Data for 02-Sep-2010 14:55:00 | |||
| 15.2 | 1.400 | 5.700 | |
| 31.2 | -4.600 | 4.000 | |
| 47.2 | -4.200 | 11.900 | |
| 63.2 | -22.200 | 24.700 | |
| 79.2 | -16.100 | 25.200 | |
| 95.2 | -9.200 | 12.500 | |
| 111.2 | -3.400 | 7.500 | |
| 127.2 | -6.600 | 8.100 | |
| 143.2 | -8.900 | 4.800 | |
| 159.2 | -7.300 | 5.800 | |
| 175.2 | -8.700 | 4.100 | |
| 191.2 | -10.700 | 7.700 | |
| 207.2 | -13.200 | 2.100 | |
| 223.2 | -8.300 | 0.600 | |
| 239.2 | -5.300 | -2.200 | |
| 255.2 | -6.100 | -2.100 | |
| 271.2 | -6.100 | -2.900 | |
| 287.2 | -7.700 | -9.200 | |
| 303.2 | -5.700 | -7.100 | |
| 319.2 | -2.700 | 0.700 | |
| 335.2 | 0.600 | -1.000 | |
| 351.2 | -2.900 | -1.400 | |
| 367.2 | -4.500 | 0.700 | |
| 383.2 | -6.600 | -0.300 | |
| 399.2 | -2.300 | -3.200 | |
| 415.2 | -3.100 | 1.800 | |
| 431.2 | -2.200 | 6.100 | |
| 447.2 | -4.800 | 5.600 | |
| 463.2 | -2.200 | 7.600 | |
| 479.2 | -6.900 | 6.500 | |
In the following plot, The first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan. Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.

| U-Velocity | V-Velocity | |||||||
|---|---|---|---|---|---|---|---|---|
| Statistic computed from 24 hours prior to 02-Sep-2010 14:55:00 UT | ||||||||
| Depth | Mean | Std. Dev. | Min | Max | Mean | Std. Dev. | Min | Max |
| 15.200 | -5.479 | 7.860 | -19.400 | 8.700 | 5.758 | 3.130 | -1.500 | 11.500 |
| 23.200 | -7.533 | 9.761 | -24.100 | 5.700 | 7.525 | 9.200 | -4.000 | 23.700 |
| 31.200 | -6.962 | 6.883 | -18.100 | 4.400 | 10.242 | 11.125 | -7.800 | 29.500 |
| 39.200 | -5.621 | 7.761 | -18.300 | 7.100 | 11.833 | 12.208 | -10.100 | 31.000 |
| 47.200 | -5.267 | 10.212 | -26.000 | 10.900 | 13.638 | 13.069 | -8.200 | 30.700 |
| 55.200 | -6.092 | 11.925 | -27.000 | 11.300 | 14.479 | 12.688 | -7.800 | 31.700 |
| 63.200 | -6.750 | 12.520 | -26.100 | 9.300 | 13.900 | 11.393 | -7.500 | 29.800 |
| 71.200 | -5.504 | 11.321 | -21.500 | 10.100 | 13.325 | 10.304 | -4.800 | 27.600 |
| 79.200 | -4.196 | 9.814 | -18.300 | 12.500 | 11.596 | 8.888 | -5.100 | 28.900 |
| 87.200 | -2.833 | 8.455 | -14.400 | 12.000 | 10.258 | 5.764 | 0.400 | 24.300 |
| 95.200 | -3.592 | 7.313 | -16.000 | 8.700 | 9.254 | 3.484 | 2.900 | 19.400 |
| 103.200 | -3.883 | 6.031 | -16.600 | 7.200 | 8.883 | 2.473 | 4.400 | 13.900 |
| 111.200 | -4.208 | 4.840 | -14.800 | 5.800 | 8.808 | 3.177 | 3.500 | 14.600 |
| 119.200 | -4.250 | 4.776 | -15.300 | 3.400 | 7.863 | 2.941 | 3.700 | 15.500 |
| 127.200 | -4.100 | 4.481 | -10.600 | 4.000 | 7.617 | 3.457 | 1.600 | 16.800 |
| 135.200 | -3.567 | 3.978 | -9.400 | 4.100 | 7.058 | 4.147 | 1.100 | 18.800 |
| 143.200 | -3.296 | 3.960 | -8.900 | 3.900 | 6.892 | 4.497 | -1.300 | 17.300 |
| 151.200 | -3.012 | 3.947 | -11.300 | 2.900 | 7.679 | 5.262 | -4.200 | 19.500 |
| 159.200 | -2.287 | 4.186 | -12.600 | 6.200 | 6.913 | 5.341 | -8.000 | 20.900 |
| 167.200 | -2.196 | 4.792 | -14.300 | 3.900 | 5.621 | 4.744 | -6.200 | 17.800 |
| 175.200 | -2.258 | 5.647 | -12.900 | 5.600 | 3.871 | 4.564 | -4.700 | 16.200 |
| 183.200 | -2.875 | 6.558 | -12.400 | 7.000 | 3.450 | 4.552 | -5.400 | 12.100 |
| 191.200 | -2.721 | 6.849 | -13.500 | 8.600 | 3.129 | 4.927 | -6.800 | 11.200 |
| 199.200 | -1.921 | 6.955 | -14.200 | 10.300 | 2.758 | 5.292 | -6.600 | 11.000 |
| 207.200 | -1.804 | 7.451 | -16.900 | 9.900 | 2.392 | 5.748 | -9.400 | 12.300 |
| 215.200 | -1.896 | 6.968 | -13.700 | 8.500 | 2.158 | 5.757 | -9.000 | 13.200 |
| 223.200 | -1.996 | 6.242 | -12.700 | 9.000 | 2.288 | 6.300 | -11.600 | 13.700 |
| 231.200 | -1.512 | 5.977 | -11.700 | 10.200 | 2.700 | 6.184 | -10.100 | 13.000 |
| 239.200 | -1.525 | 5.821 | -12.400 | 10.700 | 2.496 | 5.356 | -7.700 | 12.100 |
| 247.200 | -1.183 | 5.642 | -10.500 | 8.100 | 1.887 | 5.176 | -7.400 | 12.600 |
| 255.200 | -0.521 | 5.508 | -10.900 | 8.000 | 1.196 | 5.166 | -8.800 | 13.400 |
| 263.200 | 0.088 | 5.414 | -9.700 | 9.400 | -0.429 | 4.772 | -9.200 | 11.200 |
| 271.200 | 0.421 | 5.075 | -10.500 | 8.400 | -2.508 | 4.303 | -12.000 | 7.600 |
| 279.200 | 0.588 | 5.516 | -13.000 | 9.100 | -4.000 | 4.044 | -14.900 | 2.900 |
| 287.200 | 0.763 | 6.058 | -12.000 | 13.200 | -4.667 | 3.856 | -13.500 | 1.500 |
| 295.200 | 1.317 | 6.976 | -13.300 | 17.800 | -4.371 | 3.993 | -13.400 | 1.100 |
| 303.200 | 1.662 | 7.313 | -13.900 | 17.900 | -3.850 | 4.083 | -13.800 | 2.600 |
| 311.200 | 1.933 | 7.227 | -13.500 | 17.300 | -3.654 | 4.614 | -16.300 | 2.600 |
| 319.200 | 2.558 | 7.808 | -13.100 | 17.900 | -3.767 | 4.532 | -16.600 | 4.200 |
| 327.200 | 3.429 | 7.694 | -8.700 | 20.800 | -3.787 | 4.862 | -15.100 | 7.300 |
| 335.200 | 3.054 | 7.629 | -9.200 | 17.800 | -4.029 | 4.231 | -11.300 | 6.100 |
| 343.200 | 2.471 | 7.336 | -8.800 | 17.000 | -4.308 | 4.259 | -10.700 | 5.600 |
| 351.200 | 1.958 | 7.126 | -9.600 | 18.100 | -4.100 | 4.621 | -12.000 | 4.100 |
| 359.200 | 1.637 | 7.109 | -12.000 | 15.200 | -3.942 | 4.390 | -13.900 | 4.200 |
| 367.200 | 1.963 | 7.208 | -10.600 | 18.700 | -4.146 | 4.208 | -13.100 | 2.200 |
| 375.200 | 2.442 | 7.071 | -9.400 | 17.900 | -4.475 | 3.779 | -13.100 | 1.200 |
| 383.200 | 2.329 | 7.833 | -8.800 | 19.200 | -3.421 | 4.541 | -13.500 | 4.300 |
| 391.200 | 2.575 | 8.013 | -8.300 | 21.600 | -3.042 | 4.599 | -13.900 | 2.300 |
| 399.200 | 2.271 | 7.897 | -9.000 | 21.800 | -2.121 | 5.080 | -15.400 | 4.500 |
| 407.200 | 1.900 | 7.459 | -10.600 | 21.000 | -1.192 | 4.916 | -13.500 | 5.300 |
| 415.200 | 1.246 | 7.782 | -11.400 | 20.900 | -0.871 | 4.741 | -14.000 | 4.900 |
| 423.200 | 1.546 | 7.590 | -11.200 | 19.500 | -1.212 | 5.384 | -12.000 | 6.300 |
| 431.200 | 1.346 | 7.852 | -10.700 | 16.600 | -1.567 | 5.700 | -11.200 | 6.100 |
| 439.200 | 0.663 | 7.446 | -11.600 | 16.900 | -1.975 | 4.938 | -10.600 | 5.500 |
| 447.200 | 0.633 | 6.966 | -11.800 | 14.900 | -1.888 | 5.184 | -11.100 | 5.600 |
| 455.200 | -0.275 | 7.093 | -12.300 | 17.700 | -2.292 | 5.157 | -10.500 | 9.200 |
| 463.200 | -0.142 | 6.323 | -9.900 | 15.800 | -2.404 | 5.011 | -10.000 | 7.600 |
| 471.200 | -0.704 | 6.429 | -11.300 | 15.600 | -2.358 | 5.153 | -10.600 | 6.800 |
| 479.200 | -0.954 | 6.766 | -12.400 | 15.800 | -2.212 | 5.355 | -9.800 | 7.700 |
| 487.200 | -1.442 | 6.863 | -12.800 | 16.200 | -2.046 | 4.867 | -8.800 | 6.200 |
In the following figure ADCP temperature is in blue, surface CTD temperature in magenta and 1st microcat temperature in green.
| Statistics computed from 24 hours prior to 02-Sep-2010 14:55:00 UT | ||||
|---|---|---|---|---|
| Current Value | Mean | Std Dev. | Min | Max |
| 13.34 | 13.21 | 0.22 | 12.79 | 13.60 |
| ||||
Back to top
