MBARI Mooring M1 ADCP Data
Mooring position 36.75 N, -122.03 W in 1000m of water


Data courtesy of the Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS

Below is plotted a velocity profile. V (North-South) data are plotted in red. U (East-West) data are plotted in green.
DepthU-velocityV-velocity ADCP Vel profile
Data for 09-Feb-2010 09:55:00
15.20.500-1.200
31.27.800-9.700
47.29.900-9.400
63.27.900-13.000
79.21.900-16.300
95.23.900-8.700
111.212.000-18.100
127.24.000-11.900
143.24.000-10.100
159.2-0.300-6.000
175.2-1.900-6.500
191.21.200-2.800
207.21.200-2.700
223.22.000-2.200
239.21.900-5.300
255.25.400-7.500
271.25.600-8.500
287.25.300-13.300
303.22.600-14.300
319.22.500-11.100
335.20.500-10.900
351.2-2.800-10.600
367.2-4.300-10.100
383.2-4.500-8.800
399.2-6.700-10.000
415.2-2.300-12.500
431.2-0.200-11.100
447.2-1.900-15.600
463.2-0.600-13.600
479.2-2.600-15.400

In the following plot, The first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan. Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.
ADCP time-series plot
ADCP time-series plot
U-VelocityV-Velocity
Statistic computed from 24 hours prior to 09-Feb-2010 09:55:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
15.200 -1.071 3.686 -6.600 7.800 -7.212 4.887-14.600 2.700
23.200 0.971 3.776 -6.700 8.900 -8.037 3.200-14.200 -2.400
31.200 2.062 4.511 -4.900 12.200 -8.067 3.434-13.800 -0.400
39.200 1.854 4.723 -7.300 10.800 -8.612 3.254-13.000 -2.000
47.200 2.250 5.841 -7.800 14.400 -8.821 3.551-14.900 -1.500
55.200 1.617 7.009-10.600 14.900 -8.242 3.739-18.100 -1.300
63.200 1.137 8.931-12.900 18.900 -8.042 3.992-18.800 -2.500
71.200 0.558 10.841-17.100 22.800 -8.404 4.518-19.900 0.500
79.200 -1.138 9.771-14.500 20.100 -8.796 5.169-20.400 -0.700
87.200 -2.796 7.407-14.400 16.700 -8.146 5.142-20.800 -1.200
95.200 -3.033 6.410-13.500 9.300 -7.300 5.117-18.700 1.500
103.200 0.008 7.147-11.300 14.000 -6.575 4.630-13.000 1.600
111.200 3.233 6.594-10.800 12.000 -5.775 6.250-18.100 7.900
119.200 1.958 5.022 -8.700 13.700 -5.292 5.392-15.700 3.700
127.200 -0.437 5.531-13.600 8.300 -3.883 6.197-14.000 8.300
135.200 -1.529 5.850-16.700 4.700 -2.575 7.226-18.500 14.400
143.200 -1.625 6.504-16.200 9.300 -2.863 5.617-14.700 10.500
151.200 -0.537 6.583-14.700 10.600 -3.213 4.922-10.800 7.500
159.200 -0.608 6.285-16.400 9.700 -3.054 4.710-11.900 4.100
167.200 -1.517 5.774-16.000 10.400 -2.425 4.883-10.900 5.700
175.200 -1.987 5.035-11.900 7.000 -2.212 4.664-11.900 7.100
183.200 -2.329 4.517-10.700 6.100 -2.212 4.234-11.400 5.700
191.200 -2.296 4.541-10.000 5.700 -2.421 3.939-10.600 4.900
199.200 -2.379 4.460 -9.800 5.000 -1.917 3.636-10.400 5.000
207.200 -2.175 4.145-10.600 3.900 -1.913 3.070 -7.500 3.000
215.200 -1.729 4.511-11.600 4.900 -2.133 3.470 -7.800 3.600
223.200 -0.996 4.734-10.000 6.900 -3.250 3.859 -9.300 4.400
231.200 -0.550 4.829-10.600 9.500 -4.575 4.263-13.700 3.200
239.200 0.942 4.865 -7.800 10.200 -4.746 3.969-12.500 1.200
247.200 1.346 5.211 -8.900 9.700 -5.479 3.895-11.900 1.300
255.200 2.208 4.445 -6.800 8.400 -6.396 3.173-11.700 -0.300
263.200 2.446 4.597 -6.500 11.700 -6.258 3.888-15.000 -0.200
271.200 2.979 4.349 -6.400 10.500 -6.658 4.407-16.900 1.900
279.200 3.600 4.510 -6.400 10.500 -6.896 5.035-13.500 2.500
287.200 4.225 4.542 -5.300 11.000 -7.667 5.316-14.400 4.500
295.200 4.383 4.620 -5.100 11.800 -8.192 5.680-17.200 7.600
303.200 5.100 4.768 -4.100 14.300 -8.550 5.480-17.600 5.500
311.200 5.596 4.264 -2.500 14.000 -8.979 5.245-17.300 4.700
319.200 5.112 4.249 -4.500 12.500 -8.771 4.781-17.300 3.100
327.200 4.850 4.044 -2.600 14.000 -8.396 4.060-16.700 1.400
335.200 4.067 4.390 -2.800 12.300 -8.358 3.726-16.700 2.300
343.200 3.529 4.467 -3.500 12.500 -7.808 3.727-15.700 3.800
351.200 2.850 4.657 -5.000 10.700 -7.829 3.682-13.600 2.000
359.200 2.196 4.464 -5.400 9.900 -7.754 3.787-15.100 3.000
367.200 2.550 4.947 -7.000 10.100 -7.733 3.406-14.100 2.900
375.200 2.892 5.070 -5.800 10.600 -7.579 3.305-15.400 2.200
383.200 3.204 5.398 -4.500 11.500 -7.750 3.658-16.800 1.700
391.200 3.696 5.876 -7.000 11.100 -7.571 3.338-16.400 2.200
399.200 3.613 5.411 -6.700 13.800 -7.162 3.056-15.700 -1.400
407.200 3.683 4.762 -5.400 13.200 -6.429 3.538-16.100 -0.900
415.200 3.771 4.238 -4.200 14.100 -5.925 4.047-16.700 1.100
423.200 3.600 4.264 -4.200 13.800 -5.417 3.985-17.500 1.300
431.200 3.954 4.441 -2.600 11.900 -5.579 4.345-17.600 2.800
439.200 3.979 4.326 -2.300 11.700 -5.171 4.645-18.900 3.400
447.200 3.154 4.609 -5.100 12.600 -4.963 4.556-16.200 1.500
455.200 2.913 4.605 -4.900 11.300 -5.038 4.603-16.900 1.300
463.200 2.346 4.103 -3.900 10.700 -4.567 4.386-16.600 0.800
471.200 1.812 3.979 -6.900 8.400 -4.633 4.093-15.900 0.200
479.200 1.217 3.853 -5.600 6.900 -3.983 4.140-15.400 0.700
487.200 1.150 3.998 -5.500 7.900 -3.163 4.419-15.700 5.300

In the following figure ADCP temperature is in blue, surface CTD temperature in magenta and 1st microcat temperature in green.
Statistics computed from 24 hours prior to 09-Feb-2010 09:55:00 UT
Current ValueMeanStd Dev.MinMax
13.2313.22 0.0313.1613.29
multiple temperature time series plot

Back to top