MBARI Mooring M1 CTD Data
Mooring position 36.75 N, -122.03 W in 1000m of water
Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS
| CTD Temperature | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 02-Sep-2010 14:54:04 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 13.3653 | 13.2309 | 0.2108 | 12.7840 | 13.6598 |
| ||||
| CTD Salinity | ||||
| Statistics computed from 24 hours prior to 02-Sep-2010 14:54:04 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 33.6708 | 33.6657 | 0.0076 | 33.6476 | 33.6872 |
| ||||
Back to top