MBARI Mooring M1 CTD Data
Mooring position 36.75 N, -122.03 W in 1000m of water
Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS
| CTD Temperature | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 24-May-2013 10:58:50 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 9.8493 | 9.9404 | 0.1566 | 9.6861 | 10.1640 |
| ||||
| CTD Salinity | ||||
| Statistics computed from 24 hours prior to 24-May-2013 10:58:50 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.0000 | -99.0000 | -99.0000 | 0.0000 | |
| ||||
Back to top