MBARI Mooring M1 CTD Data
Mooring position 36.75 N, -122.03 W in 1000m of water
Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS
| CTD Temperature | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 09-Feb-2010 10:00:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 13.2387 | 13.2261 | 0.0335 | 13.1596 | 13.2981 |
| ||||
| CTD Salinity | ||||
| Statistics computed from 24 hours prior to 09-Feb-2010 10:00:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 33.1521 | 33.1342 | 0.0510 | 33.0539 | 33.2231 |
| ||||
Back to top