MBARI Mooring M1 CTD Data
Mooring position 36.75 N, -122.03 W in 1000m of water
Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS
| CTD Temperature | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 12-Mar-2010 02:00:01 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 12.5728 | 12.4399 | 0.2613 | 12.1543 | 13.1153 |
| ||||
| CTD Salinity | ||||
| Statistics computed from 24 hours prior to 12-Mar-2010 02:00:01 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 33.1859 | 33.2284 | 0.0369 | 33.0909 | 33.2899 |
| ||||
Back to top