MBARI Mooring M1 Temperature and Salinity Data
Mooring position 36.75 N, -122.03 W in 1000m of water
Data courtesy of the
Monterey Bay Aquarium Research Institute
Presentation by
CeNCOOS
| Depth | Temperature | Salinity |
 |
| Data for 02-Sep-2010 15:45:00
|
| 10m | 12.806 | 33.652 |
| 20m | 11.889 | 33.696 |
| 40m | 10.758 | 33.689 |
| 60m | 10.453 | -99.000 |
| 80m | 9.815 | 33.871 |
| 100m | 9.335 | 33.937 |
| 150m | 9.048 | 34.016 |
| 200m | 8.895 | 34.082 |
| 250m | 8.506 | 34.115 |
| 300m | 7.839 | 34.128 |
|
| Temperature from the Surface to 80m |
| Surface, 10m, 20m, 40m, 60m, 80m |
 |
| Salinity from the Surface to 80m |
| Surface, 10m, 20m, 40m, 60m, 80m |
 |
| Temperature from 100m to 300m |
| 100m, 150m, 200m, 250m, 300m |
 |
| Salinity from 100m to 300m |
| 100m, 150m, 200m, 250m, 300m |
 |
| Temperature | Salinity |
| Statistics computed from 24 hours prior to 02-Sep-2010 15:45:00
UT |
|---|
| Depth | Mean | Std. Dev. | Min | Max |
Mean | Std. Dev. | Min | Max |
| 10 m | 12.684 | 0.291 | 12.130 | 13.256 | 33.678 | 0.012 | 33.601 | 33.712 |
| 20 m | 11.632 | 0.472 | 10.704 | 12.703 | 33.684 | 0.023 | 33.628 | 33.737 |
| 40 m | 10.410 | 0.331 | 9.713 | 10.951 | 33.695 | 0.024 | 33.640 | 33.743 |
| 60 m | 9.912 | 0.332 | 9.349 | 10.532 | -99.000 | -99.000 | -99.000 | -99.000 |
| 80 m | 9.503 | 0.180 | 9.292 | 9.815 | 33.889 | 0.054 | 33.787 | 33.986 |
| 100 m | 9.305 | 0.073 | 9.213 | 9.551 | 33.956 | 0.029 | 33.910 | 34.006 |
| 150 m | 9.007 | 0.080 | 8.897 | 9.257 | 34.033 | 0.012 | 34.007 | 34.052 |
| 200 m | 8.814 | 0.089 | 8.666 | 8.989 | 34.086 | 0.006 | 34.071 | 34.097 |
| 250 m | 8.505 | 0.106 | 8.315 | 8.730 | 34.110 | 0.017 | 34.067 | 34.123 |
| 300 m | 8.016 | 0.155 | 7.792 | 8.349 | 34.123 | 0.011 | 34.105 | 34.146 |
|
Back to top