MBARI Mooring M1 Temperature and Salinity Data
Mooring position 36.75 N, -122.03 W in 1000m of water
Data courtesy of the
Monterey Bay Aquarium Research Institute
Presentation by
CeNCOOS
| Depth | Temperature | Salinity |
 |
| Data for 21-May-2013 21:45:00
|
| 1m | 11.210 | | 10m | 11.209 | -99.000 |
| 20m | -99.000 | -99.000 |
| 40m | 10.353 | 33.823 |
| 60m | 8.915 | 33.962 |
| 80m | 8.824 | 34.010 |
| 100m | 8.691 | 34.022 |
| 150m | 8.494 | 34.046 |
| 200m | 7.877 | 34.125 |
| 250m | 8.088 | 34.132 |
| 300m | 7.204 | 34.176 |
|
| Temperature from the Surface to 80m |
| Surface, 10m, 20m, 40m, 60m, 80m |
 |
| Salinity from the Surface to 80m |
| Surface, 10m, 20m, 40m, 60m, 80m |
 |
| Temperature from 100m to 300m |
| 100m, 150m, 200m, 250m, 300m |
 |
| Salinity from 100m to 300m |
| 100m, 150m, 200m, 250m, 300m |
 |
| Temperature | Salinity |
| Statistics computed from 24 hours prior to 21-May-2013 21:45:00
UT |
|---|
| Depth | Mean | Std. Dev. | Min | Max |
Mean | Std. Dev. | Min | Max |
| 1 m | 11.005 | 0.174 | 10.806 | 11.502 | -99.000 | -99.000 | -99.000 | 0.000 |
| 10 m | 10.942 | 0.093 | 10.813 | 11.209 | -99.000 | -99.000 | -99.000 | -99.000 |
| 20 m | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 40 m | 9.620 | 0.466 | 9.164 | 10.820 | 33.826 | 0.022 | 33.781 | 33.873 |
| 60 m | 9.203 | 0.244 | 8.870 | 9.701 | 33.913 | 0.037 | 33.843 | 33.975 |
| 80 m | 8.912 | 0.133 | 8.759 | 9.260 | 33.996 | 0.019 | 33.956 | 34.020 |
| 100 m | 8.755 | 0.060 | 8.624 | 8.893 | 34.019 | 0.009 | 33.992 | 34.033 |
| 150 m | 8.391 | 0.092 | 8.228 | 8.528 | 34.086 | 0.023 | 34.046 | 34.125 |
| 200 m | 7.968 | 0.122 | 7.771 | 8.202 | 34.113 | 0.013 | 34.089 | 34.136 |
| 250 m | 7.701 | 0.170 | 7.482 | 8.088 | 34.146 | 0.014 | 34.120 | 34.172 |
| 300 m | 7.296 | 0.114 | 7.142 | 7.497 | 34.176 | 0.009 | 34.160 | 34.193 |
|
Back to top