MBARI Mooring M1 Temperature and Salinity Data
Mooring position 36.75 N, -122.03 W in 1000m of water
Data courtesy of the
Monterey Bay Aquarium Research Institute
Presentation by
CeNCOOS
| Depth | Temperature | Salinity |
 |
| Data for 12-Mar-2010 22:45:00
|
| 10m | 12.726 | 33.088 |
| 20m | 12.522 | 33.163 |
| 40m | 11.743 | 33.378 |
| 60m | 10.556 | -99.000 |
| 80m | -99.000 | -99.000 |
| 100m | 9.069 | 33.974 |
| 150m | 8.717 | 34.065 |
| 200m | 8.432 | 34.093 |
| 250m | 8.176 | 34.111 |
| 300m | 7.856 | 34.137 |
|
| Temperature from the Surface to 80m |
| Surface, 10m, 20m, 40m, 60m, 80m |
 |
| Salinity from the Surface to 80m |
| Surface, 10m, 20m, 40m, 60m, 80m |
 |
| Temperature from 100m to 300m |
| 100m, 150m, 200m, 250m, 300m |
 |
| Salinity from 100m to 300m |
| 100m, 150m, 200m, 250m, 300m |
 |
| Temperature | Salinity |
| Statistics computed from 24 hours prior to 12-Mar-2010 22:45:00
UT |
|---|
| Depth | Mean | Std. Dev. | Min | Max |
Mean | Std. Dev. | Min | Max |
| 10 m | 12.568 | 0.188 | 12.081 | 12.930 | 33.163 | 0.050 | 33.076 | 33.309 |
| 20 m | 12.269 | 0.246 | 11.861 | 12.599 | 33.244 | 0.063 | 33.142 | 33.344 |
| 40 m | 11.596 | 0.413 | 10.655 | 12.155 | 33.373 | 0.062 | 33.283 | 33.467 |
| 60 m | 10.928 | 0.396 | 10.415 | 11.671 | -99.000 | -99.000 | -99.000 | -99.000 |
| 80 m | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 100 m | 9.170 | 0.093 | 9.033 | 9.379 | 33.953 | 0.025 | 33.893 | 33.991 |
| 150 m | 8.796 | 0.059 | 8.703 | 8.916 | 34.051 | 0.010 | 34.030 | 34.065 |
| 200 m | 8.427 | 0.059 | 8.338 | 8.544 | 34.097 | 0.006 | 34.084 | 34.108 |
| 250 m | 8.132 | 0.050 | 8.076 | 8.228 | 34.113 | 0.004 | 34.103 | 34.118 |
| 300 m | 7.790 | 0.090 | 7.610 | 7.923 | 34.140 | 0.005 | 34.131 | 34.152 |
|
Back to top