MBARI Mooring M1 Temperature and Salinity Data
Mooring position 36.75 N, -122.03 W in 1000m of water
Data courtesy of the
Monterey Bay Aquarium Research Institute
Presentation by
CeNCOOS
| Depth | Temperature | Salinity |
 |
| Data for 09-Feb-2010 10:45:00
|
| 10m | 13.245 | 33.155 |
| 20m | 13.311 | 33.222 |
| 40m | 13.317 | 33.245 |
| 60m | 13.229 | -99.000 |
| 80m | -99.000 | -99.000 |
| 100m | 12.184 | 33.421 |
| 150m | 9.744 | 33.833 |
| 200m | 8.920 | 34.024 |
| 250m | 8.512 | 34.074 |
| 300m | 8.116 | 34.127 |
|
| Temperature from the Surface to 80m |
| Surface, 10m, 20m, 40m, 60m, 80m |
 |
| Salinity from the Surface to 80m |
| Surface, 10m, 20m, 40m, 60m, 80m |
 |
| Temperature from 100m to 300m |
| 100m, 150m, 200m, 250m, 300m |
 |
| Salinity from 100m to 300m |
| 100m, 150m, 200m, 250m, 300m |
 |
| Temperature | Salinity |
| Statistics computed from 24 hours prior to 09-Feb-2010 10:45:00
UT |
|---|
| Depth | Mean | Std. Dev. | Min | Max |
Mean | Std. Dev. | Min | Max |
| 10 m | 13.268 | 0.030 | 13.205 | 13.329 | 33.170 | 0.047 | 33.086 | 33.238 |
| 20 m | 13.330 | 0.022 | 13.267 | 13.383 | 33.228 | 0.024 | 33.148 | 33.248 |
| 40 m | 13.305 | 0.049 | 13.225 | 13.366 | 33.247 | 0.005 | 33.235 | 33.258 |
| 60 m | 13.209 | 0.066 | 13.113 | 13.320 | -99.000 | -99.000 | -99.000 | -99.000 |
| 80 m | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 100 m | 11.771 | 0.455 | 10.790 | 12.496 | 33.478 | 0.069 | 33.373 | 33.627 |
| 150 m | 9.403 | 0.176 | 9.155 | 9.744 | 33.844 | 0.022 | 33.793 | 33.880 |
| 200 m | 8.837 | 0.064 | 8.718 | 8.920 | 34.033 | 0.015 | 34.007 | 34.058 |
| 250 m | 8.422 | 0.100 | 8.202 | 8.588 | 34.085 | 0.013 | 34.061 | 34.110 |
| 300 m | 8.021 | 0.119 | 7.759 | 8.248 | 34.133 | 0.012 | 34.106 | 34.153 |
|
Back to top