MBARI Mooring M2 ADCP Data
Mooring position 36.70 N, -122.39 W in 1800m of water
Data courtesy of the Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS
Below is plotted a velocity profile. V (North-South) data are plotted in red. U (East-West) data are plotted in green.
| Depth | U-velocity | V-velocity | ![]() |
|---|---|---|---|
| Data for 1-Jun-2011 13:45:00 UT | |||
| 10.5 | -99 | -99 | |
| 18.5 | -99 | -99 | |
| 26.5 | -99 | -99 | |
| 34.5 | -99 | -99 | |
| 42.5 | -99 | -99 | |
| 50.5 | -99 | -99 | |
| 58.5 | -99 | -99 | |
| 66.5 | -99 | -99 | |
| 74.5 | -99 | -99 | |
| 82.5 | -99 | -99 | |
| 90.5 | -99 | -99 | |
| 98.5 | -99 | -99 | |
| 106.5 | -99 | -99 | |
| 114.5 | -99 | -99 | |
| 122.5 | -99 | -99 | |
In the following plot, The first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan. Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.

| U-Velocity | V-Velocity | |||||||
|---|---|---|---|---|---|---|---|---|
| Statistics computed from 24 hours prior to 1-Jun-2011 13:45:00 UT | ||||||||
| Depth | Mean | Std. Dev. | Min | Max | Mean | Std. Dev. | Min | Max |
| 10.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 14.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 18.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 22.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 26.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 30.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 34.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 38.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 42.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 46.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 50.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 54.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 58.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 62.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 66.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 70.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 74.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 78.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 82.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 86.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 90.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 94.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 98.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 102.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 106.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 110.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 114.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 118.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 122.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 126.500 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
In the following figure ADCP temperature is in blue, surface CTD temperature in magenta and 1st microcat temperature in green.
| Statistics computed from 24 hours prior to 1-Jun-2011 13:45:00 UT | ||||
|---|---|---|---|---|
| Current Value | Mean | Std Dev. | Min | Max |
| -99.00 | -99.00 | -99.00 | -99.00 | -99.00 |
| ||||
Back to top
