MBARI Mooring M2 ADCP Data
Mooring position 36.70 N, -122.39 W in 1800m of water


Data courtesy of the Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS

Below is plotted a velocity profile. V (North-South) data are plotted in red. U (East-West) data are plotted in green.
DepthU-velocityV-velocity ADCP Vel profile
Data for 09-Feb-2010 09:12:39
15.122.000-16.400
31.119.300-18.200
47.120.500-18.100
63.132.800-12.700
79.130.000-17.400
95.127.200-16.600
111.123.700-13.400
127.126.500-20.700
143.126.800-20.100
159.129.500-26.600
175.128.800-31.300
191.125.700-27.400
207.124.000-28.800
223.122.200-24.100
239.115.600-26.500
255.18.500-24.600
271.17.800-25.400
287.110.000-20.600
303.111.000-15.900
319.17.300-16.400
335.14.300-13.300
351.18.400-12.300
367.110.400-11.300
383.111.100-13.700
399.110.800-14.000
415.112.100-16.700
431.112.800-12.900
447.110.500-13.000
463.114.500-8.900
479.16.500-8.000

In the following plot, The first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan. Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.
ADCP time-series plot
ADCP time-series plot
U-VelocityV-Velocity
Statistic computed from 24 hours prior to 09-Feb-2010 09:12:39 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
15.100 19.474 4.251 11.000 25.900-17.404 5.285-26.300 -7.900
23.100 20.396 4.103 13.900 28.500-17.961 4.673-26.900-11.400
31.100 21.022 5.007 12.100 31.200-19.561 4.400-27.000-12.600
39.100 22.078 4.879 14.900 33.500-21.878 4.514-28.200-15.100
47.100 23.783 4.308 18.500 33.500-23.704 4.573-32.200-16.600
55.100 24.965 4.880 16.200 33.500-23.274 5.872-34.400-10.500
63.100 26.996 5.621 12.900 34.400-21.726 7.639-35.000 -7.800
71.100 26.404 5.868 13.700 36.200-21.817 8.178-36.800 -5.800
79.100 23.835 4.836 13.200 32.800-23.039 6.821-38.800-10.200
87.100 22.943 3.644 17.400 31.400-22.878 4.460-31.200-17.100
95.100 23.378 3.094 18.700 29.000-22.461 4.291-30.700-13.700
103.100 23.017 3.852 17.300 29.800-22.339 4.771-32.600-11.000
111.100 22.952 3.962 16.100 29.400-22.335 4.766-31.000-13.400
119.100 23.283 5.082 12.500 31.600-23.248 5.052-32.700-16.000
127.100 23.035 4.286 16.200 30.900-24.257 4.704-32.700-16.300
135.100 21.300 5.221 10.500 28.300-23.609 6.441-34.400-12.100
143.100 20.430 4.511 11.900 26.800-22.026 6.647-33.900-11.500
151.100 20.017 4.262 10.800 28.900-21.452 6.558-32.000-11.700
159.100 20.383 5.520 9.000 29.500-20.196 7.671-33.700 -8.100
167.100 20.900 5.565 10.200 29.500-20.317 6.701-32.200 -9.600
175.100 20.665 5.991 7.900 30.700-20.848 5.914-31.300 -9.100
183.100 19.361 5.201 10.700 28.400-20.843 6.139-31.000 -6.500
191.100 18.822 4.909 12.000 26.800-20.930 6.075-30.900 -6.600
199.100 18.474 5.101 10.700 28.300-20.235 5.615-30.800 -8.200
207.100 18.487 5.959 9.700 30.800-19.522 5.311-29.600 -8.800
215.100 18.000 5.959 8.200 27.400-18.709 4.651-28.700-12.100
223.100 18.074 5.540 10.100 29.800-17.652 3.963-27.800-12.500
231.100 17.196 5.297 8.800 29.200-18.135 4.148-26.900-12.000
239.100 16.196 5.400 8.800 28.300-18.826 4.953-26.900-11.300
247.100 15.357 5.612 7.100 27.100-19.230 5.382-27.900-10.600
255.100 14.435 6.243 5.700 27.900-19.378 5.390-31.100-12.200
263.100 13.496 5.806 3.000 25.100-19.078 5.259-28.600-10.700
271.100 12.713 6.157 -0.500 26.000-18.965 4.950-30.100-11.400
279.100 12.757 6.699 -3.700 26.400-18.330 4.811-29.600-11.900
287.100 12.974 6.302 -1.000 27.000-18.130 4.153-29.200-11.900
295.100 13.235 6.185 0.300 26.300-17.735 3.333-24.900-12.900
303.100 12.122 5.207 2.100 21.800-17.578 3.196-25.000-11.300
311.100 11.678 5.604 0.500 21.500-17.817 3.545-23.200 -9.300
319.100 11.552 5.863 1.800 20.400-17.517 3.791-23.300 -8.600
327.100 11.409 6.008 -0.600 21.600-17.626 4.356-25.300 -9.300
335.100 11.522 6.832 -2.100 21.800-17.013 4.387-24.000 -9.200
343.100 11.778 7.060 -0.400 23.600-17.078 3.797-22.900-11.500
351.100 11.874 7.084 1.400 23.200-16.970 3.445-22.400-11.200
359.100 12.061 5.932 2.100 22.300-16.870 3.647-24.000 -8.900
367.100 12.165 5.436 2.700 25.900-16.626 2.999-21.800 -9.600
375.100 11.217 5.104 1.100 20.200-16.613 3.012-22.700 -9.400
383.100 10.674 4.781 -0.200 19.900-16.870 2.925-23.400-11.000
391.100 11.013 4.649 3.300 21.000-16.774 3.107-23.600-11.600
399.100 10.361 4.626 0.900 20.700-16.600 3.052-23.000-11.500
407.100 10.513 5.159 0.600 22.000-16.748 2.670-21.800-11.600
415.100 10.809 5.063 1.200 19.700-16.861 2.674-20.500-11.600
423.100 10.357 4.430 1.800 20.400-17.065 2.599-20.400-12.700
431.100 9.948 4.207 3.400 17.800-17.091 2.964-21.800-12.400
439.100 10.422 4.251 3.500 18.500-16.713 2.268-21.300-13.000
447.100 9.843 4.237 2.300 18.900-16.265 2.452-20.800-11.500
455.100 9.670 4.264 2.400 18.100-16.357 2.854-20.300-11.200
463.100 9.461 4.595 2.700 17.700-16.583 2.862-21.300 -8.900
471.100 9.843 4.771 2.100 22.100-16.465 3.228-21.700 -6.200
479.100 9.730 5.199 2.000 21.200-16.109 3.589-23.300 -8.000
487.100 10.004 5.648 1.000 19.300-16.296 4.275-24.600 -8.000

In the following figure ADCP temperature is in blue, surface CTD temperature in magenta and 1st microcat temperature in green.
Statistics computed from 24 hours prior to 09-Feb-2010 09:12:39 UT
Current ValueMeanStd Dev.MinMax
13.2213.35 0.0413.2213.41
multiple temperature time series plot

Back to top