MBARI Mooring M2 ADCP Data
Mooring position 36.70 N, -122.39 W in 1800m of water


Data courtesy of the Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS

Below is plotted a velocity profile. V (North-South) data are plotted in red. U (East-West) data are plotted in green.
DepthU-velocityV-velocity ADCP Vel profile
Data for 12-Mar-2010 01:13:05
15.123.000-20.000
31.125.300-21.700
47.119.900-22.800
63.114.100-18.700
79.15.200-20.300
95.19.400-16.500
111.112.400-17.600
127.16.600-14.900
143.19.100-12.500
159.112.000-10.100
175.118.400-12.100
191.119.300-12.200
207.117.800-13.200
223.116.300-11.300
239.19.100-14.400
255.111.400-13.800
271.19.600-11.700
287.114.700-11.300
303.110.900-13.900
319.17.400-14.900
335.17.800-14.300
351.18.500-15.400
367.110.100-14.900
383.110.500-10.900
399.17.100-10.000
415.16.900-9.400
431.16.000-9.300
447.19.500-5.100
463.112.200-5.900
479.19.600-7.000

In the following plot, The first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan. Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.
ADCP time-series plot
ADCP time-series plot
U-VelocityV-Velocity
Statistic computed from 24 hours prior to 12-Mar-2010 01:13:05 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
15.100 17.109 11.164 0.300 36.200-16.174 7.392-30.200 -1.400
23.100 17.348 11.561 -0.200 35.000-16.461 7.365-29.800 0.100
31.100 17.783 11.366 1.600 35.200-16.565 7.205-29.200 -2.300
39.100 17.817 11.459 0.300 34.400-16.161 7.247-29.600 -0.900
47.100 17.461 10.958 2.600 35.300-16.878 7.380-29.100 0.500
55.100 17.539 10.262 4.200 35.600-15.965 7.403-28.900 0.100
63.100 17.922 9.361 4.600 35.900-15.896 7.602-29.700 -0.800
71.100 18.713 8.763 5.600 35.800-16.343 5.744-26.400 -5.500
79.100 19.613 8.471 5.200 38.900-16.678 5.439-26.100 -6.300
87.100 18.387 6.942 6.700 33.500-16.204 5.357-22.700 -6.500
95.100 17.196 7.101 5.900 32.400-15.622 5.628-23.400 -3.400
103.100 15.017 8.068 0.000 28.700-13.970 5.305-23.500 -4.800
111.100 13.243 7.382 3.000 26.300-13.465 5.169-21.900 -4.600
119.100 12.326 6.693 -0.200 22.700-13.730 4.501-25.200 -7.000
127.100 11.583 7.824 -3.000 24.300-13.543 5.262-24.700 -2.400
135.100 10.843 7.861 -4.200 25.500-12.165 6.248-21.300 3.800
143.100 12.352 7.105 0.700 27.000-12.557 5.229-22.900 -0.300
151.100 12.613 5.836 3.500 24.600-12.896 4.422-20.000 -2.000
159.100 12.730 5.313 3.100 23.000-12.752 3.466-19.400 -7.700
167.100 12.622 4.949 3.500 20.900-12.835 3.748-21.400 -8.400
175.100 12.852 5.741 0.600 20.800-11.917 4.299-22.200 -5.200
183.100 12.483 5.599 0.800 21.000-11.339 5.519-23.800 -2.600
191.100 12.109 6.052 -0.700 20.400-10.730 6.141-22.800 -1.600
199.100 11.539 6.141 -0.900 21.600-10.665 5.773-21.100 -1.700
207.100 11.596 5.909 1.500 19.800-11.391 5.976-21.900 -1.800
215.100 11.096 5.468 1.400 20.700-11.517 5.803-24.800 -2.600
223.100 10.848 4.153 3.200 18.500-11.496 5.146-25.100 -4.600
231.100 10.543 3.584 2.900 17.000-11.083 4.573-22.700 -3.700
239.100 10.391 3.129 4.100 16.500-11.909 4.428-23.600 -3.700
247.100 10.822 3.469 4.200 15.900-11.774 4.421-25.100 -3.800
255.100 10.939 4.057 1.200 17.600-12.435 4.548-26.100 -3.700
263.100 10.722 4.088 0.600 16.900-13.174 4.184-27.300 -5.800
271.100 10.100 4.145 1.400 15.900-13.387 3.822-26.100 -7.600
279.100 9.078 4.339 -1.900 16.700-12.378 3.628-22.400 -7.700
287.100 9.700 3.439 2.600 14.900-12.270 4.095-22.700 -5.800
295.100 9.717 3.569 1.400 16.800-11.970 4.721-24.400 -5.200
303.100 9.113 3.385 2.300 16.200-12.096 3.971-22.300 -4.900
311.100 8.496 3.361 -0.400 15.800-12.270 3.049-19.700 -8.600
319.100 8.913 3.623 1.900 15.900-12.448 3.333-21.600 -8.200
327.100 8.996 3.402 1.100 14.600-12.722 4.207-24.900 -6.700
335.100 8.730 4.122 -1.800 18.000-11.639 3.491-20.400 -6.500
343.100 9.339 3.771 0.900 15.000-12.052 3.934-21.700 -6.100
351.100 9.178 3.887 1.200 15.200-11.809 4.028-20.400 -5.800
359.100 9.043 3.417 2.300 15.900-12.135 3.928-23.600 -6.100
367.100 8.291 3.917 0.100 15.100-12.313 4.176-20.200 -6.000
375.100 8.696 3.720 1.600 14.000-12.543 3.017-20.000 -7.800
383.100 8.330 3.324 2.400 15.400-11.943 2.938-19.400 -6.900
391.100 7.791 3.766 0.100 15.600-12.070 3.142-19.500 -5.800
399.100 7.587 3.774 -0.500 15.300-11.791 3.191-20.100 -6.100
407.100 7.509 4.148 -0.700 14.200-11.217 3.138-16.900 -4.900
415.100 6.887 4.309 -2.700 14.600-10.922 2.724-16.600 -6.200
423.100 6.804 4.201 -1.400 14.600-10.578 2.990-17.600 -6.100
431.100 6.696 4.134 -1.000 13.800-10.787 3.010-19.000 -6.200
439.100 7.104 4.215 -1.400 15.100 -9.809 3.620-18.800 -5.000
447.100 6.855 4.504 -2.000 13.200 -9.709 4.252-20.600 -4.200
455.100 7.016 4.948 -1.000 15.300 -9.121 3.962-20.400 -3.300
463.100 7.716 4.692 0.500 14.200 -9.626 5.059-24.300 -1.400
471.100 6.805 5.354 -3.800 14.800 -8.468 4.773-20.400 -0.500
479.100 8.359 5.045 -1.000 15.800 -9.588 3.458-15.800 -2.600
487.100 8.359 5.625 -2.200 18.600 -9.218 4.266-15.400 0.000

In the following figure ADCP temperature is in blue, surface CTD temperature in magenta and 1st microcat temperature in green.
Statistics computed from 24 hours prior to 12-Mar-2010 01:13:05 UT
Current ValueMeanStd Dev.MinMax
13.5813.16 0.2612.9913.91
multiple temperature time series plot

Back to top