MBARI Mooring M2 CTD Data
Mooring position 36.70 N, -122.39 W in 1800m of water
Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS
| CTD Temperature | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 02-Sep-2010 14:56:38 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 13.2683 | 13.1780 | 0.3520 | 12.5047 | 13.8447 |
| ||||
| CTD Salinity | ||||
| Statistics computed from 24 hours prior to 02-Sep-2010 14:56:38 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 33.2920 | 33.2889 | 0.0499 | 33.1321 | 33.4324 |
| ||||
Back to top