MBARI Mooring M2 CTD Data
Mooring position 36.70 N, -122.39 W in 1800m of water
Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS
| CTD Temperature | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 12-Mar-2010 12:00:01 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 13.1954 | 13.3001 | 0.2771 | 13.0001 | 14.0600 |
| ||||
| CTD Salinity | ||||
| Statistics computed from 24 hours prior to 12-Mar-2010 12:00:01 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 33.1287 | 33.1185 | 0.0067 | 33.1058 | 33.1325 |
| ||||
Back to top