MBARI Mooring M2 CTD Data
Mooring position 36.70 N, -122.39 W in 1800m of water
Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS
| CTD Temperature | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 09-Feb-2010 10:00:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 13.1540 | 13.2774 | 0.0443 | 13.1540 | 13.3466 |
| ||||
| CTD Salinity | ||||
| Statistics computed from 24 hours prior to 09-Feb-2010 10:00:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 33.2394 | 33.2323 | 0.0045 | 33.2231 | 33.2415 |
| ||||
Back to top