MBARI Mooring M2 CTD Data
Mooring position 36.70 N, -122.39 W in 1800m of water
Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS
| CTD Temperature | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 1-Jun-2011 13:45:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.0000 | -99.0000 | -99.0000 | -99.0000 | -99.0000 |
| ||||
| CTD Salinity | ||||
| Statistics computed from 24 hours prior to 1-Jun-2011 13:45:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.0000 | -99.0000 | -99.0000 | -99.0000 | -99.0000 |
| ||||
Back to top