MBARI Mooring M2 Temperature and Salinity Data
Mooring position 36.70 N, -122.39 W in 1800m of water
Data courtesy of the
Monterey Bay Aquarium Research Institute
Presentation by
CeNCOOS
| Depth | Temperature | Salinity |
 |
| Data for 09-Feb-2010 10:45:00
|
| 10m | 13.160 | 33.260 |
| 20m | 13.170 | 33.273 |
| 40m | 13.154 | 33.300 |
| 60m | 12.911 | 33.325 |
| 80m | 11.956 | 33.433 |
| 100m | 11.185 | 33.520 |
| 150m | 10.135 | 33.752 |
| 200m | 9.477 | 33.917 |
| 250m | 8.641 | 34.054 |
| 300m | 8.342 | 34.151 |
|
| Temperature from the Surface to 80m |
| Surface, 10m, 20m, 40m, 60m, 80m |
 |
| Salinity from the Surface to 80m |
| Surface, 10m, 20m, 40m, 60m, 80m |
 |
| Temperature from 100m to 300m |
| 100m, 150m, 200m, 250m, 300m |
 |
| Salinity from 100m to 300m |
| 100m, 150m, 200m, 250m, 300m |
 |
| Temperature | Salinity |
| Statistics computed from 24 hours prior to 09-Feb-2010 10:45:00
UT |
|---|
| Depth | Mean | Std. Dev. | Min | Max |
Mean | Std. Dev. | Min | Max |
| 10 m | 13.271 | 0.036 | 13.160 | 13.316 | 33.255 | 0.006 | 33.245 | 33.270 |
| 20 m | 13.249 | 0.052 | 13.149 | 13.312 | 33.265 | 0.008 | 33.255 | 33.276 |
| 40 m | 13.216 | 0.068 | 13.119 | 13.311 | 33.295 | 0.009 | 33.281 | 33.313 |
| 60 m | 12.953 | 0.147 | 12.675 | 13.148 | 33.304 | 0.022 | 33.269 | 33.346 |
| 80 m | 12.421 | 0.280 | 11.817 | 12.832 | 33.383 | 0.031 | 33.340 | 33.453 |
| 100 m | 11.566 | 0.239 | 11.030 | 12.011 | 33.475 | 0.038 | 33.411 | 33.568 |
| 150 m | 10.153 | 0.129 | 10.021 | 10.464 | 33.743 | 0.041 | 33.654 | 33.788 |
| 200 m | 9.408 | 0.105 | 9.235 | 9.565 | 33.938 | 0.023 | 33.900 | 33.969 |
| 250 m | 8.710 | 0.115 | 8.565 | 9.003 | 34.055 | 0.031 | 33.986 | 34.095 |
| 300 m | 8.286 | 0.151 | 8.066 | 8.513 | 34.132 | 0.013 | 34.112 | 34.154 |
|
Back to top