MBARI Mooring M2 Temperature and Salinity Data
Mooring position 36.70 N, -122.39 W in 1800m of water
Data courtesy of the
Monterey Bay Aquarium Research Institute
Presentation by
CeNCOOS
| Depth | Temperature | Salinity |
 |
| Data for 02-Sep-2010 15:45:00
|
| 10m | 13.236 | 33.406 |
| 20m | 12.621 | 33.381 |
| 40m | 10.867 | 33.429 |
| 60m | 9.262 | 33.424 |
| 80m | 9.389 | 33.676 |
| 100m | 9.621 | 33.917 |
| 150m | 8.932 | 33.981 |
| 200m | 8.607 | 34.108 |
| 250m | 7.837 | 34.054 |
| 300m | 7.746 | 34.138 |
|
| Temperature from the Surface to 80m |
| Surface, 10m, 20m, 40m, 60m, 80m |
 |
| Salinity from the Surface to 80m |
| Surface, 10m, 20m, 40m, 60m, 80m |
 |
| Temperature from 100m to 300m |
| 100m, 150m, 200m, 250m, 300m |
 |
| Salinity from 100m to 300m |
| 100m, 150m, 200m, 250m, 300m |
 |
| Temperature | Salinity |
| Statistics computed from 24 hours prior to 02-Sep-2010 15:45:00
UT |
|---|
| Depth | Mean | Std. Dev. | Min | Max |
Mean | Std. Dev. | Min | Max |
| 10 m | 12.983 | 0.327 | 12.411 | 13.566 | 33.367 | 0.040 | 33.240 | 33.427 |
| 20 m | 12.348 | 0.522 | 11.104 | 12.880 | 33.334 | 0.063 | 33.214 | 33.415 |
| 40 m | 10.180 | 0.563 | 9.316 | 10.867 | 33.370 | 0.050 | 33.300 | 33.439 |
| 60 m | 9.650 | 0.281 | 9.262 | 9.983 | 33.612 | 0.149 | 33.374 | 33.833 |
| 80 m | 9.831 | 0.123 | 9.389 | 9.941 | 33.823 | 0.057 | 33.676 | 33.894 |
| 100 m | 9.654 | 0.091 | 9.561 | 9.894 | 33.895 | 0.035 | 33.824 | 33.936 |
| 150 m | 9.143 | 0.145 | 8.932 | 9.405 | 34.010 | 0.033 | 33.966 | 34.074 |
| 200 m | 8.794 | 0.209 | 8.480 | 9.110 | 34.093 | 0.022 | 34.061 | 34.133 |
| 250 m | 8.152 | 0.325 | 7.784 | 8.662 | 34.094 | 0.034 | 34.051 | 34.146 |
| 300 m | 7.738 | 0.150 | 7.536 | 8.010 | 34.134 | 0.008 | 34.122 | 34.150 |
|
Back to top