MBARI Mooring M2 Temperature and Salinity Data
Mooring position 36.70 N, -122.39 W in 1800m of water
Data courtesy of the
Monterey Bay Aquarium Research Institute
Presentation by
CeNCOOS
| Depth | Temperature | Salinity |
 |
| Data for 01-Jun-2011 13:45:00
|
| 10m | -99.000 | -99.000 |
| 20m | -99.000 | -99.000 |
| 40m | -99.000 | -99.000 |
| 60m | -99.000 | -99.000 |
| 80m | -99.000 | -99.000 |
| 100m | -99.000 | -99.000 |
| 150m | -99.000 | -99.000 |
| 200m | -99.000 | -99.000 |
| 250m | -99.000 | -99.000 |
| 300m | -99.000 | -99.000 |
|
| Temperature from the Surface to 80m |
| Surface, 10m, 20m, 40m, 60m, 80m |
 |
| Salinity from the Surface to 80m |
| Surface, 10m, 20m, 40m, 60m, 80m |
 |
| Temperature from 100m to 300m |
| 100m, 150m, 200m, 250m, 300m |
 |
| Salinity from 100m to 300m |
| 100m, 150m, 200m, 250m, 300m |
 |
| Temperature | Salinity |
| Statistics computed from 24 hours prior to 01-Jun-2011 13:45:00
UT |
|---|
| Depth | Mean | Std. Dev. | Min | Max |
Mean | Std. Dev. | Min | Max |
| 10 m | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 20 m | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 40 m | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 60 m | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 80 m | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 100 m | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 150 m | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 200 m | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 250 m | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
| 300 m | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 | -99.000 |
|
Back to top