MBARI Mooring M2 Temperature and Salinity Data
Mooring position 36.70 N, -122.39 W in 1800m of water
Data courtesy of the
Monterey Bay Aquarium Research Institute
Presentation by
CeNCOOS
| Depth | Temperature | Salinity |
 |
| Data for 10-Mar-2010 02:45:00
|
| 10m | 13.150 | 33.144 |
| 20m | 13.176 | 33.148 |
| 40m | 13.177 | 33.175 |
| 60m | 12.837 | 33.190 |
| 80m | 11.429 | 33.319 |
| 100m | 10.230 | 33.398 |
| 150m | 9.559 | 33.816 |
| 200m | 9.100 | 33.998 |
| 250m | 8.603 | 34.065 |
| 300m | 7.903 | 34.077 |
|
| Temperature from the Surface to 80m |
| Surface, 10m, 20m, 40m, 60m, 80m |
 |
| Salinity from the Surface to 80m |
| Surface, 10m, 20m, 40m, 60m, 80m |
 |
| Temperature from 100m to 300m |
| 100m, 150m, 200m, 250m, 300m |
 |
| Salinity from 100m to 300m |
| 100m, 150m, 200m, 250m, 300m |
 |
| Temperature | Salinity |
| Statistics computed from 24 hours prior to 10-Mar-2010 02:45:00
UT |
|---|
| Depth | Mean | Std. Dev. | Min | Max |
Mean | Std. Dev. | Min | Max |
| 10 m | 13.189 | 0.049 | 13.133 | 13.298 | 33.140 | 0.011 | 33.112 | 33.157 |
| 20 m | 13.191 | 0.049 | 13.144 | 13.295 | 33.147 | 0.011 | 33.125 | 33.159 |
| 40 m | 13.188 | 0.051 | 13.137 | 13.295 | 33.175 | 0.011 | 33.153 | 33.188 |
| 60 m | 12.291 | 0.382 | 11.809 | 13.006 | 33.278 | 0.065 | 33.170 | 33.395 |
| 80 m | 11.073 | 0.385 | 10.411 | 11.690 | 33.354 | 0.040 | 33.288 | 33.422 |
| 100 m | 10.151 | 0.203 | 9.822 | 10.540 | 33.449 | 0.075 | 33.353 | 33.609 |
| 150 m | 9.574 | 0.073 | 9.449 | 9.721 | 33.858 | 0.051 | 33.724 | 33.929 |
| 200 m | 9.134 | 0.144 | 8.865 | 9.368 | 33.992 | 0.024 | 33.948 | 34.026 |
| 250 m | 8.540 | 0.169 | 8.231 | 8.774 | 34.052 | 0.012 | 34.023 | 34.072 |
| 300 m | 7.929 | 0.116 | 7.642 | 8.118 | 34.073 | 0.016 | 34.032 | 34.097 |
|
Back to top