NOAA NDBC/MBARI Mooring 46044 Temperature and Salinity Data
Mooring position 36.7512 N, -122.3348 W in 1450m of water
Data courtesy of the
NDBC and
Monterey Bay Aquarium Research Institute
Presentation by
CeNCOOS
| Depth | Temperature | Salinity |
 |
| Data for 19-Jun-2013 21:45:00
|
| 1m | 13.140 | 33.671 |
| 10m | 12.927 | 33.673 |
| 20m | 12.791 | 33.675 |
| 40m | 11.714 | 33.757 |
| 60m | 9.790 | 33.795 |
| 80m | 9.241 | 33.870 |
| 100m | 9.133 | 33.870 |
| 150m | 8.760 | 33.994 |
| 200m | 8.403 | 34.020 |
| 300m | 7.526 | 34.132 |
|
| Temperature from the Surface to 80m |
| Surface, 10m, 20m, 40m, 60m, 80m |
 |
| Salinity from the Surface to 80m |
| Surface, 10m, 20m, 40m, 60m, 80m |
 |
| Temperature from 100m to 300m |
| 100m, 150m, 200m, 300m |
 |
| Salinity from 100m to 300m |
| 100m, 150m, 200m, 300m |
 |
| Temperature | Salinity |
| Statistics computed from 24 hours prior to 19-Jun-2013 21:45:00
UT |
|---|
| Depth | Mean | Std. Dev. | Min | Max |
Mean | Std. Dev. | Min | Max |
| 1 m | 13.066 | 0.076 | 12.950 | 13.210 | 33.674 | 0.006 | 33.667 | 33.688 |
| 10 m | 13.056 | 0.072 | 12.895 | 13.169 | 33.670 | 0.006 | 33.660 | 33.688 |
| 20 m | 12.829 | 0.158 | 12.593 | 13.134 | 33.677 | 0.016 | 33.638 | 33.740 |
| 40 m | 11.234 | 0.657 | 10.284 | 12.317 | 33.705 | 0.029 | 33.612 | 33.780 |
| 60 m | 9.781 | 0.130 | 9.562 | 10.040 | 33.775 | 0.025 | 33.691 | 33.798 |
| 80 m | 9.317 | 0.055 | 9.241 | 9.619 | 33.863 | 0.012 | 33.817 | 33.892 |
| 100 m | 9.122 | 0.065 | 8.960 | 9.279 | 33.862 | 0.017 | 33.832 | 33.907 |
| 150 m | 8.666 | 0.082 | 8.499 | 8.865 | 33.985 | 0.010 | 33.962 | 34.014 |
| 200 m | 8.146 | 0.107 | 7.930 | 8.463 | 34.051 | 0.015 | 34.016 | 34.090 |
| 300 m | 7.423 | 0.086 | 7.161 | 7.574 | 34.141 | 0.023 | 34.089 | 34.173 |
|
Back to top