MBARI Ocean Acidification Mooring 1 Data
Mooring position 36.62288 N, -121.9 W
Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS
| CTD Temperature | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 20-Aug-2012 21:45:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.0000 | -99.0000 | -99.0000 | -99.0000 | -99.0000 |
| ||||
| CTD Salinity | ||||
| Statistics computed from 24 hours prior to 20-Aug-2012 21:45:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.0000 | -99.0000 | -99.0000 | -99.0000 | -99.0000 |
| ||||
Back to top
| Oxygen Saturation (umol/l) | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 20-Aug-2012 21:45:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.0000 | -99.0000 | -99.0000 | -99.0000 | -99.0000 |
| ||||
| Oxygen Saturation (%) | ||||
| Statistics computed from 24 hours prior to 20-Aug-2012 21:45:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.0000 | -99.0000 | -99.0000 | -99.0000 | -99.0000 |
| ||||
Back to top
| pH (mVolt) | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 20-Aug-2012 21:45:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.0000 | -99.0000 | -99.0000 | -99.0000 | -99.0000 |
| ||||
Back to top
| Fluorescence (Volt) | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 07-Jun-2012 13:09:21 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 0.5747 | 0.5695 | 0.0074 | 0.5643 | 0.5747 |
| ||||
Back to top
|
Back to top
| Latitude (deg) | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 07-Jun-2012 12:40:50 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 36.6230 | 36.6230 | 0.0000 | 36.6230 | 36.6230 |
| ||||
| Longitude (deg) | ||||
| Statistics computed from 24 hours prior to 07-Jun-2012 12:40:50 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 121.9000 | 121.9000 | 0.0000 | 121.9000 | 121.9000 |
| ||||
| Air Pressure (mb) | ||||
| Statistics computed from 24 hours prior to 07-Jun-2012 12:40:50 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 1022.5000 | 1022.5000 | 0.0000 | 1022.5000 | 1022.5000 |
| ||||
| Air Temperature (deg C) | ||||
| Statistics computed from 24 hours prior to 07-Jun-2012 12:40:50 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 5.8000 | 5.8000 | 0.0000 | 5.8000 | 5.8000 |
| ||||
| Wind Direction (deg true) | ||||
| Statistics computed from 24 hours prior to 07-Jun-2012 12:40:50 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 250.1000 | 250.1000 | 0.0000 | 250.1000 | 250.1000 |
| ||||
| Wind Speed (m/s) | ||||
| Statistics computed from 24 hours prior to 07-Jun-2012 12:40:50 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 1.3000 | 1.3000 | 0.0000 | 1.3000 | 1.3000 |
| ||||
Back to top
| Voltage | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 07-Jun-2012 12:50:01 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 16.1900 | 16.1900 | 0.0000 | 16.1900 | 16.1900 |
| ||||
| Current | ||||
| Statistics computed from 24 hours prior to 07-Jun-2012 12:50:01 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -0.0630 | -0.0630 | 0.0000 | -0.0630 | -0.0630 |
| ||||
| Amp Hours | ||||
| Statistics computed from 24 hours prior to 07-Jun-2012 12:50:01 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 46.3800 | 46.3800 | 0.0000 | 46.3800 | 46.3800 |
| ||||
Back to top