MBARI Ocean Acidification Mooring 2 Data
Mooring position 36.9437 N, -122.0793 W
Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS
| CTD Temperature | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 23-May-2013 02:05:58 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 9.5031 | 11.4738 | 1.0251 | 9.5031 | 12.5408 |
| ||||
| CTD Salinity | ||||
| Statistics computed from 24 hours prior to 23-May-2013 02:05:58 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 33.9508 | 33.8656 | 0.0351 | 33.8234 | 33.9508 |
| ||||
Back to top
| Oxygen Saturation (umol/l) | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 23-May-2013 02:07:11 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 148.3240 | 262.5612 | 59.3524 | 148.3240 | 337.7960 |
| ||||
| Oxygen Saturation (%) | ||||
| Statistics computed from 24 hours prior to 23-May-2013 02:07:11 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 41.6200 | 77.5634 | 19.0247 | 41.6200 | 101.6920 |
| ||||
Back to top
| pH (mVolt) | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 23-May-2013 02:07:03 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 61.2600 | 76.2431 | 7.9091 | 61.2600 | 85.3300 |
| ||||
Back to top
| Fluorescence (Volt) | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 23-May-2013 02:07:10 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 0.1367 | 0.6903 | 0.4474 | 0.1274 | 1.8372 |
| ||||
Back to top
|
Back to top
| Latitude (deg) | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 23-May-2013 01:42:10 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 36.9437 | 36.9437 | 0.0001 | 36.9436 | 36.9438 |
| ||||
| Longitude (deg) | ||||
| Statistics computed from 24 hours prior to 23-May-2013 01:42:10 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 122.0794 | 122.0795 | 0.0001 | 122.0794 | 122.0797 |
| ||||
| Air Pressure (mb) | ||||
| Statistics computed from 24 hours prior to 23-May-2013 01:42:10 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 1010.5000 | 1012.1684 | 1.0945 | 1010.5000 | 1014.6000 |
| ||||
| Air Temperature (deg C) | ||||
| Statistics computed from 24 hours prior to 23-May-2013 01:42:10 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 7.1000 | 6.1684 | 1.5917 | 3.7000 | 9.3000 |
| ||||
| Wind Direction (deg true) | ||||
| Statistics computed from 24 hours prior to 23-May-2013 01:42:10 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 284.3000 | 267.1700 | 91.0737 | 1.0000 | 354.6000 |
| ||||
| Wind Speed (m/s) | ||||
| Statistics computed from 24 hours prior to 23-May-2013 01:42:10 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 11.0000 | 5.7400 | 4.5948 | 0.0000 | 12.9000 |
| ||||
Back to top
| Voltage | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 23-May-2013 01:45:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.0000 | -99.0000 | -99.0000 | -99.0000 | -99.0000 |
| ||||
| Current | ||||
| Statistics computed from 24 hours prior to 23-May-2013 01:45:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.0000 | -99.0000 | -99.0000 | -99.0000 | -99.0000 |
| ||||
Back to top