Velocity Profile Plot - V (+North-South) data are red. U (+East-West) data are green.
DepthU-velocityV-velocity
ADCP Vel profile

Data for 01-May-2025 16:33:16

15.19.200-10.300
31.19.100-9.500
47.10.500-13.800
63.11.300-2.100
79.17.400-2.500
95.110.400-1.100
111.12.800-4.300
127.11.100-5.300
143.1-3.300-8.400
159.1-0.300-7.600
175.1-0.700-5.200
191.1-1.600-9.000
207.1-1.200-8.900
223.1-3.300-6.700
239.1-2.200-7.300
255.1-5.300-0.900
271.1-5.300-0.100
287.1-2.3001.200
303.11.100-1.600
319.1-3.200-1.100
335.1-2.900-1.800
351.13.100-1.100
367.16.000-0.900
383.17.800-0.500
399.18.600-1.700
415.17.4002.100
431.16.1006.800
447.17.1005.100
463.110.6002.000
479.111.0000.300

In the following plot, the first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan.

Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.
ADCP time-series plot
ADCP time-series plot
U-VelocityV-Velocity
Statistic computed from 24 hours prior to 01-May-2025 16:33:16 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
15.100 7.783 3.670 2.000 14.700-13.409 4.731-23.400 -7.000
23.100 7.717 5.628 -3.800 23.800-10.548 4.795-17.100 0.400
31.100 7.183 6.040-11.000 17.700 -7.678 4.774-19.800 4.200
39.100 5.561 6.790-16.300 15.800 -5.370 7.366-20.000 9.500
47.100 3.057 7.785-14.600 13.700 -5.165 7.953-15.400 8.300
55.100 1.978 7.608 -9.600 17.200 -5.126 7.383-19.700 6.900
63.100 2.178 6.530 -7.800 16.300 -3.413 5.594-15.800 5.400
71.100 2.513 6.160 -7.500 15.000 -3.391 4.342-12.800 6.200
79.100 3.317 6.357 -6.200 17.800 -3.117 3.348-10.300 2.500
87.100 2.617 6.782 -6.400 18.800 -3.522 3.763-11.900 2.600
95.100 1.583 7.241 -9.900 17.200 -3.591 4.403-13.300 2.200
103.100 -0.109 7.356-10.500 12.000 -3.474 4.648-13.600 4.400
111.100 0.117 7.430-14.200 14.300 -2.861 4.892-11.500 7.100
119.100 -0.848 5.778 -9.800 11.600 -2.396 4.939-11.200 5.700
127.100 -1.239 4.308 -7.600 8.500 -1.526 4.214 -9.300 6.900
135.100 -0.674 3.522 -6.800 6.800 -2.030 3.708 -7.800 6.300
143.100 -0.400 3.236 -5.400 5.900 -1.774 3.320 -8.400 4.400
151.100 -0.461 3.854 -7.500 8.500 -1.609 3.991-10.700 4.000
159.100 -0.183 4.212 -7.200 6.800 -0.765 4.123 -7.800 5.200
167.100 0.396 4.217 -6.800 7.000 -0.248 3.804 -7.200 6.600
175.100 0.635 4.683 -7.800 7.800 0.870 3.540 -5.200 7.400
183.100 0.230 4.787 -7.700 8.000 0.874 3.858 -4.600 10.600
191.100 0.757 4.445 -6.700 8.500 0.374 4.583 -9.000 9.600
199.100 1.430 4.428 -5.400 8.900 0.743 5.517 -8.900 11.800
207.100 1.117 4.664 -8.000 7.400 0.461 5.715 -8.900 11.100
215.100 0.500 4.353 -7.300 8.200 0.235 5.602 -9.500 12.300
223.100 0.309 3.522 -5.100 6.000 0.513 5.014 -7.700 8.900
231.100 0.187 3.830 -6.100 8.100 0.904 4.353 -7.500 9.000
239.100 0.117 3.798 -7.300 7.700 0.278 4.289 -8.000 8.100
247.100 -0.300 3.929 -7.700 6.700 -0.491 3.783 -7.100 7.900
255.100 -0.765 3.531 -8.300 5.400 -0.761 3.394 -5.600 8.200
263.100 -0.874 3.074 -8.700 3.900 -0.683 2.669 -4.700 4.700
271.100 -0.874 2.544 -6.700 4.000 -0.630 2.370 -4.700 3.500
279.100 -1.013 2.703 -9.400 2.600 -0.778 2.395 -5.700 5.100
287.100 -0.657 2.571 -8.200 3.600 -0.822 2.200 -5.600 3.400
295.100 -0.596 2.643 -6.000 5.600 -1.183 2.783 -8.200 2.200
303.100 -0.657 3.238 -7.000 5.900 -1.761 2.778 -8.400 3.700
311.100 -0.465 3.436 -6.300 5.200 -1.178 3.108 -6.800 5.300
319.100 -0.543 3.481 -7.600 5.900 -0.304 2.663 -4.900 5.600
327.100 -0.183 3.115 -5.000 6.300 -0.317 2.718 -6.500 5.000
335.100 -0.491 3.454 -7.600 6.100 -0.570 2.574 -5.500 5.500
343.100 -0.943 3.458 -7.800 5.100 -0.300 2.916 -8.000 5.500
351.100 -0.839 3.682 -9.300 6.200 0.143 2.950 -6.400 6.800
359.100 -1.235 3.800 -7.600 5.100 0.452 3.052 -6.300 5.700
367.100 -0.826 3.928 -7.500 6.000 0.130 3.276 -7.000 6.000
375.100 -0.291 3.645 -6.900 8.300 0.313 3.095 -7.600 7.100
383.100 0.013 3.740 -7.700 7.800 0.361 2.962 -5.800 6.500
391.100 0.217 4.099 -7.800 8.600 0.070 3.074 -8.000 4.700
399.100 0.265 4.163 -5.800 8.600 -0.117 3.302 -6.000 8.200
407.100 0.170 4.032 -5.900 7.100 -0.222 3.566 -6.100 8.000
415.100 -0.052 4.275 -7.200 7.900 0.170 4.177 -7.200 9.700
423.100 0.774 3.968 -5.300 7.500 0.296 4.243 -7.000 8.800
431.100 1.222 3.990 -8.000 8.600 0.065 4.336 -7.600 6.800
439.100 1.335 4.091 -7.500 8.200 0.343 4.555 -7.600 8.600
447.100 1.052 4.357 -6.900 9.800 0.243 3.724 -5.400 7.300
455.100 1.691 4.304 -5.400 10.800 -0.361 3.734 -7.800 6.100
463.100 1.017 5.174 -6.100 11.500 0.217 3.662 -7.000 6.700
471.100 0.891 4.959 -6.400 11.900 -0.035 3.529 -9.200 7.200
479.100 0.709 5.538 -9.500 12.200 -0.278 4.672-12.300 9.100
487.100 0.787 5.826 -9.500 14.000 -0.443 4.719-11.500 13.300
ADCP Temperature (blue), Surface CTD Temperature (magenta) and 1st microcat Temperature in (green).
Statistics computed from 24 hours prior to 01-May-2025 16:33:16 UT
Current ValueMeanStd Dev.MinMax
12.0212.51 0.2912.0212.93
multiple temperature time series plot


Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS