Velocity Profile Plot - V (+North-South) data are red. U (+East-West) data are green.
DepthU-velocityV-velocity
ADCP Vel profile

Data for 20-Oct-2026 10:17:44

15.210.5008.400
31.211.5004.800
47.28.500-1.800
63.217.6006.500
79.27.0006.100
95.27.5007.600
111.22.100-0.900
127.22.700-6.700
143.27.800-6.700
159.28.500-5.800
175.28.000-9.200
191.25.600-6.200
207.27.200-5.100
223.20.200-4.000
239.2-0.200-2.300
255.22.600-6.400
271.21.500-5.200
287.22.000-1.300
303.22.900-1.000
319.2-0.300-2.100
335.2-2.200-2.500
351.2-4.300-2.800
367.2-3.300-1.000
383.2-2.400-5.400
399.2-0.400-2.200
415.2-1.000-3.600
431.2-0.900-3.700
447.2-0.5001.700
463.20.800-0.300
479.2-4.800-6.300

In the following plot, the first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan.

Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.
ADCP time-series plot
ADCP time-series plot
U-VelocityV-Velocity
Statistic computed from 24 hours prior to 20-Oct-2026 10:17:44 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
15.200 9.183 6.630 -4.900 20.600 11.048 4.319 3.300 21.500
23.200 14.496 6.946 1.700 28.800 12.635 3.982 7.500 21.400
31.200 14.365 5.810 4.100 24.500 12.422 5.537 1.400 22.200
39.200 11.700 6.785 0.500 25.100 9.517 6.436 -0.700 20.900
47.200 9.839 5.961 0.700 21.900 7.678 5.041 -1.800 14.800
55.200 8.822 7.490 -5.400 23.800 6.491 4.469 -2.300 17.000
63.200 5.500 7.569-11.700 17.600 6.609 3.466 1.200 13.000
71.200 3.100 7.010 -9.200 14.100 6.300 6.246 -5.300 17.600
79.200 0.396 6.727-11.800 12.800 4.830 9.228 -8.600 20.700
87.200 -0.891 5.407 -9.100 10.800 2.043 8.092-14.000 14.600
95.200 0.565 4.178 -6.500 7.500 -0.726 4.844-11.000 7.600
103.200 -0.009 3.412 -6.600 8.200 -3.148 4.744-12.700 8.000
111.200 -1.383 3.904 -9.100 5.600 -3.191 4.210 -9.700 6.400
119.200 -1.365 3.777 -9.400 6.700 -3.304 4.527-11.300 5.900
127.200 -1.670 2.801 -7.000 3.600 -4.335 6.170-15.900 4.900
135.200 0.230 3.793 -6.800 7.700 -3.583 6.220-13.400 5.000
143.200 3.243 4.408 -6.100 9.300 -2.543 6.786-14.000 6.400
151.200 4.365 5.185 -5.100 12.200 -2.178 6.451-14.900 7.300
159.200 4.383 5.476 -5.200 14.300 -1.165 5.812-11.100 7.700
167.200 4.026 4.872 -3.300 15.100 0.457 5.661 -7.000 10.000
175.200 4.904 4.463 -1.000 15.500 1.091 6.501 -9.200 13.600
183.200 5.661 3.230 1.000 12.700 1.287 6.394 -8.600 12.000
191.200 5.357 3.065 0.600 11.400 0.791 6.068 -7.800 11.100
199.200 4.930 3.927 -2.500 11.400 0.874 5.677 -8.700 11.400
207.200 3.539 5.143 -3.900 15.700 0.022 4.862 -7.100 9.300
215.200 1.974 5.404 -6.300 13.500 -1.161 4.880 -8.500 7.600
223.200 0.609 4.963 -9.300 9.300 -2.239 4.696 -8.700 8.100
231.200 -0.409 3.887 -6.600 7.400 -2.648 4.420 -7.500 7.900
239.200 -0.000 3.836 -5.800 9.400 -3.274 4.619-11.000 6.600
247.200 0.004 3.661 -6.700 6.500 -4.435 4.219-10.700 4.500
255.200 0.226 4.012 -8.800 6.800 -5.639 3.368-10.500 3.700
263.200 1.622 3.927 -6.600 10.100 -4.974 2.724 -8.700 0.400
271.200 2.522 3.840 -4.000 11.900 -4.443 2.276 -7.900 1.100
279.200 2.774 4.078 -4.300 10.400 -4.487 2.347 -8.600 0.800
287.200 2.391 4.628 -2.800 12.000 -4.335 3.004 -9.100 2.600
295.200 2.683 4.383 -3.500 10.700 -4.048 3.161 -8.900 5.400
303.200 3.557 4.524 -4.300 11.500 -4.478 4.472-13.900 6.200
311.200 3.600 4.877 -4.700 12.900 -4.165 4.972-14.200 6.800
319.200 3.761 4.843 -4.800 13.200 -4.243 4.954-14.200 6.000
327.200 3.009 4.179 -3.100 11.800 -4.339 4.646-11.100 6.600
335.200 2.865 4.708 -4.300 14.600 -3.561 3.876 -9.700 4.600
343.200 2.922 3.748 -1.800 11.900 -3.430 2.906 -7.900 3.100
351.200 2.535 3.792 -4.300 10.200 -2.574 3.365 -8.300 4.400
359.200 2.226 3.455 -4.700 7.500 -2.043 3.293 -7.200 5.600
367.200 2.722 2.853 -3.300 7.600 -1.770 3.797 -8.900 7.400
375.200 2.765 3.026 -2.800 7.400 -1.904 3.935 -8.100 5.400
383.200 3.048 2.932 -3.500 6.900 -1.748 4.071 -9.900 5.300
391.200 3.452 2.972 -3.700 8.600 -1.748 3.881 -7.400 5.500
399.200 4.152 3.026 -2.900 7.600 -2.057 3.487 -7.400 4.700
407.200 4.500 2.850 -2.000 10.000 -2.383 3.399 -8.400 3.700
415.200 5.404 2.820 -1.000 9.800 -1.878 3.419 -7.400 5.100
423.200 5.609 2.782 0.100 9.500 -1.670 2.613 -5.800 4.600
431.200 6.048 3.142 -0.900 12.000 -1.661 2.707 -5.400 5.500
439.200 6.100 2.907 -0.700 12.800 -1.043 2.857 -5.400 4.400
447.200 6.913 3.044 -0.500 13.000 -1.157 3.116 -8.900 5.000
455.200 7.130 3.283 0.600 15.400 -1.635 2.835 -7.200 4.700
463.200 7.583 4.116 0.800 16.500 -2.043 2.883 -9.300 3.700
471.200 8.257 4.638 -0.900 18.300 -2.226 2.681 -8.500 3.000
479.200 7.709 5.180 -4.800 17.500 -1.635 3.223-11.600 2.700
487.200 7.948 5.935 -8.000 17.900 -1.587 3.000 -8.100 2.200
ADCP Temperature (blue), Surface CTD Temperature (magenta) and 1st microcat Temperature in (green).
Statistics computed from 24 hours prior to 20-Oct-2026 10:17:44 UT
Current ValueMeanStd Dev.MinMax
18.6718.64 0.1118.4418.80
multiple temperature time series plot


Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS