Velocity Profile Plot - V (+North-South) data are red. U (+East-West) data are green.
DepthU-velocityV-velocity
ADCP Vel profile

Data for 15-May-2026 14:28:56

15.113.600-2.300
31.1-6.8004.300
47.1-7.600-1.000
63.1-5.6002.200
79.1-2.00010.600
95.10.7006.700
111.14.9009.600
127.15.60014.300
143.12.00010.100
159.1-1.3003.800
175.10.5001.800
191.12.8002.000
207.11.3001.900
223.11.800-1.000
239.1-3.300-3.100
255.1-0.200-2.800
271.16.3001.400
287.14.2003.200
303.17.5001.100
319.113.400-0.800
335.116.100-4.900
351.117.600-10.600
367.113.800-9.100
383.113.200-18.000
399.113.400-18.600
415.112.800-17.300
431.19.100-11.000
447.13.200-8.100
463.10.100-6.200
479.15.900-4.900

In the following plot, the first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan.

Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.
ADCP time-series plot
ADCP time-series plot
U-VelocityV-Velocity
Statistic computed from 24 hours prior to 15-May-2026 14:28:56 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
15.100 2.574 10.059-13.800 16.100 -3.383 5.714-11.100 5.600
23.100 3.609 5.732 -5.500 13.600 -2.839 5.617-12.400 8.300
31.100 5.265 6.962 -7.200 15.500 2.035 6.684-11.300 17.300
39.100 5.448 6.953 -6.200 15.200 4.113 8.210-11.900 19.100
47.100 3.126 7.249 -8.600 16.200 4.283 7.588 -5.500 19.600
55.100 2.387 8.017-10.800 17.500 6.126 7.610 -3.700 23.600
63.100 3.235 7.411-10.000 17.000 6.735 8.478 -6.400 25.800
71.100 4.374 7.717-10.400 20.200 8.148 8.582 -4.700 24.900
79.100 3.817 7.620-13.200 18.700 9.230 8.343 -3.300 26.400
87.100 2.748 7.575-12.800 18.900 9.470 7.502 -1.500 25.000
95.100 1.857 6.448-13.000 17.400 9.530 6.913 -5.000 22.200
103.100 1.870 5.681-10.400 15.200 8.087 6.521 -3.100 20.900
111.100 1.926 5.592 -9.900 10.700 7.730 5.883 0.400 22.700
119.100 2.335 6.106-10.000 12.300 9.526 4.338 0.500 18.700
127.100 1.543 6.334-10.900 10.000 9.970 3.274 2.400 18.100
135.100 0.796 7.219-13.700 12.200 9.778 3.490 3.400 18.400
143.100 0.035 6.410-14.600 10.700 8.196 4.396 -1.000 17.000
151.100 0.039 6.220-16.000 10.200 6.626 4.481 -3.700 17.300
159.100 -0.170 6.202-15.100 13.700 5.461 4.095 -3.900 15.900
167.100 0.465 5.256 -6.600 12.300 4.857 4.092 -3.000 15.600
175.100 0.796 6.038 -8.300 15.100 4.339 4.106 -5.400 12.500
183.100 1.078 6.320 -8.800 16.500 3.148 3.818 -4.100 11.300
191.100 0.317 6.319-10.700 12.900 1.626 4.173 -5.100 11.700
199.100 -0.557 6.707-11.700 14.600 -0.052 5.566-11.200 11.700
207.100 -1.139 6.660-12.000 11.200 -1.230 5.299-10.800 7.300
215.100 -1.848 6.889-13.000 14.300 -1.574 5.107-12.000 6.500
223.100 -2.030 6.596-14.400 12.100 -4.930 3.847-11.500 4.100
231.100 -2.370 5.930-13.200 11.600 -5.448 4.204-13.400 7.800
239.100 -2.274 6.173-11.700 9.800 -6.213 4.426-16.300 3.500
247.100 -1.313 5.671-10.500 9.500 -6.117 4.915-15.200 3.200
255.100 -0.378 5.976-10.000 10.900 -6.017 5.245-15.000 3.000
263.100 -0.239 6.221-10.500 13.800 -6.091 4.962-13.500 4.100
271.100 -0.430 5.838-10.500 11.800 -5.757 5.342-14.000 2.800
279.100 -0.017 5.321-10.100 11.000 -4.235 4.247-10.000 4.200
287.100 0.374 5.702 -9.000 12.700 -4.500 4.772-12.200 4.500
295.100 1.630 6.041 -7.500 12.800 -4.374 5.006-12.400 5.600
303.100 2.396 5.957 -8.300 12.100 -4.070 4.808-11.000 5.100
311.100 3.274 5.901 -9.400 14.100 -3.400 5.524-12.000 9.100
319.100 5.443 6.555 -5.800 18.900 -3.248 5.325-15.000 8.200
327.100 6.204 6.210 -6.000 19.300 -4.270 5.699-17.600 6.300
335.100 7.291 5.992 -4.400 17.800 -5.987 6.416-20.300 4.400
343.100 7.443 5.429 -4.600 17.400 -5.309 5.322-15.900 3.900
351.100 9.335 5.457 -1.200 19.700 -6.130 6.310-18.300 5.600
359.100 10.965 6.026 0.600 26.000 -6.765 5.957-21.100 4.100
367.100 11.130 5.558 0.900 24.200 -6.596 5.914-17.700 5.900
375.100 11.178 4.595 0.800 19.500 -6.996 5.973-19.000 4.100
383.100 12.213 5.238 2.500 26.900 -7.861 6.378-19.800 4.400
391.100 12.665 5.969 2.200 32.500 -8.457 6.474-20.200 5.300
399.100 12.057 5.900 1.500 27.600 -9.487 6.472-19.800 3.300
407.100 10.730 5.001 1.400 20.600 -9.226 6.744-20.300 4.000
415.100 10.261 5.518 -1.800 21.200 -9.526 7.182-21.700 5.300
423.100 9.627 5.424 -3.000 20.400 -8.495 7.101-19.400 5.900
431.100 8.750 5.585 0.400 26.000 -7.623 5.391-16.300 4.500
439.100 7.885 5.921 -1.900 23.000 -8.110 4.948-15.200 3.600
447.100 6.728 3.832 -1.600 14.000 -7.933 3.969-15.000 0.300
455.100 4.281 3.700 -3.300 12.600 -7.431 3.789-11.800 0.300
463.100 2.843 3.881 -3.100 9.300 -9.179 3.141-14.000 -3.100
471.100 2.786 2.198 -1.000 8.300 -8.164 4.732-15.000 1.000
479.100 1.136 4.358 -5.300 9.500 -7.743 4.481-14.200 2.700
487.100 -0.217 1.994 -2.400 4.200 -6.233 5.704-13.900 4.600
ADCP Temperature (blue), Surface CTD Temperature (magenta) and 1st microcat Temperature in (green).
Statistics computed from 24 hours prior to 15-May-2026 14:28:56 UT
Current ValueMeanStd Dev.MinMax
11.4711.52 0.1511.3011.83
multiple temperature time series plot


Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS