Velocity Profile Plot - V (+North-South) data are red. U (+East-West) data are green.
DepthU-velocityV-velocity
ADCP Vel profile

Data for 03-Apr-2026 16:29:02

15.116.600-13.100
31.1-4.000-18.800
47.11.600-13.600
63.12.900-6.900
79.1-2.500-3.800
95.1-6.100-1.600
111.1-9.900-6.100
127.1-6.000-1.000
143.1-6.6002.500
159.1-11.2000.500
175.1-4.1003.900
191.1-2.5007.200
207.12.400-1.800
223.15.100-4.000
239.17.8001.800
255.14.3003.000
271.15.100-0.700
287.15.100-5.200
303.15.600-7.500
319.12.700-6.000
335.14.400-7.800
351.16.200-4.200
367.14.800-4.000
383.16.100-6.200
399.16.800-7.700
415.17.600-10.100
431.18.200-10.200
447.18.100-7.600
463.18.700-7.200
479.110.800-7.800

In the following plot, the first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan.

Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.
ADCP time-series plot
ADCP time-series plot
U-VelocityV-Velocity
Statistic computed from 24 hours prior to 03-Apr-2026 16:29:02 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
15.100 16.626 5.704 6.900 26.800 -9.496 5.377-21.700 -0.200
23.100 18.165 7.357 7.700 31.300-10.783 4.188-20.400 -2.300
31.100 15.761 7.948 -4.000 27.800 -7.843 5.147-18.800 0.200
39.100 12.974 7.825 -5.300 26.700 -7.504 6.250-22.200 1.400
47.100 11.200 5.553 -3.000 20.300 -6.970 6.071-20.400 1.500
55.100 9.978 6.303 -5.000 19.100 -4.604 5.948-16.000 5.300
63.100 7.400 7.782-11.600 20.000 -3.613 6.594-15.700 7.700
71.100 4.330 7.845-14.000 14.800 -1.530 6.101-16.200 8.300
79.100 3.817 6.400-12.500 11.800 -2.487 5.237-17.300 4.500
87.100 4.657 6.360-10.200 12.700 -2.022 4.839-13.600 7.300
95.100 3.830 7.210 -9.300 16.400 -0.604 4.248 -7.500 6.700
103.100 3.257 7.685 -9.600 14.500 -0.861 3.382 -6.700 4.700
111.100 2.974 8.773 -9.900 16.500 -1.613 3.285 -6.900 4.900
119.100 2.613 9.436-13.200 16.300 -0.883 3.907 -6.000 7.400
127.100 2.774 8.187-12.000 16.700 0.335 3.411 -6.500 7.000
135.100 2.565 6.393 -7.000 13.400 0.387 3.084 -9.000 4.800
143.100 2.048 5.705 -6.600 11.700 -0.735 3.152 -9.600 4.000
151.100 0.678 5.389-10.500 10.300 -0.848 4.302 -9.100 6.800
159.100 0.317 5.152-11.200 8.500 -1.122 5.417-13.900 7.000
167.100 -0.070 4.743 -8.600 8.100 -1.083 5.872-15.200 8.200
175.100 -0.783 4.240 -8.500 9.200 -0.665 5.328-14.500 7.000
183.100 -1.683 4.232-10.500 7.200 -0.978 5.131-13.900 7.900
191.100 -1.978 4.394-11.700 6.200 -1.113 5.223-13.400 8.300
199.100 -2.065 4.212-10.400 6.000 -1.743 4.591-11.400 7.600
207.100 -1.983 4.089-11.500 4.600 -1.630 4.160-11.400 7.600
215.100 -2.430 4.007-14.300 3.700 -1.770 4.373-11.300 7.200
223.100 -1.126 4.657-12.500 6.800 -3.287 3.935-12.000 4.800
231.100 -0.739 4.322-10.700 5.900 -3.378 3.216-12.300 4.200
239.100 -0.343 4.274 -8.700 7.800 -3.861 3.247-11.000 3.500
247.100 0.848 3.953 -5.500 8.600 -4.243 4.566-12.300 5.000
255.100 1.930 4.264 -4.400 10.900 -4.274 4.887-12.700 6.000
263.100 1.709 3.686 -4.300 11.000 -3.961 4.671-13.800 4.500
271.100 3.004 3.218 -3.400 12.700 -4.809 4.448-14.900 3.200
279.100 3.487 3.413 -2.300 11.600 -4.970 4.692-16.500 3.000
287.100 3.761 3.877 -4.700 12.200 -4.922 4.339-15.600 3.500
295.100 4.404 4.563 -3.300 14.600 -5.583 4.665-17.100 2.700
303.100 4.457 5.060 -4.400 16.100 -6.035 3.861-16.900 0.900
311.100 4.148 4.903 -6.600 13.000 -5.487 3.726-15.200 1.100
319.100 4.061 4.508 -5.200 13.100 -4.900 3.680-14.600 0.700
327.100 4.996 4.339 -1.800 14.300 -4.926 3.690-15.700 0.200
335.100 5.674 4.342 -0.200 14.000 -4.548 3.614-13.600 0.300
343.100 5.843 4.632 -3.800 14.300 -3.774 3.854-14.900 2.600
351.100 6.239 5.058 -1.500 17.200 -4.022 3.790-13.100 1.800
359.100 6.132 4.650 -2.400 14.800 -3.568 3.429-11.000 2.000
367.100 6.005 4.321 -3.600 13.300 -4.536 3.485-11.100 1.800
375.100 6.477 4.294 -0.500 16.500 -4.991 4.771-16.400 4.100
383.100 6.205 3.994 -0.400 12.500 -5.450 4.216-15.100 3.300
391.100 6.686 4.953 -3.300 13.500 -5.705 4.259-16.200 2.700
399.100 6.427 5.162 -3.300 14.300 -4.755 3.669-11.300 2.800
407.100 6.441 4.862 -2.800 13.800 -5.823 4.167-14.000 1.900
415.100 6.341 4.565 -1.100 15.200 -5.914 5.168-16.900 2.900
423.100 7.014 4.360 -0.100 14.900 -5.391 5.019-18.600 4.400
431.100 6.443 4.141 -1.400 12.700 -4.986 4.753-12.400 3.400
439.100 7.129 4.609 -0.500 15.300 -5.167 5.098-14.900 4.700
447.100 7.529 4.702 -3.600 15.900 -5.533 5.499-15.900 3.900
455.100 6.180 4.558 -3.000 14.800 -4.205 4.633-11.800 5.900
463.100 6.185 5.976 -8.000 21.200 -5.745 5.578-17.000 3.400
471.100 6.556 6.253 -5.600 16.200 -5.078 4.916-12.500 3.200
479.100 4.640 6.244 -7.400 12.400 -4.733 4.651-12.700 4.800
487.100 4.082 6.532 -6.700 13.700 -4.600 5.729-12.800 8.400
ADCP Temperature (blue), Surface CTD Temperature (magenta) and 1st microcat Temperature in (green).
Statistics computed from 24 hours prior to 03-Apr-2026 16:29:02 UT
Current ValueMeanStd Dev.MinMax
13.3513.73 0.3913.2414.35
multiple temperature time series plot


Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS