Velocity Profile Plot - V (+North-South) data are red. U (+East-West) data are green.
DepthU-velocityV-velocity
ADCP Vel profile

Data for 14-Mar-2026 08:29:07

15.13.100-16.500
31.12.700-4.200
47.17.1005.300
63.112.30011.300
79.113.70015.300
95.16.40016.700
111.12.60012.500
127.11.80013.500
143.11.00011.400
159.1-5.8007.400
175.1-1.3003.900
191.12.0000.900
207.11.500-2.600
223.10.100-5.300
239.1-3.200-3.400
255.1-2.500-3.200
271.1-4.900-6.800
287.1-2.100-8.200
303.1-2.300-6.500
319.1-5.300-6.800
335.1-1.400-6.800
351.14.600-10.300
367.16.400-12.800
383.15.600-15.800
399.19.400-16.400
415.19.500-18.400
431.18.400-21.000
447.17.800-21.700
463.18.900-21.800
479.14.500-17.100

In the following plot, the first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan.

Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.
ADCP time-series plot
ADCP time-series plot
U-VelocityV-Velocity
Statistic computed from 24 hours prior to 14-Mar-2026 08:29:07 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
15.100 9.600 11.169 -9.200 28.500 -8.991 5.916-20.900 1.800
23.100 13.674 11.346 -0.700 35.100 -6.500 6.853-16.100 6.000
31.100 10.865 11.509-12.100 34.200 -1.665 6.983-16.500 12.900
39.100 5.843 9.278-14.100 20.300 2.400 6.842-12.900 17.400
47.100 3.074 7.327-12.300 12.700 4.678 8.510 -9.000 20.500
55.100 2.148 7.689-11.100 16.400 6.343 7.906 -6.700 22.400
63.100 2.404 7.780-14.100 16.600 7.530 7.004 -3.600 22.700
71.100 1.848 8.204-16.600 17.100 9.013 7.562 -1.100 27.400
79.100 0.900 7.037-10.400 14.000 9.522 8.216 0.800 29.400
87.100 -0.383 7.586-12.900 12.900 8.783 8.118 -1.200 28.400
95.100 0.126 6.731-11.400 10.800 8.443 7.223 0.400 25.800
103.100 0.604 7.142-14.200 9.500 9.283 6.953 -0.500 26.100
111.100 -0.943 6.860-13.200 9.600 9.017 5.716 0.100 20.900
119.100 -2.878 6.057-10.600 7.000 8.030 5.682 -3.800 18.400
127.100 -4.735 4.926-12.800 3.800 6.617 5.193 -3.100 18.900
135.100 -6.500 3.781-12.300 0.600 5.513 4.851 -2.600 15.900
143.100 -6.626 3.626-11.600 1.800 4.083 5.472 -4.400 15.200
151.100 -7.452 3.618-12.800 2.000 2.087 5.471 -6.600 13.400
159.100 -6.965 3.932-12.900 0.800 -0.474 5.056-12.300 7.800
167.100 -6.643 3.814-14.900 1.000 -1.522 3.864 -8.500 6.500
175.100 -5.774 4.206-14.900 1.300 -2.530 3.917-10.900 5.100
183.100 -5.100 4.129-13.000 2.700 -2.813 3.811 -8.000 5.600
191.100 -4.878 4.097-10.000 2.400 -3.226 3.163 -8.600 2.400
199.100 -4.135 4.331-11.000 3.000 -2.978 3.435 -8.800 3.700
207.100 -4.952 5.213-13.900 4.000 -3.443 2.927 -8.800 3.300
215.100 -5.322 5.953-14.500 6.200 -3.017 2.579 -7.200 1.500
223.100 -5.070 5.670-14.900 5.400 -3.548 2.600 -7.500 0.900
231.100 -5.083 6.424-16.000 6.000 -3.339 2.508 -7.200 1.000
239.100 -4.648 5.675-15.200 5.100 -2.926 2.940 -8.200 3.800
247.100 -4.048 5.888-18.000 2.600 -2.474 2.468 -6.700 2.400
255.100 -4.078 5.985-17.700 4.100 -1.704 2.716 -5.500 3.700
263.100 -3.957 5.898-16.100 5.100 -1.361 3.056 -6.500 5.600
271.100 -3.183 6.046-16.300 4.500 -1.496 2.988 -6.800 4.400
279.100 -1.630 5.940-14.300 5.700 -1.200 3.636 -9.100 6.200
287.100 -1.457 5.571-11.400 8.100 -1.513 3.159 -8.200 3.400
295.100 -1.117 5.345 -9.600 8.500 -1.857 3.551 -9.200 3.100
303.100 -0.204 4.808 -7.100 8.000 -1.448 3.126 -6.500 5.600
311.100 0.578 3.995 -5.100 7.100 -1.709 3.592 -8.900 5.400
319.100 2.261 4.209 -5.300 9.200 -1.448 3.027 -6.800 4.700
327.100 3.917 4.387 -2.700 13.200 -1.722 3.133 -7.800 3.600
335.100 5.152 4.915 -1.400 13.100 -2.322 2.884 -7.400 2.100
343.100 5.883 4.635 -1.000 15.800 -2.630 3.903-10.200 4.400
351.100 6.639 4.663 -2.500 14.900 -3.304 4.084-11.900 3.400
359.100 7.096 3.629 0.500 11.900 -3.396 5.429-13.500 3.300
367.100 7.426 3.666 0.700 14.300 -4.652 5.139-15.000 2.600
375.100 8.765 2.939 2.700 13.100 -5.539 5.791-16.400 1.400
383.100 9.426 2.865 1.800 13.600 -6.243 6.081-17.300 2.900
391.100 9.439 2.116 5.100 12.500 -7.257 5.276-16.900 -0.100
399.100 10.391 2.635 5.200 15.200 -8.617 5.209-19.000 -2.200
407.100 10.387 3.128 4.700 15.000 -9.004 5.556-20.600 -1.900
415.100 10.378 2.790 4.300 14.800-10.004 5.025-20.300 -3.700
423.100 10.187 2.913 5.000 14.600 -9.930 5.988-22.300 -0.400
431.100 9.539 3.388 3.700 15.000-10.100 6.485-22.100 -0.600
439.100 8.809 3.809 2.600 15.400 -9.565 6.720-21.800 -0.800
447.100 8.073 3.798 0.700 15.000 -8.745 6.680-21.700 -1.000
455.100 6.971 4.060 -1.300 13.200 -9.100 6.886-24.200 1.900
463.100 5.774 3.673 -1.500 11.600 -8.174 6.410-21.800 0.400
471.100 4.763 4.281 -4.200 12.900 -8.011 6.096-21.600 1.600
479.100 4.912 3.144 -2.400 9.600 -6.637 4.975-17.100 0.300
487.100 3.437 4.157 -2.600 10.300 -5.450 4.640-14.200 0.900
ADCP Temperature (blue), Surface CTD Temperature (magenta) and 1st microcat Temperature in (green).
Statistics computed from 24 hours prior to 14-Mar-2026 08:29:07 UT
Current ValueMeanStd Dev.MinMax
12.7013.05 0.1812.7013.33
multiple temperature time series plot


Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS