Velocity Profile Plot - V (+North-South) data are red. U (+East-West) data are green.
DepthU-velocityV-velocity
ADCP Vel profile

Data for 01-Feb-2026 04:29:14

15.1-5.500-7.300
31.11.200-8.300
47.1-3.200-2.600
63.1-10.600-1.300
79.1-1.300-2.100
95.10.400-12.300
111.14.600-5.000
127.15.2006.200
143.19.9002.400
159.114.400-0.300
175.19.4008.200
191.18.3009.200
207.112.3002.400
223.15.6001.300
239.12.4000.900
255.11.4000.600
271.1-1.8002.800
287.1-1.1003.300
303.1-3.6004.400
319.1-0.5005.600
335.1-2.7000.200
351.10.800-3.300
367.1-1.500-3.100
383.10.600-7.000
399.16.300-5.600
415.16.900-5.400
431.16.200-2.000
447.14.300-6.300
463.10.400-9.000
479.10.900-3.500

In the following plot, the first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan.

Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.
ADCP time-series plot
ADCP time-series plot
U-VelocityV-Velocity
Statistic computed from 24 hours prior to 01-Feb-2026 04:29:14 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
15.100 -2.675 2.170 -5.500 -0.300-10.325 2.291-12.800 -7.300
23.100 -1.375 1.279 -3.000 0.100-10.200 2.070-12.600 -8.100
31.100 -2.075 2.622 -5.200 1.200 -9.650 1.008-10.600 -8.300
39.100 -5.675 2.980 -8.100 -2.000 -6.875 1.771 -8.500 -4.500
47.100-11.975 6.765-19.700 -3.200 -3.475 1.325 -5.300 -2.400
55.100-12.250 4.695-19.200 -8.900 -3.150 2.447 -4.600 0.500
63.100 -9.675 4.248-15.300 -6.100 -3.400 1.717 -4.900 -1.300
71.100 -9.275 4.723-15.800 -4.500 -1.375 1.887 -3.800 0.400
79.100 -3.675 6.592-13.100 2.200 -2.025 3.976 -6.600 3.100
87.100 -0.750 5.063 -8.100 2.700 -6.600 5.637-12.200 1.200
95.100 2.950 2.258 0.400 5.900-11.700 3.996-16.600 -6.900
103.100 5.725 2.234 3.300 8.600-10.475 2.818-13.900 -7.000
111.100 6.725 1.979 4.600 9.300 -8.425 2.504-10.900 -5.000
119.100 2.750 4.216 -1.900 8.300 -3.525 3.773 -8.500 -0.400
127.100 -0.250 5.113 -5.000 5.200 1.825 3.711 -2.300 6.200
135.100 -0.650 3.999 -4.900 4.100 -0.550 3.811 -6.200 2.100
143.100 0.750 7.101 -6.100 9.900 0.400 1.820 -1.900 2.400
151.100 0.975 7.923 -7.500 10.500 5.075 2.339 1.700 6.700
159.100 2.950 9.586 -5.600 14.400 5.400 4.074 -0.300 9.100
167.100 3.250 7.531 -3.700 12.500 5.325 3.074 1.000 8.000
175.100 0.550 8.305 -7.400 9.400 5.175 2.179 3.000 8.200
183.100 0.125 8.768 -8.600 10.600 4.150 2.322 2.000 7.300
191.100 0.350 6.131 -5.800 8.300 4.650 3.178 1.900 9.200
199.100 3.375 4.266 0.000 9.600 5.800 3.942 0.700 9.200
207.100 3.475 5.922 -0.400 12.300 1.525 4.206 -3.400 6.700
215.100 1.550 5.339 -2.000 9.500 -0.100 4.121 -6.100 3.300
223.100 0.550 3.626 -2.800 5.600 -1.300 3.805 -5.900 2.300
231.100 0.950 3.356 -2.000 4.600 -1.850 3.994 -6.400 1.700
239.100 -0.075 2.768 -2.900 2.400 -0.650 3.541 -4.700 3.400
247.100 0.700 2.437 -2.900 2.200 -1.925 3.121 -5.000 1.700
255.100 1.125 2.883 -2.900 3.900 -1.250 2.598 -4.700 0.900
263.100 -0.575 3.640 -4.100 4.100 -1.875 3.560 -4.400 3.400
271.100 -0.850 3.383 -4.100 3.900 -1.900 3.538 -5.600 2.800
279.100 -0.500 1.485 -1.600 1.600 -0.450 3.227 -3.300 4.100
287.100 -2.375 1.124 -3.700 -1.100 0.525 3.503 -4.600 3.300
295.100 -4.225 1.493 -5.400 -2.200 0.500 2.555 -1.300 4.200
303.100 -4.600 1.092 -5.900 -3.600 0.150 2.929 -2.100 4.400
311.100 -3.700 0.956 -5.000 -2.700 -0.525 4.681 -3.900 6.300
319.100 -2.525 1.723 -4.600 -0.500 -0.400 4.051 -2.900 5.600
327.100 -2.600 1.508 -4.500 -1.000 -1.275 3.980 -4.800 4.100
335.100 -2.850 0.755 -3.700 -1.900 -4.325 3.304 -7.500 0.200
343.100 -1.875 0.842 -3.100 -1.200 -6.475 3.767-11.300 -2.500
351.100 -0.275 2.253 -3.400 1.800 -7.875 4.078-13.200 -3.300
359.100 0.600 3.707 -2.800 5.600 -8.250 3.095-11.200 -3.900
367.100 -0.250 3.653 -4.700 3.700 -7.875 3.920-12.600 -3.100
375.100 -0.000 2.109 -2.100 2.400 -8.100 4.310-13.200 -3.700
383.100 1.700 2.109 -0.700 3.800 -9.225 1.624-10.700 -7.000
391.100 3.675 1.652 1.800 5.300 -8.350 2.021-11.100 -6.600
399.100 4.975 1.646 2.800 6.300 -8.000 2.045-10.600 -5.600
407.100 5.775 0.822 4.600 6.500 -7.175 1.578 -9.500 -6.100
415.100 6.925 1.650 5.100 9.100 -5.225 1.546 -6.800 -3.100
423.100 6.725 1.841 4.800 9.100 -2.900 1.757 -4.400 -0.500
431.100 7.225 2.254 5.900 10.600 -3.700 2.702 -6.100 -0.800
439.100 6.300 3.753 3.900 11.900 -4.000 2.668 -6.600 -1.600
447.100 6.675 2.557 4.300 10.300 -6.000 2.872 -8.800 -2.000
455.100 6.750 3.457 3.400 10.600 -4.825 2.453 -6.600 -1.200
463.100 6.075 4.196 0.400 9.300 -6.325 2.502 -9.000 -3.300
471.100 5.075 4.119 1.100 9.800 -5.525 2.278 -8.600 -3.100
479.100 2.175 1.374 0.900 4.100 -3.950 1.318 -5.800 -2.700
487.100 2.950 1.425 1.100 4.300 -2.375 1.810 -4.300 -0.300
ADCP Temperature (blue), Surface CTD Temperature (magenta) and 1st microcat Temperature in (green).
Statistics computed from 24 hours prior to 01-Feb-2026 04:29:14 UT
Current ValueMeanStd Dev.MinMax
14.6114.65 0.0714.5714.73
multiple temperature time series plot


Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS