Velocity Profile Plot - V (+North-South) data are red. U (+East-West) data are green.
DepthU-velocityV-velocity
ADCP Vel profile

Data for 13-Dec-2025 17:29:24

15.15.7008.300
31.1-2.400-2.000
47.1-7.900-2.900
63.1-4.3002.000
79.1-8.800-7.000
95.1-2.9000.400
111.13.200-2.900
127.16.700-7.700
143.12.700-10.500
159.11.000-10.900
175.1-1.300-7.100
191.1-3.300-6.600
207.1-4.400-6.900
223.1-12.400-7.100
239.1-13.000-4.700
255.1-9.800-4.900
271.1-7.200-5.200
287.1-2.200-2.400
303.12.800-7.300
319.1-1.600-9.100
335.1-0.800-7.900
351.13.200-7.600
367.14.300-5.000
383.14.000-6.700
399.12.700-6.200
415.10.200-5.100
431.1-1.300-4.900
447.1-3.900-8.100
463.1-2.600-6.400
479.1-1.600-8.100

In the following plot, the first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan.

Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.
ADCP time-series plot
ADCP time-series plot
U-VelocityV-Velocity
Statistic computed from 24 hours prior to 13-Dec-2025 17:29:24 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
15.100 -0.226 7.831-12.000 17.800 -0.300 6.385 -9.400 13.400
23.100 -2.726 7.294-14.000 11.300 2.861 5.563 -7.800 11.700
31.100 -3.183 7.955-15.400 12.800 3.504 6.090 -8.800 13.100
39.100 -3.561 8.380-18.300 12.800 4.022 6.346 -9.000 15.900
47.100 -2.770 8.864-18.700 11.400 3.591 5.998 -5.700 13.800
55.100 -3.578 8.086-19.800 9.700 1.717 4.662 -4.000 11.600
63.100 -4.678 7.004-21.100 5.500 0.143 4.661 -7.900 9.500
71.100 -4.378 6.741-20.600 5.600 -0.743 5.388 -7.300 13.700
79.100 -2.891 7.136-16.300 8.000 -1.526 6.652-11.500 12.000
87.100 -3.783 6.425-18.000 4.700 -1.657 6.261-14.700 8.200
95.100 -4.465 6.388-16.800 7.500 0.470 6.035-12.600 11.700
103.100 -2.817 7.266-17.900 15.500 1.748 6.643 -9.300 17.400
111.100 -1.326 6.613-16.000 11.400 1.343 7.152 -8.400 20.600
119.100 -0.617 5.441-14.500 9.900 -1.439 6.744-10.200 17.000
127.100 -0.543 5.817-13.900 10.200 -2.374 5.601 -9.400 12.300
135.100 -0.704 5.066-12.000 8.100 -1.957 4.339 -6.800 9.500
143.100 0.974 4.393 -7.900 7.100 -2.548 4.205-10.500 8.800
151.100 2.226 4.491 -6.900 8.500 -3.230 3.500-10.000 3.800
159.100 1.035 3.943 -4.800 7.700 -3.822 3.879-10.900 4.100
167.100 0.570 3.464 -5.000 7.900 -3.096 4.205-10.000 8.600
175.100 -0.257 3.990 -8.600 9.200 -2.548 3.813 -9.900 5.900
183.100 -0.709 3.713 -7.300 8.300 -1.678 4.423 -9.700 5.800
191.100 -0.400 3.779 -6.700 8.300 -1.865 5.614-12.500 7.000
199.100 -0.104 4.228 -6.100 8.900 -2.961 6.405-13.800 6.200
207.100 -0.213 4.568 -8.700 9.100 -3.070 6.707-12.800 10.100
215.100 -0.083 5.298 -7.300 11.000 -3.100 7.149-13.600 9.000
223.100 -0.470 6.562-12.400 11.600 -3.287 7.840-16.100 10.500
231.100 -0.361 6.989-14.100 10.600 -4.087 7.620-18.100 10.300
239.100 -0.474 6.922-13.900 9.000 -3.691 6.406-15.400 7.800
247.100 -0.000 6.730-13.600 9.400 -3.913 4.295-11.200 3.500
255.100 0.809 5.681-10.900 8.500 -3.352 3.949-10.600 3.800
263.100 0.204 5.572-11.400 9.500 -3.183 4.369-11.100 4.300
271.100 -0.617 5.072-10.300 6.400 -2.443 4.131-10.800 5.400
279.100 -1.791 4.640-11.200 5.500 -2.078 4.107 -9.400 5.600
287.100 -2.070 4.224-11.400 3.600 -1.717 3.781 -7.900 6.800
295.100 -1.596 4.261-13.300 4.400 -1.461 3.457 -9.600 4.800
303.100 -1.009 4.022 -8.600 4.200 -1.561 3.517 -7.700 6.600
311.100 -1.100 3.720 -8.100 5.600 -1.013 3.785 -8.400 6.400
319.100 -1.291 3.523 -7.200 5.100 -0.783 3.646 -9.100 7.800
327.100 -0.943 3.300 -5.600 7.400 -1.235 4.008-10.200 6.800
335.100 -1.196 3.772 -6.800 7.400 -1.217 3.430 -7.900 5.200
343.100 -0.957 3.769 -6.500 5.300 -0.561 3.855 -9.000 6.300
351.100 -1.143 3.930 -8.300 4.800 -0.926 3.973 -7.600 6.300
359.100 -1.713 4.360 -9.700 6.700 -0.096 3.799 -7.000 8.400
367.100 -1.913 3.848-10.200 5.900 -0.322 3.110 -7.100 5.200
375.100 -2.413 3.508 -7.600 6.100 -0.317 3.594 -6.300 6.800
383.100 -2.300 3.410 -7.300 5.600 -0.613 4.030 -6.700 7.500
391.100 -2.265 3.300 -8.500 5.700 -1.200 4.096 -6.000 7.100
399.100 -2.539 4.234-12.800 6.100 -1.161 4.698 -7.900 10.900
407.100 -2.883 4.353-14.600 4.200 -0.539 4.695 -7.000 9.800
415.100 -2.965 3.997-14.300 2.600 -0.674 4.834 -6.300 10.200
423.100 -2.909 3.468-12.900 3.000 0.196 4.491 -5.200 10.000
431.100 -2.843 3.396-12.800 2.800 0.826 4.353 -7.100 9.900
439.100 -2.809 3.037-12.100 1.600 1.135 3.753 -7.300 8.400
447.100 -3.048 3.087-12.000 1.800 1.730 3.642 -8.100 8.200
455.100 -3.083 3.523-11.900 2.900 1.970 3.139 -4.800 7.900
463.100 -2.948 3.317-10.300 2.200 2.052 3.216 -6.400 6.900
471.100 -2.935 3.697-12.400 3.600 1.343 3.638 -9.100 7.900
479.100 -2.809 3.912-11.700 5.700 1.348 3.638 -8.100 6.800
487.100 -2.726 4.323-11.600 6.700 1.274 3.812 -7.400 6.600
ADCP Temperature (blue), Surface CTD Temperature (magenta) and 1st microcat Temperature in (green).
Statistics computed from 24 hours prior to 13-Dec-2025 17:29:24 UT
Current ValueMeanStd Dev.MinMax
14.8414.69 0.3114.1415.14
multiple temperature time series plot


Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS