Velocity Profile Plot - V (+North-South) data are red. U (+East-West) data are green.
DepthU-velocityV-velocity
ADCP Vel profile

Data for 17-Aug-2026 12:17:54

15.2-1.900-1.300
31.25.700-9.000
47.2-5.400-8.600
63.20.600-6.600
79.24.7009.400
95.25.200-2.100
111.21.500-0.800
127.2-0.700-8.700
143.24.700-7.900
159.24.100-11.900
175.23.100-7.000
191.21.500-8.400
207.23.500-10.500
223.28.600-12.500
239.211.800-13.200
255.26.800-12.600
271.25.900-11.200
287.23.500-6.700
303.25.6000.900
319.28.4002.500
335.27.9001.300
351.24.4005.700
367.29.0007.100
383.212.0006.600
399.29.6006.600
415.29.3003.100
431.26.0002.600
447.26.8002.000
463.2-0.3004.600
479.2-1.9004.000

In the following plot, the first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan.

Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.
ADCP time-series plot
ADCP time-series plot
U-VelocityV-Velocity
Statistic computed from 24 hours prior to 17-Aug-2026 12:17:54 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
15.200 -4.691 5.421-12.600 6.100 -9.913 5.359-20.000 -1.300
23.200 -3.117 4.701-14.500 3.900 -9.870 5.606-19.500 -2.100
31.200 -1.283 5.945-15.300 6.600 -8.426 5.453-21.900 4.600
39.200 0.170 6.963-16.300 8.400 -4.691 7.348-14.800 7.200
47.200 -0.478 6.754-15.200 8.000 -2.639 8.803-17.500 12.000
55.200 -0.822 7.310-13.800 9.900 -1.883 9.225-16.100 16.800
63.200 -1.422 7.161-16.600 9.800 -2.448 10.115-14.100 17.700
71.200 -0.135 5.009-10.300 7.500 -0.917 8.222-12.800 14.100
79.200 -1.017 4.736 -9.400 5.500 0.435 5.669-13.900 9.400
87.200 -1.500 5.703-19.600 7.500 0.978 7.048-12.200 25.500
95.200 -0.009 5.236-15.600 6.900 -1.183 7.423-11.200 25.600
103.200 1.339 5.068 -8.000 11.900 -2.317 5.672-12.600 8.100
111.200 1.422 3.970 -7.000 8.800 -3.696 6.815-15.600 10.400
119.200 0.578 4.377 -6.600 10.300 -6.791 7.189-18.100 11.300
127.200 0.978 4.910 -9.700 9.100 -8.896 7.093-19.100 6.800
135.200 0.387 5.289 -9.300 10.200 -9.330 6.067-20.200 3.000
143.200 0.770 5.119 -7.600 8.900-10.839 5.546-21.600 0.700
151.200 2.013 5.786 -7.300 11.200-10.204 3.872-17.900 -2.700
159.200 2.787 4.724 -5.400 10.800 -8.909 3.582-14.700 -2.700
167.200 2.917 4.498 -5.100 9.000 -7.722 3.791-13.600 1.200
175.200 2.852 5.346 -8.000 13.200 -7.474 4.431-15.200 1.400
183.200 2.483 4.034 -5.400 9.400 -7.048 4.443-15.500 1.400
191.200 1.052 5.063 -7.800 9.500 -6.709 4.736-16.500 1.300
199.200 0.848 4.985 -8.600 9.500 -5.265 4.828-14.200 1.900
207.200 1.022 4.709 -5.100 10.000 -5.022 4.964-14.000 4.000
215.200 1.709 5.241 -7.000 12.000 -3.639 4.546-11.500 4.900
223.200 2.070 5.945 -5.100 11.300 -3.761 4.410-12.500 4.400
231.200 2.235 6.623 -8.000 13.500 -4.430 4.814-14.700 2.300
239.200 2.674 6.717 -9.000 14.200 -4.804 4.844-14.000 3.800
247.200 2.365 5.964 -9.600 11.900 -4.335 5.705-15.900 7.000
255.200 1.722 5.458 -9.000 8.800 -4.174 5.830-14.900 11.700
263.200 2.117 4.527 -6.400 8.500 -3.478 4.475-12.800 6.900
271.200 1.913 3.818 -7.400 8.000 -3.504 4.273-11.200 5.400
279.200 1.678 3.473 -7.600 6.000 -2.904 3.723 -9.700 4.000
287.200 1.296 2.865 -6.800 5.300 -3.330 3.622 -8.700 2.800
295.200 1.809 3.003 -7.000 8.100 -3.509 3.619-10.300 3.400
303.200 2.091 3.830 -9.700 10.000 -3.739 3.789-13.000 2.200
311.200 2.274 4.122 -8.000 10.400 -3.448 4.622-13.100 4.000
319.200 3.209 4.642 -6.900 11.700 -3.374 5.131-13.700 6.500
327.200 3.752 4.446 -3.600 12.300 -3.370 5.322-12.800 6.100
335.200 4.504 4.033 -4.100 12.700 -3.152 5.303-12.800 8.200
343.200 4.896 4.044 -3.700 14.300 -3.030 5.397-14.000 6.500
351.200 5.043 4.008 -2.800 13.700 -2.157 6.227-13.700 9.200
359.200 5.157 4.207 -1.700 13.200 -1.222 6.979-13.100 11.700
367.200 6.000 5.143 -4.000 15.300 -0.722 7.010-13.500 11.000
375.200 5.804 5.672 -5.400 15.800 -0.791 7.923-16.100 13.100
383.200 5.717 6.436 -6.800 16.400 -0.939 8.375-17.400 13.600
391.200 5.239 6.726-10.200 15.900 -1.230 8.079-19.500 15.200
399.200 4.887 6.769-10.600 15.100 -0.430 8.274-18.800 17.800
407.200 4.487 6.634 -9.700 15.200 -0.778 7.806-17.100 17.100
415.200 4.470 5.938 -9.300 15.200 -0.504 7.544-15.700 15.800
423.200 4.009 5.763 -9.800 13.300 -0.561 6.710-13.300 13.900
431.200 3.000 6.333-11.100 12.900 -0.961 6.064-13.700 10.400
439.200 3.170 6.820-10.300 13.200 -1.117 5.245 -9.200 6.500
447.200 1.817 7.294-13.000 13.000 -0.970 5.711 -9.100 7.200
455.200 1.200 7.488-13.100 13.200 -1.748 5.312 -9.600 9.300
463.200 0.326 7.225-13.500 15.100 -1.552 5.502-12.300 11.700
471.200 0.048 7.694-14.100 16.600 -0.943 5.363-10.900 11.800
479.200 -0.165 6.997-12.000 15.400 -0.717 4.249 -8.800 9.700
487.200 0.430 6.506-10.500 16.300 -0.830 4.552 -9.100 10.600
ADCP Temperature (blue), Surface CTD Temperature (magenta) and 1st microcat Temperature in (green).
Statistics computed from 24 hours prior to 17-Aug-2026 12:17:54 UT
Current ValueMeanStd Dev.MinMax
15.6815.72 0.0815.5215.84
multiple temperature time series plot


Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS