Velocity Profile Plot - V (+North-South) data are red. U (+East-West) data are green.
DepthU-velocityV-velocity
ADCP Vel profile

Data for 23-Apr-2026 20:28:58

15.1-12.6004.400
31.1-3.500-1.900
47.1-1.8005.900
63.1-0.4006.900
79.10.2008.200
95.110.800-2.200
111.18.700-2.700
127.111.6000.000
143.114.1002.900
159.111.4000.700
175.14.8005.100
191.16.9005.700
207.17.200-7.700
223.114.200-15.100
239.116.700-19.300
255.119.900-11.100
271.118.200-9.000
287.115.000-13.400
303.115.800-15.100
319.111.000-16.000
335.17.600-12.400
351.13.300-9.400
367.15.400-2.500
383.14.900-1.900
399.1-1.7000.100
415.1-2.500-2.500
431.11.7000.900
447.14.800-0.100
463.17.500-3.900
479.110.300-4.800

In the following plot, the first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan.

Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.
ADCP time-series plot
ADCP time-series plot
U-VelocityV-Velocity
Statistic computed from 24 hours prior to 23-Apr-2026 20:28:58 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
15.100 -2.752 11.689-22.700 17.700 17.926 11.312 1.600 33.400
23.100 0.517 9.991-19.100 19.700 16.461 10.757 -0.700 32.900
31.100 1.222 7.737-10.000 21.500 16.365 9.065 -3.300 32.700
39.100 -2.461 6.983-22.900 13.000 16.022 7.362 2.600 30.800
47.100 -5.078 7.241-19.800 6.300 15.335 6.397 5.900 27.400
55.100 -5.630 7.286-17.400 6.100 15.939 6.886 7.000 31.600
63.100 -3.317 7.846-17.800 10.500 16.022 8.184 2.500 31.200
71.100 -2.948 8.958-19.000 11.300 14.987 9.009 1.000 30.600
79.100 -1.765 8.444-13.100 12.300 12.261 9.788 -7.400 31.100
87.100 -2.717 6.947-12.200 9.800 8.283 9.797 -9.000 25.200
95.100 -3.200 8.031-17.400 10.800 7.235 8.950-10.700 21.200
103.100 -2.848 8.685-19.400 10.100 7.261 9.256-11.600 21.600
111.100 -0.730 7.206-14.800 9.800 7.465 8.535 -7.500 22.900
119.100 0.643 5.114 -8.200 9.000 7.661 6.762 -4.300 20.700
127.100 1.896 4.406 -4.800 11.600 7.122 5.451 -4.600 13.700
135.100 2.574 4.568 -4.500 13.800 6.717 5.545 -3.800 15.900
143.100 2.843 5.255 -5.800 14.100 4.357 6.076 -9.400 13.500
151.100 2.739 5.777 -6.900 15.800 3.626 6.735 -7.300 17.400
159.100 1.196 4.763 -7.400 11.400 2.922 5.447 -8.200 14.400
167.100 -0.778 3.585 -8.000 7.600 3.030 4.925 -7.200 13.700
175.100 -0.474 3.211 -5.500 6.500 3.517 4.642 -7.400 11.100
183.100 0.661 3.658 -6.100 6.700 3.222 5.336 -8.100 11.700
191.100 3.243 4.072 -3.700 11.100 3.357 5.765 -9.700 12.500
199.100 5.513 4.734 -2.600 16.200 2.452 6.211-11.800 13.800
207.100 6.909 5.431 -0.900 17.400 0.509 7.246-12.900 12.200
215.100 8.178 5.057 -1.600 16.400 -1.283 7.945-13.700 11.000
223.100 9.161 4.874 -1.300 16.400 -2.300 7.771-15.100 9.800
231.100 10.061 4.243 -0.300 16.600 -3.739 6.915-19.500 8.900
239.100 10.665 3.957 1.000 17.200 -4.539 6.154-19.300 6.300
247.100 11.178 4.014 5.200 17.700 -3.765 6.180-17.500 5.700
255.100 11.213 4.394 3.700 19.900 -3.139 6.019-16.900 6.500
263.100 11.348 4.901 2.400 19.900 -3.017 5.901-15.600 4.600
271.100 12.383 4.218 3.300 18.200 -4.665 5.502-15.000 3.900
279.100 12.683 4.315 -1.000 19.800 -6.796 5.177-17.000 0.800
287.100 12.813 3.875 1.100 20.100 -8.365 5.565-19.800 1.400
295.100 12.609 4.191 -0.100 21.800 -9.578 6.044-18.200 3.900
303.100 11.878 4.457 -1.100 22.300 -9.891 6.661-20.100 4.800
311.100 11.213 4.122 -1.400 20.600 -9.926 6.358-20.700 4.400
319.100 10.304 4.523 -3.200 18.700 -9.965 5.826-19.100 1.300
327.100 9.400 4.175 -2.200 16.100-10.183 5.809-20.300 1.500
335.100 8.039 4.025 -2.500 15.300 -9.643 5.123-21.600 0.600
343.100 7.174 4.486 -3.500 16.000 -8.335 4.586-19.600 -0.900
351.100 6.865 4.947 -3.000 16.400 -7.991 4.812-21.600 0.700
359.100 5.687 5.039 -5.800 15.600 -6.678 4.991-20.900 0.500
367.100 5.435 5.197 -7.400 15.400 -5.817 4.393-16.800 1.500
375.100 5.422 5.102 -6.800 14.200 -5.500 5.141-18.400 2.800
383.100 4.848 5.129 -7.300 13.100 -4.800 5.418-17.800 6.000
391.100 4.043 5.366-10.600 11.500 -4.617 6.143-20.100 7.900
399.100 3.326 5.502 -8.700 12.500 -4.083 5.481-17.800 4.800
407.100 3.126 5.643-10.100 12.100 -3.757 4.955-17.400 3.200
415.100 2.409 5.776-10.800 12.100 -3.604 4.727-16.200 1.900
423.100 1.530 5.415 -9.700 9.600 -3.317 4.686-14.400 2.500
431.100 1.035 5.537-10.900 8.700 -3.117 4.241-14.900 3.100
439.100 0.204 6.214 -9.600 10.800 -2.183 4.021-14.900 2.900
447.100 0.557 5.503 -9.100 10.500 -1.617 4.016-14.200 3.200
455.100 0.413 5.645 -7.800 11.500 -1.474 4.852-14.500 5.600
463.100 0.835 5.862 -8.100 12.700 -1.157 4.673-13.700 5.200
471.100 1.474 6.750 -7.700 14.100 0.030 5.599-13.900 9.600
479.100 1.613 6.978-10.800 13.300 0.652 5.979-14.300 10.700
487.100 1.868 7.213-10.300 16.600 1.036 6.817-17.400 13.400
ADCP Temperature (blue), Surface CTD Temperature (magenta) and 1st microcat Temperature in (green).
Statistics computed from 24 hours prior to 23-Apr-2026 20:28:58 UT
Current ValueMeanStd Dev.MinMax
13.6513.60 0.3513.1514.22
multiple temperature time series plot


Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS