Velocity Profile Plot - V (+North-South) data are red. U (+East-West) data are green.
DepthU-velocityV-velocity
ADCP Vel profile

Data for 04-Nov-2025 01:29:32

15.14.900-8.200
31.16.0001.200
47.113.1004.400
63.18.300-4.300
79.14.7003.300
95.12.5004.800
111.14.2006.900
127.13.9001.300
143.1-1.000-1.500
159.1-0.7001.600
175.1-7.0004.200
191.1-12.5008.100
207.1-15.9004.400
223.1-15.4009.000
239.1-14.2007.900
255.1-13.3009.200
271.1-12.6004.100
287.1-12.300-0.700
303.1-9.800-1.300
319.1-6.300-5.300
335.1-4.500-4.000
351.1-5.000-3.500
367.1-4.300-3.500
383.1-1.900-5.000
399.12.500-5.800
415.14.900-3.500
431.14.400-4.900
447.110.100-3.900
463.112.800-7.100
479.112.500-4.000

In the following plot, the first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan.

Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.
ADCP time-series plot
ADCP time-series plot
U-VelocityV-Velocity
Statistic computed from 24 hours prior to 04-Nov-2025 01:29:32 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
15.100 7.313 4.664 -4.300 13.700 -3.413 4.611-11.400 6.200
23.100 5.809 5.046 -4.200 13.500 -2.922 4.813-11.200 6.500
31.100 5.048 4.934 -6.700 13.400 -1.496 5.746-10.700 12.500
39.100 5.270 4.682 -4.300 13.200 -1.009 7.680-16.900 13.700
47.100 3.278 5.241 -3.900 13.100 -0.457 8.676-13.000 14.400
55.100 3.287 4.474 -4.700 12.400 -0.648 7.510-11.000 11.500
63.100 3.004 4.405 -6.900 10.800 -1.865 5.550-11.200 8.000
71.100 2.504 2.791 -3.500 7.900 -1.443 4.840 -9.500 8.400
79.100 1.883 2.896 -4.800 5.800 -0.913 5.274-12.300 12.000
87.100 1.987 3.259 -3.700 7.900 -0.870 6.193-13.700 13.000
95.100 2.213 3.901 -3.900 12.000 0.543 6.956-12.200 15.700
103.100 1.939 4.515 -6.200 10.800 1.730 7.103-12.900 13.900
111.100 0.757 3.853 -9.600 8.800 1.352 8.073-17.400 14.600
119.100 -0.230 3.843 -7.200 9.100 1.496 8.531-15.900 15.400
127.100 -1.278 3.798 -9.600 6.700 1.548 7.799-12.900 13.900
135.100 -1.652 3.218 -8.900 5.200 0.748 6.548-11.000 11.900
143.100 -2.039 3.996-10.200 6.500 0.709 6.070 -8.900 11.200
151.100 -2.552 4.236-10.700 6.300 1.052 5.277 -8.400 12.200
159.100 -3.487 4.516-11.600 4.200 1.061 4.905 -9.100 11.700
167.100 -4.339 4.619-12.400 2.600 2.643 4.917 -5.200 13.900
175.100 -5.583 4.723-13.900 2.700 3.991 5.159 -4.000 13.900
183.100 -6.261 4.148-12.800 0.700 4.917 4.529 -1.800 12.300
191.100 -7.852 4.733-15.600 -0.300 5.083 4.555 -4.300 18.300
199.100 -8.861 5.495-18.200 -0.100 5.130 4.685 -3.400 14.800
207.100-10.000 5.717-20.700 -0.100 5.296 4.716 -4.200 13.800
215.100-11.309 5.910-22.800 -1.500 5.757 5.072 -3.800 14.600
223.100-12.435 4.687-22.400 -5.500 4.900 5.464 -5.600 15.400
231.100-12.970 5.444-24.700 -3.300 3.504 5.750 -5.000 15.500
239.100-12.509 4.379-23.000 -3.200 3.004 5.475 -5.300 13.300
247.100-12.922 3.943-22.700 -6.800 1.874 4.859 -6.100 12.700
255.100-12.887 4.292-21.200 -6.100 0.652 5.362 -9.500 11.900
263.100-12.026 4.594-21.200 -3.700 -0.230 5.116 -9.300 12.800
271.100-10.930 4.069-18.800 -2.700 -1.761 4.710 -9.600 11.500
279.100-10.452 4.169-18.600 -2.900 -2.474 4.375 -9.800 10.100
287.100-10.113 4.799-19.900 -3.300 -3.600 3.964 -9.400 6.900
295.100 -9.713 4.563-17.700 -2.000 -4.183 3.643-10.800 3.800
303.100 -8.378 4.632-16.900 -0.300 -4.196 3.343-10.500 1.800
311.100 -8.157 5.028-18.500 2.200 -3.991 3.367-10.400 2.800
319.100 -7.313 5.416-17.700 4.100 -3.861 3.821-10.500 3.900
327.100 -6.413 5.715-18.700 4.300 -3.343 3.308 -8.500 3.100
335.100 -5.378 4.856-16.800 3.500 -2.861 3.429 -7.000 4.600
343.100 -3.935 4.168-13.700 3.100 -2.291 3.212 -6.800 6.900
351.100 -3.152 4.192-13.000 3.100 -2.409 3.733 -8.300 4.400
359.100 -1.917 3.575-11.200 4.100 -2.530 3.650 -7.900 3.600
367.100 -0.804 3.683 -8.400 3.900 -3.452 4.112-11.700 3.500
375.100 -0.713 3.538 -9.400 4.800 -3.526 4.502-10.600 4.800
383.100 -0.457 3.435 -6.700 5.200 -3.961 4.963-12.600 5.700
391.100 -0.152 3.368 -6.900 5.300 -4.257 5.340-12.600 6.900
399.100 -0.900 3.721 -6.500 5.500 -4.357 5.626-13.200 7.100
407.100 -1.161 3.922 -7.500 6.200 -4.200 5.157-12.100 8.900
415.100 -1.287 3.972 -8.900 5.800 -4.396 4.946-13.800 7.600
423.100 -2.317 3.903 -8.700 5.800 -3.922 4.901-13.900 8.900
431.100 -2.613 3.833-10.000 5.300 -3.852 5.046-13.900 8.600
439.100 -2.665 3.821 -8.800 6.500 -3.917 5.354-13.100 9.600
447.100 -2.452 4.217 -9.100 10.100 -3.104 4.791-11.600 7.300
455.100 -2.352 4.858 -9.500 12.500 -3.226 5.349-13.900 10.300
463.100 -2.000 4.966-11.300 12.800 -2.896 5.256-11.400 11.500
471.100 -1.465 5.252 -9.600 13.900 -2.604 5.715-14.000 12.100
479.100 -1.687 4.976 -9.100 12.500 -2.052 5.855-12.100 12.000
487.100 -1.874 4.917 -9.900 8.800 -1.317 5.592-11.600 10.300
ADCP Temperature (blue), Surface CTD Temperature (magenta) and 1st microcat Temperature in (green).
Statistics computed from 24 hours prior to 04-Nov-2025 01:29:32 UT
Current ValueMeanStd Dev.MinMax
14.9213.54 0.4913.1614.92
multiple temperature time series plot


Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS