Velocity Profile Plot - V (+North-South) data are red. U (+East-West) data are green.
DepthU-velocityV-velocity
ADCP Vel profile

Data for 05-Jul-2025 04:33:04

15.2-13.500-3.500
31.20.5009.900
47.25.9009.300
63.23.10012.900
79.22.50012.000
95.23.4006.000
111.26.4005.100
127.23.7005.200
143.22.9005.800
159.24.7005.100
175.24.0002.900
191.23.9002.400
207.22.8001.500
223.25.400-0.800
239.26.400-2.500
255.25.600-3.700
271.29.000-5.300
287.28.900-1.700
303.29.5000.500
319.28.800-1.600
335.26.0002.000
351.27.100-3.500
367.26.400-0.900
383.28.900-4.100
399.26.000-3.300
415.28.300-1.800
431.27.400-2.600
447.216.000-11.400
463.28.400-8.500
479.210.100-13.900

In the following plot, the first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan.

Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.
ADCP time-series plot
ADCP time-series plot
U-VelocityV-Velocity
Statistic computed from 24 hours prior to 05-Jul-2025 04:33:04 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
15.200 -1.261 6.523-13.500 12.200 1.530 7.503 -9.500 12.800
23.200 1.387 7.136-12.900 15.000 1.909 6.713-11.000 12.900
31.200 1.070 5.361 -9.200 10.100 4.043 5.926 -4.400 16.100
39.200 1.109 5.801-10.000 11.600 6.291 5.747 -3.500 17.400
47.200 0.926 6.273-11.900 10.500 7.670 7.395 -7.200 20.700
55.200 0.835 6.363-12.100 11.000 6.704 7.981 -7.000 20.100
63.200 0.317 6.599-11.100 12.500 4.948 8.075 -7.100 20.500
71.200 -0.652 6.763-11.400 11.600 5.270 7.974 -7.500 20.700
79.200 -0.974 5.836-12.000 8.100 4.804 7.295 -7.100 18.200
87.200 -0.622 5.120-11.800 7.100 3.639 6.926 -8.100 17.600
95.200 -0.487 5.156 -9.100 8.200 2.717 6.756 -9.900 15.800
103.200 -0.757 4.440 -6.900 9.000 1.657 6.407-10.400 13.900
111.200 0.474 4.908 -9.100 12.400 0.557 6.182 -9.500 13.500
119.200 0.339 5.300-10.500 12.100 0.548 5.756 -8.300 11.700
127.200 -0.148 5.496-11.500 11.300 1.130 5.382 -8.900 11.900
135.200 -0.043 5.902-10.600 10.700 0.661 6.165-11.700 11.600
143.200 0.843 6.074-11.000 11.500 0.522 6.523-12.100 13.900
151.200 0.991 5.914-12.600 11.200 0.587 6.843-11.800 14.500
159.200 1.635 6.487-10.800 15.700 0.804 6.940-11.400 12.500
167.200 1.565 6.293 -8.900 14.500 0.309 6.953-13.200 12.900
175.200 1.735 5.879 -7.000 12.900 -0.017 6.163-11.400 9.800
183.200 1.022 5.068 -8.400 10.600 -0.857 5.807-11.900 10.000
191.200 0.465 4.961 -9.300 11.400 -1.791 6.551-11.500 10.600
199.200 0.387 5.776 -9.000 15.100 -3.026 6.586-14.200 9.700
207.200 1.530 5.503 -7.800 15.300 -3.909 6.496-13.600 10.500
215.200 1.761 5.154 -9.700 14.800 -4.565 6.421-15.200 10.300
223.200 1.530 4.592 -8.300 13.300 -4.726 5.645-14.100 6.400
231.200 1.526 4.872 -8.800 12.900 -4.926 4.952-14.700 5.100
239.200 0.926 4.445 -7.700 11.000 -4.661 4.865-12.500 6.500
247.200 1.078 5.090 -6.700 13.200 -4.778 4.644-14.000 5.100
255.200 0.939 5.545 -8.200 14.600 -4.452 4.964-15.800 5.400
263.200 1.548 4.959 -7.000 12.000 -4.891 5.161-15.300 4.300
271.200 1.861 5.219 -8.300 14.800 -5.165 5.652-15.000 4.900
279.200 2.417 5.856 -8.500 15.400 -5.000 5.612-15.700 4.800
287.200 2.178 5.577 -9.300 15.300 -5.543 6.465-20.800 5.800
295.200 1.939 5.500 -8.300 14.000 -6.057 6.340-22.000 4.200
303.200 1.830 5.202 -9.000 14.500 -6.091 6.777-22.500 3.600
311.200 1.330 4.803-10.300 13.800 -5.796 7.533-21.200 5.300
319.200 1.574 5.036 -7.200 14.500 -6.043 7.824-20.400 4.800
327.200 2.248 4.903 -3.500 15.900 -6.865 8.603-21.300 4.500
335.200 2.326 5.067 -4.400 14.100 -6.730 9.307-23.600 5.600
343.200 1.887 5.338 -8.000 15.000 -6.504 8.482-21.200 6.900
351.200 2.430 5.036 -5.600 13.800 -7.213 8.844-24.800 6.100
359.200 2.600 5.243 -4.200 15.300 -7.139 8.808-21.000 6.700
367.200 2.830 5.165 -5.200 13.500 -7.065 8.414-21.100 8.000
375.200 3.435 5.211 -5.500 15.100 -7.378 8.483-21.600 8.000
383.200 4.543 6.255 -5.100 21.100 -7.313 9.536-24.600 9.400
391.200 4.524 6.407 -6.800 18.100 -6.762 9.302-21.200 10.100
399.200 4.905 5.318 -2.500 17.900 -6.105 8.889-21.900 9.500
407.200 4.589 5.460 -4.700 18.600 -4.232 8.158-17.800 8.700
415.200 3.817 4.827 -4.400 15.800 -3.939 8.444-19.700 8.100
423.200 3.406 4.502 -5.500 9.000 -4.100 7.773-16.300 8.600
431.200 3.627 5.026 -4.200 12.600 -3.000 7.434-14.400 9.000
439.200 2.940 5.028 -5.400 10.800 -2.987 6.800-13.800 11.700
447.200 3.893 6.628 -6.400 16.000 -3.360 5.817-11.400 8.100
455.200 3.920 5.747 -6.300 11.200 -3.073 5.328-11.400 9.700
463.200 3.827 5.736 -6.800 11.400 -3.113 5.266-11.700 8.900
471.200 5.653 7.884 -8.200 16.800 -2.807 6.109-10.100 10.200
479.200 6.127 8.084 -8.300 20.500 -3.460 6.512-13.900 10.400
487.200 6.560 8.699 -9.200 19.700 -3.220 7.503-17.000 12.200
ADCP Temperature (blue), Surface CTD Temperature (magenta) and 1st microcat Temperature in (green).
Statistics computed from 24 hours prior to 05-Jul-2025 04:33:04 UT
Current ValueMeanStd Dev.MinMax
11.5612.09 0.3611.5512.75
multiple temperature time series plot


Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS