Air Temperature | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 02-Aug-2025 05:01:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
13.17 | 13.90 | 0.34 | 13.17 | 14.39 |
![]() | ||||
Relative Humidity | ||||
Statistics computed from 24 hours prior to 02-Aug-2025 05:01:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.00 | -99.00 | -99.00 | -99.00 | -99.00 |
![]() | ||||
Air Pressure | ||||
Statistics computed from 24 hours prior to 02-Aug-2025 05:01:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
1022.00 | 1021.19 | 0.44 | 1020.40 | 1022.10 |
![]() | ||||
Wind Speed | ||||
Statistics computed from 24 hours prior to 02-Aug-2025 05:01:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
7.39 | 6.45 | 1.51 | 3.96 | 10.08 |
![]() | ||||
![]() | ||||
Wind Direction | ||||
Statistics computed from 24 hours prior to 02-Aug-2025 05:01:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
224.60 | 256.26 | -99.00 | 166.00 | 238.60 |
![]() | ||||
Buoy Heading | ||||
Statistics computed from 24 hours prior to 02-Aug-2025 05:01:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
84.60 | 9.15 | -99.00 | 56.60 | 115.70 |
![]() | ||||
Relative Wind Direction (from) | ||||
Statistics computed from 24 hours prior to 02-Aug-2025 05:01:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
187.40 | 274.19 | -99.00 | 153.40 | 198.20 |
![]() | ||||
Shortwave Radiation | ||||
Statistics computed from 24 hours prior to 02-Aug-2025 05:01:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
3.60 | 247.26 | 305.26 | 3.50 | 1095.50 |
![]() | ||||
Longwave Radiation | ||||
Statistics computed from 24 hours prior to 02-Aug-2025 11:08:07 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
375.30 | 362.87 | 23.21 | 309.70 | 382.20 |
![]() |