Air Temperature | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 14-Jun-2025 16:41:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
11.63 | 11.64 | 0.31 | 11.10 | 12.32 |
![]() | ||||
Relative Humidity | ||||
Statistics computed from 24 hours prior to 14-Jun-2025 16:41:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.00 | -99.00 | -99.00 | -99.00 | -99.00 |
![]() | ||||
Air Pressure | ||||
Statistics computed from 24 hours prior to 14-Jun-2025 16:41:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
1015.50 | 1013.99 | 0.85 | 1012.40 | 1015.80 |
![]() | ||||
Wind Speed | ||||
Statistics computed from 24 hours prior to 14-Jun-2025 16:41:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
0.38 | 0.47 | 0.34 | 0.11 | 1.37 |
![]() | ||||
![]() | ||||
Wind Direction | ||||
Statistics computed from 24 hours prior to 14-Jun-2025 16:41:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
338.60 | 112.24 | -99.00 | 0.90 | 360.00 |
![]() | ||||
Buoy Heading | ||||
Statistics computed from 24 hours prior to 14-Jun-2025 16:41:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
102.00 | 335.29 | -99.00 | 82.90 | 138.90 |
![]() | ||||
Relative Wind Direction (from) | ||||
Statistics computed from 24 hours prior to 14-Jun-2025 16:41:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
342.20 | 108.79 | -99.00 | 3.32 | 360.00 |
![]() | ||||
Shortwave Radiation | ||||
Statistics computed from 24 hours prior to 14-Jun-2025 16:41:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
801.00 | 346.84 | 405.62 | 2.00 | 1055.80 |
![]() | ||||
Longwave Radiation | ||||
Statistics computed from 24 hours prior to 14-Jun-2025 17:11:57 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
294.70 | 295.53 | 8.79 | 289.60 | 360.60 |
![]() |