Air Temperature | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 05-Oct-2025 21:02:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
15.45 | 14.65 | 0.67 | 13.29 | 15.53 |
![]() | ||||
Relative Humidity | ||||
Statistics computed from 24 hours prior to 05-Oct-2025 21:02:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.00 | -99.00 | -99.00 | -99.00 | -99.00 |
![]() | ||||
Air Pressure | ||||
Statistics computed from 24 hours prior to 05-Oct-2025 21:02:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
1009.00 | 1010.12 | 1.18 | 1008.30 | 1011.50 |
![]() | ||||
Wind Speed | ||||
Statistics computed from 24 hours prior to 05-Oct-2025 21:02:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
3.89 | 3.60 | 2.54 | 1.26 | 10.48 |
![]() | ||||
![]() | ||||
Wind Direction | ||||
Statistics computed from 24 hours prior to 05-Oct-2025 21:02:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
169.60 | 236.72 | -99.00 | 127.30 | 346.80 |
![]() | ||||
Buoy Heading | ||||
Statistics computed from 24 hours prior to 05-Oct-2025 21:02:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
95.50 | 350.27 | -99.00 | 47.43 | 214.80 |
![]() | ||||
Relative Wind Direction (from) | ||||
Statistics computed from 24 hours prior to 05-Oct-2025 21:02:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
123.70 | 254.26 | -99.00 | 86.50 | 347.90 |
![]() | ||||
Shortwave Radiation | ||||
Statistics computed from 24 hours prior to 05-Oct-2025 21:02:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
3.50 | 198.12 | 286.76 | 2.70 | 857.30 |
![]() | ||||
Longwave Radiation | ||||
Statistics computed from 24 hours prior to 06-Oct-2025 03:09:12 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
324.80 | 349.37 | 32.08 | 310.90 | 387.80 |
![]() |