Air Temperature | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 24-Aug-2025 13:02:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
15.31 | 14.27 | 0.35 | 13.90 | 15.53 |
![]() | ||||
Relative Humidity | ||||
Statistics computed from 24 hours prior to 24-Aug-2025 13:02:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.00 | -99.00 | -99.00 | -99.00 | -99.00 |
![]() | ||||
Air Pressure | ||||
Statistics computed from 24 hours prior to 24-Aug-2025 13:02:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
1015.30 | 1014.10 | 0.65 | 1013.40 | 1015.80 |
![]() | ||||
Wind Speed | ||||
Statistics computed from 24 hours prior to 24-Aug-2025 13:02:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
2.89 | 2.88 | 1.93 | 0.67 | 6.86 |
![]() | ||||
![]() | ||||
Wind Direction | ||||
Statistics computed from 24 hours prior to 24-Aug-2025 13:02:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
184.10 | 235.31 | -99.00 | 161.50 | 335.70 |
![]() | ||||
Buoy Heading | ||||
Statistics computed from 24 hours prior to 24-Aug-2025 13:02:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
14.51 | 14.18 | -99.00 | 5.16 | 359.00 |
![]() | ||||
Relative Wind Direction (from) | ||||
Statistics computed from 24 hours prior to 24-Aug-2025 13:02:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
216.90 | 262.26 | -99.00 | 0.83 | 357.40 |
![]() | ||||
Shortwave Radiation | ||||
Statistics computed from 24 hours prior to 24-Aug-2025 13:02:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
907.80 | 195.32 | 265.75 | 3.30 | 907.80 |
![]() | ||||
Longwave Radiation | ||||
Statistics computed from 24 hours prior to 24-Aug-2025 19:08:37 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
338.20 | 369.65 | 20.71 | 326.60 | 387.20 |
![]() |