Air Temperature | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 05-Jul-2025 04:50:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
6999.00 | 15.68 | 1.62 | 14.54 | 16.83 |
![]() | ||||
Relative Humidity | ||||
Statistics computed from 24 hours prior to 05-Jul-2025 04:50:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.00 | -99.00 | -99.00 | -99.00 | -99.00 |
![]() | ||||
Air Pressure | ||||
Statistics computed from 24 hours prior to 05-Jul-2025 04:50:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
1019.40 | 1017.57 | 1.27 | 1015.50 | 1019.30 |
![]() | ||||
Wind Speed | ||||
Statistics computed from 24 hours prior to 05-Jul-2025 04:50:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
0.50 | 6.36 | 4.20 | 0.10 | 13.72 |
![]() | ||||
![]() | ||||
Wind Direction | ||||
Statistics computed from 24 hours prior to 05-Jul-2025 04:50:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
345.30 | 134.28 | -99.00 | 3.62 | 359.40 |
![]() | ||||
Buoy Heading | ||||
Statistics computed from 24 hours prior to 05-Jul-2025 04:50:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
113.90 | 9.70 | -99.00 | 18.17 | 344.90 |
![]() | ||||
Relative Wind Direction (from) | ||||
Statistics computed from 24 hours prior to 05-Jul-2025 04:50:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
163.20 | 349.17 | -99.00 | 7.12 | 358.60 |
![]() | ||||
Shortwave Radiation | ||||
Statistics computed from 24 hours prior to 05-Jul-2025 04:50:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
3.00 | 344.79 | 397.78 | 3.00 | 1044.30 |
![]() | ||||
Longwave Radiation | ||||
Statistics computed from 24 hours prior to 05-Jul-2025 05:11:43 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
293.60 | 314.94 | 21.09 | 293.40 | 367.10 |
![]() |