DepthTemperatureSalinity T-S profile
Data for 06-Oct-2025 03:45:00
1m 16.166 33.298
10m 16.141 33.299
20m 14.560 33.186
40m 12.327 33.461
60m 11.842 33.561
80m 11.344 33.603
100m 10.761 33.690
150m 9.613 33.916
200m 9.218 34.030
250m 8.406 34.127
300m 8.192 34.137
Temperature from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Salinity from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Temperature from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
Salinity from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
TemperatureSalinity
Statistics computed from 24 hours prior to 06-Oct-2025 03:45:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
1 m 16.347 0.165 16.146 16.685 33.274 0.012 33.261 33.304
10 m 16.049 0.470 14.343 16.575 33.268 0.022 33.202 33.319
20 m 14.134 0.732 13.085 16.099 33.318 0.050 33.186 33.437
40 m 12.609 0.267 12.274 13.303 33.440 0.040 33.301 33.467
60 m 11.937 0.180 11.612 12.231 33.545 0.025 33.485 33.591
80 m 11.341 0.169 11.006 11.742 33.601 0.024 33.559 33.645
100 m 10.598 0.173 10.288 11.019 33.741 0.045 33.659 33.815
150 m 9.470 0.086 9.373 9.675 33.960 0.025 33.913 33.997
200 m 9.050 0.135 8.776 9.221 34.061 0.025 34.027 34.106
250 m 8.482 0.184 8.205 8.855 34.123 0.016 34.087 34.165
300 m 7.921 0.225 7.569 8.277 34.146 0.010 34.130 34.162

Data courtesy of Monterey Bay Aquarium Research Institute
presentation by CeNCOOS