DepthTemperatureSalinity T-S profile
Data for 07-Sep-2026 13:45:00
1m 14.718 33.341
10m 14.702 33.340
20m 13.844 33.339
40m 12.171 33.499
60m 11.804 33.516
80m 11.526 33.593
100m 11.361 33.626
150m 10.472 33.803
200m 9.846 33.997
250m 9.341 34.127
300m 8.911 34.167
Temperature from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Salinity from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Temperature from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
Salinity from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
TemperatureSalinity
Statistics computed from 24 hours prior to 07-Sep-2026 13:45:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
1 m 15.268 0.304 14.718 15.724 33.342 0.002 33.335 33.347
10 m 15.122 0.263 14.666 15.649 33.341 0.013 33.300 33.379
20 m 13.947 0.690 12.433 15.339 33.321 0.028 33.250 33.395
40 m 12.462 0.268 11.866 12.865 33.442 0.046 33.349 33.511
60 m 12.096 0.268 11.618 12.397 33.509 0.035 33.460 33.577
80 m 11.682 0.198 11.413 11.995 33.563 0.031 33.498 33.611
100 m 11.379 0.128 11.171 11.641 33.619 0.027 33.564 33.662
150 m 10.555 0.150 10.261 10.881 33.776 0.038 33.697 33.843
200 m 9.977 0.186 9.773 10.367 33.941 0.057 33.822 34.003
250 m 9.553 0.136 9.341 9.818 34.063 0.036 34.002 34.127
300 m 8.997 0.075 8.836 9.130 34.122 0.026 34.083 34.167

Data courtesy of Monterey Bay Aquarium Research Institute
presentation by CeNCOOS