DepthTemperatureSalinity T-S profile
Data for 17-Aug-2026 13:45:00
1m 15.604 33.501
10m 14.056 33.463
20m 13.214 33.493
40m 12.984 33.567
60m 12.386 33.581
80m 12.000 33.608
100m 11.408 33.684
150m 9.824 33.938
200m 9.258 34.027
250m 9.084 34.118
300m 8.412 34.140
Temperature from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Salinity from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Temperature from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
Salinity from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
TemperatureSalinity
Statistics computed from 24 hours prior to 17-Aug-2026 13:45:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
1 m 15.661 0.068 15.482 15.784 33.495 0.005 33.480 33.502
10 m 14.731 0.539 13.951 15.734 33.478 0.021 33.417 33.534
20 m 13.886 0.268 13.166 14.480 33.492 0.011 33.465 33.520
40 m 13.038 0.160 12.675 13.387 33.572 0.012 33.548 33.599
60 m 12.585 0.183 12.289 12.924 33.580 0.009 33.556 33.594
80 m 12.041 0.110 11.766 12.251 33.610 0.012 33.582 33.625
100 m 11.482 0.211 10.947 11.830 33.668 0.032 33.620 33.746
150 m 9.826 0.069 9.713 9.956 33.940 0.018 33.907 33.970
200 m 9.293 0.080 9.178 9.508 34.028 0.017 33.999 34.063
250 m 9.111 0.154 8.859 9.370 34.125 0.011 34.104 34.143
300 m 8.620 0.186 8.368 9.008 34.131 0.015 34.110 34.157

Data courtesy of Monterey Bay Aquarium Research Institute
presentation by CeNCOOS