DepthTemperatureSalinity T-S profile
Data for 25-Jun-2026 07:45:00
1m 16.530 33.396
10m 15.689 33.294
20m 12.082 33.513
40m 10.422 33.656
60m 10.119 33.778
80m 9.984 33.813
100m 9.790 33.849
150m 9.310 33.957
200m 8.855 34.104
250m 8.683 34.145
300m 8.316 34.178
Temperature from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Salinity from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Temperature from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
Salinity from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
TemperatureSalinity
Statistics computed from 24 hours prior to 25-Jun-2026 07:45:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
1 m 16.507 0.151 16.140 16.793 33.360 0.016 33.323 33.396
10 m 15.368 0.574 13.854 16.356 33.404 0.047 33.275 33.497
20 m 12.574 0.523 11.431 13.865 33.569 0.047 33.463 33.668
40 m 10.733 0.245 10.200 11.361 33.684 0.025 33.647 33.730
60 m 10.099 0.065 9.962 10.227 33.777 0.023 33.721 33.813
80 m 9.925 0.043 9.840 9.988 33.822 0.008 33.812 33.847
100 m 9.702 0.073 9.580 9.804 33.868 0.015 33.846 33.891
150 m 9.260 0.088 9.085 9.407 33.970 0.029 33.925 34.022
200 m 8.821 0.068 8.712 8.928 34.117 0.027 34.076 34.150
250 m 8.563 0.088 8.437 8.687 34.166 0.015 34.145 34.189
300 m 8.352 0.045 8.260 8.446 34.190 0.014 34.165 34.207

Data courtesy of Monterey Bay Aquarium Research Institute
presentation by CeNCOOS