DepthTemperatureSalinity T-S profile
Data for 02-Feb-2026 00:45:00
1m 14.614 33.133
10m 14.391 33.171
20m 14.382 33.178
40m 14.165 33.176
60m 12.480 33.304
80m 11.536 33.422
100m 10.237 33.734
150m 9.498 33.928
200m 9.006 34.040
250m 8.356 34.122
300m 8.009 34.149
Temperature from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Salinity from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Temperature from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
Salinity from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
TemperatureSalinity
Statistics computed from 24 hours prior to 02-Feb-2026 00:45:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
1 m 14.693 0.052 14.611 14.762 33.141 0.010 33.132 33.171
10 m 14.434 0.028 14.375 14.478 33.177 0.003 33.171 33.183
20 m 14.295 0.052 14.220 14.382 33.187 0.004 33.178 33.192
40 m 13.660 0.216 13.399 14.165 33.211 0.032 33.172 33.260
60 m 12.181 0.211 11.884 12.501 33.326 0.022 33.292 33.365
80 m 11.420 0.236 11.066 11.548 33.453 0.057 33.420 33.538
100 m 10.713 0.345 10.237 11.189 33.636 0.079 33.452 33.734
150 m 9.552 0.038 9.498 9.585 33.913 0.013 33.902 33.928
200 m 9.027 0.082 8.851 9.123 34.027 0.022 33.994 34.066
250 m 8.398 0.064 8.330 8.454 34.120 0.005 34.114 34.125
300 m 8.099 0.102 7.970 8.249 34.140 0.009 34.125 34.152

Data courtesy of Monterey Bay Aquarium Research Institute
presentation by CeNCOOS