DepthTemperatureSalinity T-S profile
Data for 14-Mar-2026 09:45:00
1m 12.752 33.235
10m 12.187 33.346
20m 11.514 33.456
40m 10.262 33.660
60m 9.730 33.855
80m 9.694 33.864
100m 9.401 33.954
150m 9.286 33.978
200m 8.695 34.069
250m 8.408 34.094
300m 7.889 34.153
Temperature from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Salinity from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Temperature from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
Salinity from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
TemperatureSalinity
Statistics computed from 24 hours prior to 14-Mar-2026 09:45:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
1 m 13.112 0.173 12.752 13.372 33.179 0.031 33.135 33.235
10 m 12.722 0.429 11.438 13.307 33.264 0.036 33.207 33.337
20 m 11.738 0.707 10.573 12.936 33.349 0.099 33.163 33.520
40 m 10.318 0.260 9.845 10.773 33.578 0.066 33.455 33.693
60 m 9.845 0.085 9.653 9.961 33.791 0.062 33.649 33.883
80 m 9.656 0.111 9.485 9.924 33.888 0.037 33.791 33.942
100 m 9.495 0.091 9.325 9.667 33.940 0.025 33.888 33.979
150 m 9.217 0.057 9.099 9.300 33.995 0.013 33.973 34.018
200 m 8.887 0.106 8.674 9.019 34.037 0.019 34.017 34.075
250 m 8.439 0.103 8.153 8.606 34.100 0.011 34.077 34.127
300 m 8.092 0.119 7.887 8.302 34.134 0.011 34.119 34.154

Data courtesy of Monterey Bay Aquarium Research Institute
presentation by CeNCOOS