DepthTemperatureSalinity T-S profile
Data for 02-Aug-2025 09:45:00
1m 13.095 33.750
10m 13.037 33.743
20m 11.661 33.794
40m 11.127 33.815
60m 10.569 33.911
80m 10.177 33.960
100m 9.983 33.989
150m 9.529 34.080
200m 9.201 34.138
250m 8.934 34.197
300m 8.453 34.227
Temperature from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Salinity from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Temperature from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
Salinity from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
TemperatureSalinity
Statistics computed from 24 hours prior to 02-Aug-2025 09:45:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
1 m 14.016 0.684 13.045 15.087 33.761 0.021 33.723 33.804
10 m 13.170 0.360 11.952 14.178 33.741 0.015 33.702 33.785
20 m 11.606 0.321 11.269 12.506 33.816 0.040 33.660 33.939
40 m 11.004 0.132 10.814 11.309 33.826 0.012 33.804 33.850
60 m 10.570 0.199 10.258 10.919 33.900 0.026 33.859 33.945
80 m 10.194 0.122 9.955 10.566 33.953 0.020 33.906 33.990
100 m 9.972 0.110 9.757 10.166 33.989 0.019 33.954 34.032
150 m 9.490 0.052 9.395 9.595 34.089 0.011 34.064 34.109
200 m 9.190 0.081 9.061 9.358 34.141 0.016 34.112 34.170
250 m 8.874 0.057 8.749 8.959 34.203 0.009 34.184 34.216
300 m 8.521 0.138 8.184 8.721 34.225 0.007 34.215 34.237

Data courtesy of Monterey Bay Aquarium Research Institute
presentation by CeNCOOS