DepthTemperatureSalinity T-S profile
Data for 28-Jul-2026 03:45:00
1m 13.176 33.512
10m 13.172 33.487
20m 12.927 33.505
40m 11.193 33.604
60m 10.382 33.677
80m 10.172 33.751
100m 10.020 33.797
150m 9.435 33.982
200m 9.000 34.096
250m 8.732 34.153
300m 8.661 34.147
Temperature from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Salinity from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Temperature from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
Salinity from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
TemperatureSalinity
Statistics computed from 24 hours prior to 28-Jul-2026 03:45:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
1 m 13.417 0.772 12.692 15.017 33.529 0.013 33.498 33.560
10 m 13.062 0.364 12.524 14.090 33.520 0.029 33.431 33.611
20 m 12.193 0.551 11.325 13.338 33.517 0.050 33.415 33.581
40 m 10.709 0.144 10.412 11.193 33.636 0.028 33.578 33.669
60 m 10.292 0.065 10.168 10.412 33.722 0.031 33.670 33.760
80 m 10.095 0.091 9.967 10.252 33.776 0.020 33.743 33.807
100 m 9.928 0.066 9.812 10.025 33.845 0.031 33.797 33.903
150 m 9.357 0.086 9.185 9.466 34.002 0.023 33.972 34.041
200 m 8.986 0.107 8.779 9.153 34.100 0.017 34.080 34.140
250 m 8.712 0.072 8.616 8.827 34.153 0.014 34.126 34.174
300 m 8.549 0.116 8.267 8.704 34.172 0.019 34.143 34.196

Data courtesy of Monterey Bay Aquarium Research Institute
presentation by CeNCOOS