DepthTemperatureSalinity T-S profile
Data for 04-Jun-2026 17:45:00
1m 13.323 33.497
10m 13.305 33.584
20m 10.989 33.735
40m 10.323 33.759
60m 10.023 33.806
80m 9.764 33.860
100m 9.725 33.880
150m 9.024 34.001
200m 8.839 34.036
250m 8.307 34.124
300m 8.263 34.135
Temperature from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Salinity from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Temperature from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
Salinity from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
TemperatureSalinity
Statistics computed from 24 hours prior to 04-Jun-2026 17:45:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
1 m 13.739 0.471 13.091 14.489 33.470 0.031 33.417 33.523
10 m 13.369 0.385 12.055 14.274 33.574 0.030 33.481 33.642
20 m 11.492 0.466 10.831 12.741 33.700 0.052 33.554 33.785
40 m 10.395 0.211 9.991 10.822 33.754 0.018 33.730 33.792
60 m 9.960 0.082 9.805 10.089 33.814 0.013 33.781 33.834
80 m 9.729 0.067 9.583 9.834 33.873 0.025 33.834 33.919
100 m 9.585 0.137 9.378 9.761 33.906 0.016 33.876 33.936
150 m 9.042 0.080 8.867 9.179 33.995 0.019 33.962 34.036
200 m 8.724 0.127 8.489 8.956 34.056 0.022 34.013 34.097
250 m 8.399 0.127 8.193 8.616 34.110 0.022 34.070 34.142
300 m 8.134 0.164 7.821 8.402 34.142 0.017 34.114 34.176

Data courtesy of Monterey Bay Aquarium Research Institute
presentation by CeNCOOS