DepthTemperatureSalinity T-S profile
Data for 22-Feb-2026 06:45:00
1m 13.512 32.933
10m 13.526 32.974
20m 13.542 32.989
40m 13.489 33.162
60m 11.816 33.370
80m 11.332 33.350
100m 10.097 33.779
150m 9.451 33.944
200m 8.693 34.098
250m 8.382 34.125
300m 7.753 34.170
Temperature from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Salinity from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Temperature from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
Salinity from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
TemperatureSalinity
Statistics computed from 24 hours prior to 22-Feb-2026 06:45:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
1 m 13.619 0.075 13.441 13.712 33.092 0.065 32.933 33.164
10 m 13.623 0.077 13.443 13.723 33.133 0.065 32.974 33.209
20 m 13.620 0.079 13.445 13.734 33.139 0.065 32.981 33.209
40 m 13.670 0.088 13.423 13.749 33.173 0.021 33.117 33.189
60 m 12.839 0.487 11.816 13.684 33.331 0.058 33.215 33.403
80 m 11.411 0.258 11.107 11.840 33.443 0.051 33.328 33.523
100 m 10.524 0.329 10.009 11.249 33.686 0.072 33.532 33.802
150 m 9.141 0.137 8.951 9.451 34.005 0.028 33.944 34.046
200 m 8.710 0.122 8.458 8.898 34.091 0.020 34.057 34.127
250 m 8.304 0.163 8.059 8.563 34.133 0.013 34.108 34.149
300 m 7.864 0.090 7.750 8.056 34.160 0.008 34.142 34.173

Data courtesy of Monterey Bay Aquarium Research Institute
presentation by CeNCOOS