DepthTemperatureSalinity T-S profile
Data for 04-Nov-2025 02:45:00
1m 14.852 33.395
10m 13.439 33.424
20m 12.681 33.478
40m 11.019 33.600
60m 10.578 33.740
80m 10.532 33.706
100m 10.015 33.851
150m 9.642 33.948
200m 9.226 34.061
250m 8.708 34.108
300m 8.010 34.129
Temperature from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Salinity from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Temperature from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
Salinity from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
TemperatureSalinity
Statistics computed from 24 hours prior to 04-Nov-2025 02:45:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
1 m 13.613 0.491 13.210 14.956 33.416 0.011 33.377 33.447
10 m 13.340 0.187 12.926 13.959 33.432 0.012 33.387 33.477
20 m 12.668 0.255 12.189 13.279 33.462 0.020 33.410 33.508
40 m 11.286 0.177 11.012 11.530 33.563 0.028 33.523 33.615
60 m 10.673 0.187 10.392 10.984 33.661 0.026 33.617 33.740
80 m 10.265 0.093 10.095 10.532 33.762 0.027 33.702 33.812
100 m 9.954 0.105 9.784 10.190 33.830 0.017 33.805 33.855
150 m 9.558 0.050 9.451 9.642 33.974 0.018 33.940 34.009
200 m 9.112 0.093 8.914 9.249 34.069 0.011 34.045 34.087
250 m 8.430 0.212 8.119 8.763 34.122 0.010 34.107 34.140
300 m 7.827 0.095 7.654 8.012 34.141 0.006 34.129 34.152

Data courtesy of Monterey Bay Aquarium Research Institute
presentation by CeNCOOS