DepthTemperatureSalinity T-S profile
Data for 22-Aug-2025 11:45:00
1m 13.588 33.736
10m 13.589 33.734
20m 12.890 33.599
40m 10.988 33.755
60m 10.491 33.842
80m 10.268 33.890
100m 10.241 33.892
150m 9.832 33.997
200m 9.370 34.102
250m 9.048 34.155
300m 8.605 34.172
Temperature from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Salinity from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Temperature from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
Salinity from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
TemperatureSalinity
Statistics computed from 24 hours prior to 22-Aug-2025 11:45:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
1 m 14.015 0.459 13.414 14.846 33.742 0.010 33.718 33.768
10 m 13.693 0.155 13.392 14.003 33.729 0.011 33.668 33.745
20 m 12.119 0.533 11.163 13.337 33.718 0.059 33.553 33.853
40 m 11.005 0.124 10.688 11.204 33.754 0.024 33.694 33.786
60 m 10.692 0.162 10.455 10.990 33.824 0.013 33.800 33.844
80 m 10.477 0.168 10.268 10.746 33.861 0.024 33.819 33.893
100 m 10.248 0.086 10.081 10.425 33.900 0.021 33.865 33.937
150 m 9.823 0.119 9.571 9.983 33.998 0.032 33.950 34.061
200 m 9.396 0.073 9.277 9.561 34.100 0.024 34.059 34.136
250 m 8.932 0.188 8.595 9.150 34.151 0.015 34.128 34.184
300 m 8.463 0.161 8.147 8.684 34.203 0.014 34.172 34.225

Data courtesy of Monterey Bay Aquarium Research Institute
presentation by CeNCOOS