DepthTemperatureSalinity T-S profile
Data for 16-Dec-2025 12:45:00
1m 15.342 33.283
10m 15.353 33.312
20m 14.408 33.242
40m 13.308 33.396
60m 13.073 33.442
80m 11.302 33.656
100m 10.772 33.725
150m 9.641 33.943
200m 9.229 34.057
250m 8.539 34.112
300m 7.856 34.142
Temperature from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Salinity from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Temperature from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
Salinity from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
TemperatureSalinity
Statistics computed from 24 hours prior to 16-Dec-2025 12:45:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
1 m 15.386 0.064 15.261 15.533 33.288 0.006 33.271 33.302
10 m 15.246 0.152 14.673 15.389 33.316 0.010 33.248 33.342
20 m 14.590 0.479 13.505 15.294 33.330 0.029 33.261 33.402
40 m 13.192 0.304 12.564 13.841 33.318 0.081 33.177 33.402
60 m 12.553 0.269 12.188 13.076 33.444 0.038 33.370 33.500
80 m 11.546 0.272 10.911 11.845 33.611 0.028 33.576 33.671
100 m 10.872 0.241 10.401 11.349 33.715 0.033 33.647 33.778
150 m 9.703 0.089 9.552 9.968 33.926 0.029 33.870 33.987
200 m 9.179 0.129 8.877 9.352 34.051 0.017 34.024 34.087
250 m 8.512 0.144 8.253 8.795 34.116 0.010 34.095 34.131
300 m 7.894 0.144 7.638 8.163 34.140 0.006 34.122 34.148

Data courtesy of Monterey Bay Aquarium Research Institute
presentation by CeNCOOS