DepthTemperatureSalinity T-S profile
Data for 12-Jan-2026 00:45:00
1m 14.449 33.202
10m 14.366 33.231
20m 14.338 33.236
40m 14.342 33.210
60m 14.332 33.242
80m 12.227 33.359
100m 11.434 33.492
150m 9.637 33.938
200m 9.028 34.046
250m 8.490 34.124
300m 7.864 34.142
Temperature from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Salinity from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Temperature from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
Salinity from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
TemperatureSalinity
Statistics computed from 24 hours prior to 12-Jan-2026 00:45:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
1 m 14.377 0.045 14.320 14.478 33.186 0.012 33.156 33.205
10 m 14.371 0.030 14.329 14.432 33.218 0.009 33.196 33.232
20 m 14.364 0.028 14.329 14.428 33.222 0.007 33.209 33.236
40 m 14.371 0.016 14.342 14.398 33.200 0.009 33.174 33.210
60 m 13.861 0.530 12.771 14.391 33.306 0.070 33.228 33.409
80 m 12.086 0.389 11.541 12.960 33.429 0.044 33.359 33.504
100 m 11.096 0.157 10.879 11.434 33.580 0.040 33.492 33.638
150 m 9.627 0.065 9.500 9.719 33.947 0.024 33.907 33.992
200 m 8.989 0.049 8.892 9.118 34.083 0.018 34.046 34.108
250 m 8.371 0.168 7.993 8.578 34.137 0.004 34.124 34.149
300 m 7.696 0.112 7.519 7.879 34.147 0.006 34.139 34.159

Data courtesy of Monterey Bay Aquarium Research Institute
presentation by CeNCOOS