DepthTemperatureSalinity T-S profile
Data for 23-Apr-2026 21:45:00
1m 13.894 33.105
10m 13.243 33.148
20m 11.938 33.336
40m 10.810 33.593
60m 10.356 33.671
80m 9.989 33.773
100m 9.948 33.822
150m 9.292 34.004
200m 9.139 34.029
250m 8.306 34.144
300m 8.550 34.112
Temperature from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Salinity from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Temperature from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
Salinity from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
TemperatureSalinity
Statistics computed from 24 hours prior to 23-Apr-2026 21:45:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
1 m 13.693 0.358 13.206 14.309 33.043 0.062 32.930 33.131
10 m 13.034 0.380 12.098 13.601 33.173 0.054 33.092 33.336
20 m 12.128 0.613 10.985 13.436 33.321 0.076 33.169 33.521
40 m 10.755 0.151 10.477 11.018 33.585 0.068 33.448 33.688
60 m 10.489 0.095 10.343 10.726 33.689 0.041 33.620 33.748
80 m 10.150 0.129 9.921 10.417 33.762 0.040 33.676 33.824
100 m 9.946 0.086 9.751 10.120 33.833 0.027 33.775 33.891
150 m 9.483 0.142 9.221 9.668 33.963 0.030 33.926 34.014
200 m 9.113 0.087 8.956 9.240 34.032 0.030 33.993 34.089
250 m 8.747 0.175 8.306 8.989 34.105 0.026 34.062 34.167
300 m 8.266 0.156 7.984 8.550 34.156 0.030 34.112 34.203

Data courtesy of Monterey Bay Aquarium Research Institute
presentation by CeNCOOS