DepthTemperatureSalinity T-S profile
Data for 15-May-2026 15:45:00
1m 11.553 33.530
10m 11.545 33.599
20m 11.345 33.467
40m 9.924 33.755
60m 9.812 33.826
80m 9.235 33.967
100m 9.252 33.930
150m 8.946 34.037
200m 8.787 34.075
250m 8.507 34.145
300m 8.280 34.179
Temperature from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Salinity from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Temperature from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
Salinity from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
TemperatureSalinity
Statistics computed from 24 hours prior to 15-May-2026 15:45:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
1 m 11.589 0.146 11.373 11.930 33.523 0.014 33.499 33.543
10 m 11.520 0.076 11.371 11.644 33.592 0.016 33.556 33.614
20 m 11.370 0.135 10.917 11.614 33.590 0.018 33.553 33.624
40 m 10.174 0.314 9.804 10.786 33.749 0.050 33.636 33.822
60 m 9.612 0.101 9.484 9.812 33.881 0.030 33.826 33.921
80 m 9.354 0.141 9.053 9.613 33.913 0.042 33.848 33.991
100 m 9.126 0.088 8.997 9.292 33.973 0.031 33.928 34.015
150 m 8.947 0.049 8.873 9.032 34.049 0.021 34.014 34.075
200 m 8.770 0.034 8.692 8.836 34.088 0.009 34.065 34.101
250 m 8.579 0.056 8.456 8.650 34.139 0.017 34.107 34.170
300 m 8.232 0.111 8.064 8.429 34.181 0.008 34.164 34.191

Data courtesy of Monterey Bay Aquarium Research Institute
presentation by CeNCOOS