DepthTemperatureSalinity T-S profile
Data for 25-Nov-2025 10:45:00
1m 14.517 33.280
10m 14.488 33.288
20m 14.409 33.294
40m 14.027 33.392
60m 12.682 33.518
80m 11.909 33.577
100m 10.565 33.731
150m 9.657 33.976
200m 9.090 33.991
250m 8.676 34.120
300m 8.395 34.132
Temperature from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Salinity from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Temperature from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
Salinity from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
TemperatureSalinity
Statistics computed from 24 hours prior to 25-Nov-2025 10:45:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
1 m 14.637 0.106 14.418 14.829 33.316 0.021 33.255 33.337
10 m 14.591 0.078 14.434 14.724 33.331 0.020 33.282 33.349
20 m 14.556 0.086 14.353 14.644 33.336 0.018 33.292 33.352
40 m 14.531 0.123 14.027 14.645 33.341 0.017 33.325 33.392
60 m 13.770 0.398 12.682 14.247 33.442 0.030 33.404 33.518
80 m 12.326 0.362 11.772 12.963 33.545 0.033 33.490 33.610
100 m 11.267 0.435 10.565 11.815 33.638 0.055 33.545 33.731
150 m 9.787 0.119 9.622 10.096 33.889 0.043 33.827 33.992
200 m 9.176 0.092 9.064 9.329 34.008 0.035 33.942 34.083
250 m 8.743 0.163 8.455 9.073 34.114 0.013 34.088 34.134
300 m 8.305 0.174 7.975 8.530 34.137 0.009 34.109 34.155

Data courtesy of Monterey Bay Aquarium Research Institute
presentation by CeNCOOS