DepthTemperatureSalinity T-S profile
Data for 03-Apr-2026 17:45:00
1m 13.449 33.071
10m 13.473 33.176
20m 13.405 33.184
40m 11.493 33.139
60m 10.683 33.339
80m 9.984 33.575
100m 9.810 33.648
150m 9.070 33.978
200m 8.614 34.088
250m 8.315 34.143
300m 8.032 34.173
Temperature from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Salinity from the Surface to 80m
Surface, 10m, 20m, 40m, 60m, 80m
T-S time-series plot
Temperature from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
Salinity from 100m to 300m
100m, 150m, 200m, 250m, 300m
T-S time-series plot
TemperatureSalinity
Statistics computed from 24 hours prior to 03-Apr-2026 17:45:00 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
1 m 13.816 0.404 13.281 14.470 32.993 0.099 32.830 33.107
10 m 13.827 0.362 13.387 14.423 33.065 0.106 32.898 33.190
20 m 13.595 0.203 13.235 14.176 33.085 0.081 32.909 33.184
40 m 12.492 0.405 11.293 13.001 33.154 0.063 33.039 33.264
60 m 11.452 0.482 10.650 12.186 33.336 0.062 33.215 33.419
80 m 10.309 0.249 9.895 10.698 33.503 0.049 33.413 33.614
100 m 10.146 0.287 9.716 10.666 33.616 0.058 33.475 33.716
150 m 9.229 0.154 9.000 9.476 33.923 0.056 33.816 33.997
200 m 8.794 0.112 8.575 8.978 34.032 0.029 33.997 34.094
250 m 8.416 0.112 8.298 8.672 34.119 0.027 34.050 34.145
300 m 8.174 0.116 8.013 8.445 34.158 0.008 34.138 34.173

Data courtesy of Monterey Bay Aquarium Research Institute
presentation by CeNCOOS