Statistics computed from 24 hours prior to 05-Jul-2025 04:10:43 UT | ||||
---|---|---|---|---|
Current Value | Mean | Std Dev. | Min | Max |
0.3890 | 0.2943 | 0.0417 | 0.1870 | 0.4170 |
![]() | ||||
CTD Temperature | ||||
Statistics computed from 24 hours prior to 05-Jul-2025 04:10:43 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
11.0816 | 10.8916 | 0.4108 | 10.4184 | 11.7555 |
![]() | ||||
CTD Salinity | ||||
Statistics computed from 24 hours prior to 05-Jul-2025 04:10:43 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
33.2123 | 33.2263 | 0.0147 | 33.1857 | 33.2553 |
![]() |
Oxygen Saturation (umol/l) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 05-Jul-2025 03:49:16 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
1.8650 | 1.8809 | 0.1296 | 1.5940 | 2.0650 |
![]() | ||||
Oxygen Saturation (%) | ||||
Statistics computed from 24 hours prior to 05-Jul-2025 03:49:16 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
0.5410 | 0.5446 | 0.0327 | 0.4710 | 0.5920 |
![]() |
pH (mVolt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 05-Jul-2025 03:49:26 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
36.6700 | 37.2019 | 0.2498 | 36.6700 | 37.6800 |
![]() |
Fluorescence (Volt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 05-Jul-2025 03:49:34 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
0.2441 | 0.2449 | 0.0013 | 0.2394 | 0.2469 |
![]() |
![]() |
Latitude (deg) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 05-Jul-2025 03:04:32 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
37.1085 | 37.1086 | 0.0003 | 37.1082 | 37.1096 |
![]() | ||||
Longitude (deg) | ||||
Statistics computed from 24 hours prior to 05-Jul-2025 03:04:32 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
122.3466 | 122.3463 | 0.0002 | 122.3457 | 122.3469 |
![]() | ||||
Air Pressure (mb) | ||||
Statistics computed from 24 hours prior to 05-Jul-2025 03:04:32 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
1022.8000 | 1020.7000 | 4.2956 | 1013.0000 | 1028.8000 |
![]() | ||||
Air Temperature (deg C) | ||||
Statistics computed from 24 hours prior to 05-Jul-2025 03:04:32 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
10.8000 | 10.0130 | 0.6656 | 9.2000 | 11.5000 |
![]() | ||||
Relative Humidity (%) | ||||
Statistics computed from 24 hours prior to 05-Jul-2025 03:04:32 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.0000 | -99.0000 | -99.0000 | 0.0000 | |
![]() | ||||
Wind Direction (deg true) | ||||
Statistics computed from 24 hours prior to 05-Jul-2025 03:04:32 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
314.0000 | 312.2391 | 62.7497 | 34.3000 | 352.2000 |
![]() | ||||
Wind Speed (m/s) | ||||
Statistics computed from 24 hours prior to 05-Jul-2025 03:04:32 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
9.2000 | 7.1522 | 2.6281 | 3.1000 | 14.0000 |
![]() |
Voltage | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
16.1300 | 16.1787 | 0.0314 | 16.1300 | 16.2200 |
![]() | ||||
Current | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-0.4760 | -0.3166 | 0.1655 | -0.6330 | -0.1100 |
![]() | ||||
Amp Hours | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
31.2140 | 31.7296 | 0.2560 | 31.2140 | 32.1150 |
![]() |