Statistics computed from 24 hours prior to 14-Jun-2025 16:10:43 UT | ||||
---|---|---|---|---|
Current Value | Mean | Std Dev. | Min | Max |
0.2560 | 0.2625 | 0.0601 | 0.1400 | 0.4240 |
![]() | ||||
CTD Temperature | ||||
Statistics computed from 24 hours prior to 14-Jun-2025 16:10:43 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
11.4109 | 11.2284 | 0.3064 | 10.7293 | 11.7221 |
![]() | ||||
CTD Salinity | ||||
Statistics computed from 24 hours prior to 14-Jun-2025 16:10:43 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
33.1260 | 33.1054 | 0.0312 | 33.0315 | 33.1646 |
![]() |
Oxygen Saturation (umol/l) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 14-Jun-2025 15:49:15 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
204.8590 | 198.7976 | 13.9204 | 169.5600 | 219.5640 |
![]() | ||||
Oxygen Saturation (%) | ||||
Statistics computed from 24 hours prior to 14-Jun-2025 15:49:15 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
60.1480 | 58.1237 | 4.4189 | 49.0200 | 64.7830 |
![]() |
pH (mVolt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 14-Jun-2025 15:49:25 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
38.1500 | 37.8799 | 0.1985 | 37.3700 | 38.1900 |
![]() |
Fluorescence (Volt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 14-Jun-2025 15:49:33 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
2.3770 | 2.3770 | 0.0138 | 2.3555 | 2.4034 |
![]() |
![]() |
Latitude (deg) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 14-Jun-2025 15:04:51 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
37.1082 | 37.1083 | 0.0014 | 37.1019 | 37.1090 |
![]() | ||||
Longitude (deg) | ||||
Statistics computed from 24 hours prior to 14-Jun-2025 15:04:51 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
122.3461 | 122.3467 | 0.0019 | 122.3461 | 122.3554 |
![]() | ||||
Air Pressure (mb) | ||||
Statistics computed from 24 hours prior to 14-Jun-2025 15:04:51 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
1024.7000 | 1020.3500 | 4.6587 | 1011.5000 | 1027.3000 |
![]() | ||||
Air Temperature (deg C) | ||||
Statistics computed from 24 hours prior to 14-Jun-2025 15:04:51 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
9.8000 | 9.3174 | 0.7505 | 8.2000 | 10.7000 |
![]() | ||||
Relative Humidity (%) | ||||
Statistics computed from 24 hours prior to 14-Jun-2025 15:04:51 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.0000 | -99.0000 | -99.0000 | 0.0000 | |
![]() | ||||
Wind Direction (deg true) | ||||
Statistics computed from 24 hours prior to 14-Jun-2025 15:04:51 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
328.5000 | 317.8261 | 17.8229 | 280.0000 | 349.0000 |
![]() | ||||
Wind Speed (m/s) | ||||
Statistics computed from 24 hours prior to 14-Jun-2025 15:04:51 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
9.7000 | 8.6000 | 2.3491 | 4.6000 | 12.4000 |
![]() |
Voltage | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
16.1300 | 16.1787 | 0.0314 | 16.1300 | 16.2200 |
![]() | ||||
Current | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-0.4760 | -0.3166 | 0.1655 | -0.6330 | -0.1100 |
![]() | ||||
Amp Hours | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
31.2140 | 31.7296 | 0.2560 | 31.2140 | 32.1150 |
![]() |