Statistics computed from 24 hours prior to 06-Oct-2025 00:57:51 UT | ||||
---|---|---|---|---|
Current Value | Mean | Std Dev. | Min | Max |
0.6780 | 0.7086 | 0.0412 | 0.6150 | 0.8110 |
![]() | ||||
CTD Temperature | ||||
Statistics computed from 24 hours prior to 06-Oct-2025 00:57:51 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
15.0220 | 15.0966 | 0.0617 | 14.9919 | 15.2446 |
![]() | ||||
CTD Salinity | ||||
Statistics computed from 24 hours prior to 06-Oct-2025 00:57:51 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
33.4191 | 33.4146 | 0.0049 | 33.4003 | 33.4239 |
![]() |
Oxygen Saturation (umol/l) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 06-Oct-2025 00:59:47 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
283.4400 | 296.5261 | 11.8228 | 275.0450 | 312.9540 |
![]() | ||||
Oxygen Saturation (%) | ||||
Statistics computed from 24 hours prior to 06-Oct-2025 00:59:47 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
90.6780 | 94.3667 | 1.9856 | 89.8690 | 97.0770 |
![]() |
pH (mVolt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 06-Oct-2025 00:59:55 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
83.7000 | 84.8576 | 1.5964 | 82.1600 | 88.3500 |
![]() |
Fluorescence (Volt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 06-Oct-2025 01:00:02 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
0.1350 | 0.1346 | 0.0018 | 0.1296 | 0.1375 |
![]() |
![]() |
Latitude (deg) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 06-Oct-2025 00:45:02 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
37.1087 | 37.1087 | 0.0001 | 37.1086 | 37.1088 |
![]() | ||||
Longitude (deg) | ||||
Statistics computed from 24 hours prior to 06-Oct-2025 00:45:02 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
122.3462 | 122.3463 | 0.0001 | 122.3461 | 122.3464 |
![]() | ||||
Air Pressure (mb) | ||||
Statistics computed from 24 hours prior to 06-Oct-2025 00:45:02 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
1012.9000 | 1014.5227 | 1.5739 | 1011.6000 | 1018.7000 |
![]() | ||||
Air Temperature (deg C) | ||||
Statistics computed from 24 hours prior to 06-Oct-2025 00:45:02 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
13.3000 | 12.3087 | 0.8096 | 11.2000 | 13.4000 |
![]() | ||||
Relative Humidity (%) | ||||
Statistics computed from 24 hours prior to 06-Oct-2025 00:45:02 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.0000 | -99.0000 | -99.0000 | 0.0000 | |
![]() | ||||
Wind Direction (deg true) | ||||
Statistics computed from 24 hours prior to 06-Oct-2025 00:45:02 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
328.8000 | 257.2130 | 112.4277 | 7.3000 | 342.3000 |
![]() | ||||
Wind Speed (m/s) | ||||
Statistics computed from 24 hours prior to 06-Oct-2025 00:45:02 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
9.9000 | 3.9174 | 3.1608 | 0.7000 | 9.9000 |
![]() |
Voltage | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 06-Oct-2025 00:44:15 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
16.4600 | 16.0874 | 0.1476 | 15.9100 | 16.4600 |
![]() | ||||
Current | ||||
Statistics computed from 24 hours prior to 06-Oct-2025 00:44:15 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
0.3640 | -0.2098 | 0.3951 | -0.7750 | 0.4870 |
![]() | ||||
Amp Hours | ||||
Statistics computed from 24 hours prior to 06-Oct-2025 00:44:15 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
35.7240 | 32.4393 | 1.2775 | 30.8010 | 35.7240 |
![]() |