Statistics computed from 24 hours prior to 23-May-2025 12:10:44 UT | ||||
---|---|---|---|---|
Current Value | Mean | Std Dev. | Min | Max |
0.1630 | 0.2317 | 0.0416 | 0.1400 | 0.3320 |
![]() | ||||
CTD Temperature | ||||
Statistics computed from 24 hours prior to 23-May-2025 12:10:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
9.8487 | 9.7898 | 0.1430 | 9.5522 | 10.1673 |
![]() | ||||
CTD Salinity | ||||
Statistics computed from 24 hours prior to 23-May-2025 12:10:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
33.3845 | 33.3969 | 0.0069 | 33.3799 | 33.4114 |
![]() |
Oxygen Saturation (umol/l) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 23-May-2025 11:49:16 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
156.4100 | 139.1744 | 20.8422 | 111.9780 | 179.6320 |
![]() | ||||
Oxygen Saturation (%) | ||||
Statistics computed from 24 hours prior to 23-May-2025 11:49:16 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
44.2250 | 39.3409 | 5.9815 | 31.5650 | 50.8100 |
![]() |
pH (mVolt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 23-May-2025 11:49:24 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
35.8300 | 35.5255 | 0.1168 | 35.2600 | 35.8300 |
![]() |
Fluorescence (Volt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 23-May-2025 11:49:33 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
2.1445 | 2.1452 | 0.0080 | 2.1287 | 2.1625 |
![]() |
![]() |
Latitude (deg) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 23-May-2025 11:04:31 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
37.1089 | 37.1086 | 0.0002 | 37.1081 | 37.1089 |
![]() | ||||
Longitude (deg) | ||||
Statistics computed from 24 hours prior to 23-May-2025 11:04:31 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
122.3458 | 122.3462 | 0.0002 | 122.3458 | 122.3468 |
![]() | ||||
Air Pressure (mb) | ||||
Statistics computed from 24 hours prior to 23-May-2025 11:04:31 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
1019.1000 | 1021.1261 | 3.0224 | 1015.6000 | 1025.9000 |
![]() | ||||
Air Temperature (deg C) | ||||
Statistics computed from 24 hours prior to 23-May-2025 11:04:31 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
8.4000 | 8.8826 | 0.4579 | 8.0000 | 9.7000 |
![]() | ||||
Relative Humidity (%) | ||||
Statistics computed from 24 hours prior to 23-May-2025 11:04:31 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.0000 | -99.0000 | -99.0000 | 0.0000 | |
![]() | ||||
Wind Direction (deg true) | ||||
Statistics computed from 24 hours prior to 23-May-2025 11:04:31 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
341.3000 | 321.6565 | 23.0251 | 281.4000 | 353.8000 |
![]() | ||||
Wind Speed (m/s) | ||||
Statistics computed from 24 hours prior to 23-May-2025 11:04:31 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
3.7000 | 8.3857 | 1.8139 | 3.7000 | 11.3000 |
![]() |
Voltage | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
16.1300 | 16.1787 | 0.0314 | 16.1300 | 16.2200 |
![]() | ||||
Current | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-0.4760 | -0.3166 | 0.1655 | -0.6330 | -0.1100 |
![]() | ||||
Amp Hours | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
31.2140 | 31.7296 | 0.2560 | 31.2140 | 32.1150 |
![]() |