Statistics computed from 24 hours prior to 24-Aug-2025 18:10:44 UT | ||||
---|---|---|---|---|
Current Value | Mean | Std Dev. | Min | Max |
0.2710 | 0.2457 | 0.0494 | 0.1710 | 0.5330 |
![]() | ||||
CTD Temperature | ||||
Statistics computed from 24 hours prior to 24-Aug-2025 18:10:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
12.2501 | 11.8083 | 0.1783 | 11.5143 | 12.2524 |
![]() | ||||
CTD Salinity | ||||
Statistics computed from 24 hours prior to 24-Aug-2025 18:10:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
32.9954 | 33.0117 | 0.0179 | 32.8568 | 33.0369 |
![]() |
Oxygen Saturation (umol/l) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 24-Aug-2025 17:49:18 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
1.5730 | 1.6581 | 0.0421 | 1.5710 | 1.7370 |
![]() | ||||
Oxygen Saturation (%) | ||||
Statistics computed from 24 hours prior to 24-Aug-2025 17:49:18 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
0.4700 | 0.4905 | 0.0108 | 0.4680 | 0.5110 |
![]() |
pH (mVolt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 24-Aug-2025 17:49:26 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
34.9000 | 34.7409 | 0.1382 | 34.5000 | 35.1000 |
![]() |
Fluorescence (Volt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 24-Aug-2025 17:49:36 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
0.1330 | 0.1331 | 0.0004 | 0.1322 | 0.1345 |
![]() |
![]() |
Latitude (deg) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 24-Aug-2025 17:05:22 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
37.1090 | 37.1088 | 0.0003 | 37.1081 | 37.1093 |
![]() | ||||
Longitude (deg) | ||||
Statistics computed from 24 hours prior to 24-Aug-2025 17:05:22 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
122.3463 | 122.3463 | 0.0003 | 122.3454 | 122.3468 |
![]() | ||||
Air Pressure (mb) | ||||
Statistics computed from 24 hours prior to 24-Aug-2025 17:05:22 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
1019.8000 | 1019.9727 | 1.8952 | 1016.0000 | 1024.1000 |
![]() | ||||
Air Temperature (deg C) | ||||
Statistics computed from 24 hours prior to 24-Aug-2025 17:05:22 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
12.8000 | 12.0727 | 0.3894 | 11.5000 | 12.8000 |
![]() | ||||
Relative Humidity (%) | ||||
Statistics computed from 24 hours prior to 24-Aug-2025 17:05:22 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.0000 | -99.0000 | -99.0000 | 0.0000 | |
![]() | ||||
Wind Direction (deg true) | ||||
Statistics computed from 24 hours prior to 24-Aug-2025 17:05:22 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
306.2000 | 325.7957 | 17.3676 | 290.3000 | 347.3000 |
![]() | ||||
Wind Speed (m/s) | ||||
Statistics computed from 24 hours prior to 24-Aug-2025 17:05:22 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
6.3000 | 6.3522 | 1.6359 | 3.0000 | 9.5000 |
![]() |
Voltage | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
16.1300 | 16.1787 | 0.0314 | 16.1300 | 16.2200 |
![]() | ||||
Current | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-0.4760 | -0.3166 | 0.1655 | -0.6330 | -0.1100 |
![]() | ||||
Amp Hours | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
31.2140 | 31.7296 | 0.2560 | 31.2140 | 32.1150 |
![]() |