Statistics computed from 24 hours prior to 02-Aug-2025 10:10:43 UT | ||||
---|---|---|---|---|
Current Value | Mean | Std Dev. | Min | Max |
0.4010 | 0.3491 | 0.0388 | 0.2590 | 0.4340 |
![]() | ||||
CTD Temperature | ||||
Statistics computed from 24 hours prior to 02-Aug-2025 10:10:43 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
12.5436 | 12.6732 | 0.2300 | 12.2525 | 13.0972 |
![]() | ||||
CTD Salinity | ||||
Statistics computed from 24 hours prior to 02-Aug-2025 10:10:43 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
33.1168 | 33.1066 | 0.0075 | 33.0885 | 33.1221 |
![]() |
Oxygen Saturation (umol/l) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 02-Aug-2025 09:49:15 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
1.4700 | 1.4804 | 0.0379 | 1.3920 | 1.5620 |
![]() | ||||
Oxygen Saturation (%) | ||||
Statistics computed from 24 hours prior to 02-Aug-2025 09:49:15 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
0.4430 | 0.4466 | 0.0096 | 0.4240 | 0.4680 |
![]() |
pH (mVolt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 02-Aug-2025 09:49:25 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
35.1700 | 34.9551 | 0.1605 | 34.6300 | 35.4300 |
![]() |
Fluorescence (Volt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 02-Aug-2025 09:49:33 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
0.1371 | 0.1373 | 0.0005 | 0.1360 | 0.1383 |
![]() |
![]() |
Latitude (deg) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 02-Aug-2025 09:04:32 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
37.1085 | 37.1085 | 0.0001 | 37.1082 | 37.1087 |
![]() | ||||
Longitude (deg) | ||||
Statistics computed from 24 hours prior to 02-Aug-2025 09:04:32 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
122.3462 | 122.3462 | 0.0003 | 122.3456 | 122.3469 |
![]() | ||||
Air Pressure (mb) | ||||
Statistics computed from 24 hours prior to 02-Aug-2025 09:04:32 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
1023.9000 | 1025.7739 | 2.4279 | 1019.8000 | 1030.2000 |
![]() | ||||
Air Temperature (deg C) | ||||
Statistics computed from 24 hours prior to 02-Aug-2025 09:04:32 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
10.5000 | 11.1522 | 0.4907 | 10.5000 | 12.1000 |
![]() | ||||
Relative Humidity (%) | ||||
Statistics computed from 24 hours prior to 02-Aug-2025 09:04:32 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.0000 | -99.0000 | -99.0000 | 0.0000 | |
![]() | ||||
Wind Direction (deg true) | ||||
Statistics computed from 24 hours prior to 02-Aug-2025 09:04:32 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
330.4000 | 308.7957 | 66.4884 | 15.7000 | 353.4000 |
![]() | ||||
Wind Speed (m/s) | ||||
Statistics computed from 24 hours prior to 02-Aug-2025 09:04:32 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
5.5000 | 6.4696 | 2.1366 | 3.3000 | 11.6000 |
![]() |
Voltage | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
16.1300 | 16.1787 | 0.0314 | 16.1300 | 16.2200 |
![]() | ||||
Current | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-0.4760 | -0.3166 | 0.1655 | -0.6330 | -0.1100 |
![]() | ||||
Amp Hours | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
31.2140 | 31.7296 | 0.2560 | 31.2140 | 32.1150 |
![]() |