Statistics computed from 24 hours prior to 01-May-2025 06:50:43 UT | ||||
---|---|---|---|---|
Current Value | Mean | Std Dev. | Min | Max |
0.3160 | 0.2536 | 0.0388 | 0.1690 | 0.3450 |
![]() | ||||
CTD Temperature | ||||
Statistics computed from 24 hours prior to 01-May-2025 06:50:43 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
11.4572 | 11.6069 | 0.2906 | 11.1280 | 12.1892 |
![]() | ||||
CTD Salinity | ||||
Statistics computed from 24 hours prior to 01-May-2025 06:50:43 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
33.1728 | 33.1578 | 0.0221 | 33.1103 | 33.1956 |
![]() |
Oxygen Saturation (umol/l) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 01-May-2025 06:49:18 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
249.8810 | 247.7312 | 18.0052 | 212.5510 | 269.6020 |
![]() | ||||
Oxygen Saturation (%) | ||||
Statistics computed from 24 hours prior to 01-May-2025 06:49:18 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
73.4250 | 73.0011 | 5.6544 | 62.3050 | 79.9830 |
![]() |
pH (mVolt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 01-May-2025 06:49:26 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
27.3500 | 27.0253 | 0.3424 | 26.4700 | 27.5200 |
![]() |
Fluorescence (Volt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 01-May-2025 06:49:35 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
2.0898 | 2.0776 | 0.0195 | 2.0415 | 2.1040 |
![]() |
![]() |
Latitude (deg) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 01-May-2025 06:04:29 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
37.1087 | 37.1091 | 0.0011 | 37.1086 | 37.1129 |
![]() | ||||
Longitude (deg) | ||||
Statistics computed from 24 hours prior to 01-May-2025 06:04:29 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
122.3462 | 122.3464 | 0.0006 | 122.3460 | 122.3484 |
![]() | ||||
Air Pressure (mb) | ||||
Statistics computed from 24 hours prior to 01-May-2025 06:04:29 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
1019.6000 | 1023.9071 | 4.2153 | 1018.1000 | 1033.2000 |
![]() | ||||
Air Temperature (deg C) | ||||
Statistics computed from 24 hours prior to 01-May-2025 06:04:29 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
9.3000 | 9.7071 | 0.4938 | 8.8000 | 10.5000 |
![]() | ||||
Relative Humidity (%) | ||||
Statistics computed from 24 hours prior to 01-May-2025 06:04:29 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.0000 | -99.0000 | -99.0000 | 0.0000 | |
![]() | ||||
Wind Direction (deg true) | ||||
Statistics computed from 24 hours prior to 01-May-2025 06:04:29 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
122.0000 | 160.1500 | 34.7905 | 108.6000 | 226.1000 |
![]() | ||||
Wind Speed (m/s) | ||||
Statistics computed from 24 hours prior to 01-May-2025 06:04:29 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
2.5000 | 2.5769 | 0.7201 | 1.2000 | 3.7000 |
![]() |
Voltage | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
16.1300 | 16.1787 | 0.0314 | 16.1300 | 16.2200 |
![]() | ||||
Current | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-0.4760 | -0.3166 | 0.1655 | -0.6330 | -0.1100 |
![]() | ||||
Amp Hours | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
31.2140 | 31.7296 | 0.2560 | 31.2140 | 32.1150 |
![]() |